Texas State vs Sam Houston State
3/21/2010
Don Sanders
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 14 | 0 | |
| 1 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | X | 10 | 13 | 0 |
Win: Shelton, Matt (3-2)Loss: Borski, Brian (1-3)Save: Nottebart, Daniel (1)
Scoring Summary
Team | TXST | SHSU |
|---|---|---|
1st Livingstone doubled, RBI; Sibley, T. scored. | 1 | 0 |
1st Martinson, J doubled, RBI; Livingstone scored. | 2 | 0 |
1st Hudson, M. flied out to rf, SF, RBI; Mooney, R. scored. | 2 | 1 |
2nd Atwood, B. singled, RBI; Sibley, T. advanced to second; Kopycinski scored. | 3 | 1 |
2nd Livingstone singled, RBI; Atwood, B. advanced to third; Sibley, T. scored. | 4 | 1 |
3rd Davis, T. singled to shortstop, RBI; Hudson, M. advanced to third; Riley, B. scored. | 4 | 2 |
3rd Andreas, C. singled, RBI; Davis, T. advanced to second; Hudson, M. scored. | 4 | 3 |
3rd Wondra, J. tripled, 2 RBI; Andreas, C. scored; Davis, T. scored. | 4 | 5 |
4th Atwood, B. singled, RBI; Neumann, D. scored. | 5 | 5 |
4th Hudson, M. doubled, RBI; Mooney, R. scored. | 5 | 6 |
7th Kubitza, K. tripled, RBI; Livingstone scored. | 6 | 6 |
7th Kubitza, K. scored on a passed ball. | 7 | 6 |
7th Andreas, C. doubled, 2 RBI; Davis, T. scored; Hudson, M. scored. | 7 | 8 |
7th Olson, G. singled, RBI; Wisener, P. scored. | 7 | 9 |
8th Martinson, J walked, RBI; Kubitza, K. advanced to second; Livingstone advanced to third; Vest, C. scored. | 8 | 9 |
8th Hudson, M. doubled, RBI; Oney, D. scored. | 8 | 10 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Tyler | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Vest, Clint | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Atwood, Bret | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Livingstone, Kyle | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Kubitza, Kyle | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Martinson, Jason | SS | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Garcia, Shaun | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stumph, Andrew | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopycinski, Jordan | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Neumann, Daniel | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Colon, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borski, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVaney, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepperd, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutledge, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Fielding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 5 | 0 | 1 | 12 |
Batting
2B: Sibley, Tyler (1); Livingstone, Kyle (2); Martinson, Jason (1)
3B: Kubitza, Kyle (1)
SH: Atwood, Bret (1); Garcia, Shaun (1)
Baserunning
HBP: Neumann, Daniel (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mooney, Ryan | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Mark | CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Davis, Taylor | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Andreas, Chris | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Wisener, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard, Michael | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wondra, Jared | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Olson, Greg | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oney, Doug | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 10 | 5 | 0 | 4 | 8 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colon, Lee | 6.0 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 7 | 8 | 0 |
Borski, Brian | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
McVaney, Jeff | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Shepperd, Garret | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Rutledge, Bryant | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pittman, Fielding | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 10 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 35 | 42 | 8 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinn, Paul | 6.0 | 10 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 13 | 0 |
| Shelton, Matt | 1.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 0 |
| Nottebart, Daniel | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
| Totals | 14 | 8 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 39 | 47 | 10 | 16 | 0 |
Win: Shelton, Matt (3-2)
Loss: Borski, Brian (1-3)
HBP:
Spinn, Paul (1)
Save:
Nottebart, Daniel (1)
PB:
Oney, Doug (1)


























































