Sam Houston State vs UTSA
3/28/2010
Roadrunner Field
12:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 4 |
Win: Kimbrel, Brandon (2-0)Loss: Pierce, Mike (0-3)
Scoring Summary
Team | SHSU | UTSA |
|---|---|---|
1st Hudson, M. singled through the left side, RBI; Riley, B. advanced to third; Plumlee, J. scored. | 1 | 0 |
1st Davis, T. flied out to rf, SF, RBI; Riley, B. scored. | 2 | 0 |
1st Wondra, J. stole second; Hudson, M. stole home. | 3 | 0 |
3rd Rummel, R. homered to left field, 2 RBI; Carpenter,T. scored. | 3 | 2 |
4th Plumlee, J. reached on a fielding error by 2b; Oney, D. scored, unearned. | 4 | 2 |
5th Brown, L. doubled up the middle, RBI; Carpenter,T. advanced to third; Rockett, D. scored. | 4 | 3 |
5th Hutson, R. singled through the left side, 2 RBI, advanced to second on the throw; Brown, L. scored; Carpenter,T. scored. | 4 | 5 |
5th Dalton, R. singled through the left side, RBI, advanced to second on the throw; Hutson, R. scored. | 4 | 6 |
6th Oney, D. singled to third base, bunt, advanced to second on a throwing error by 3b; Mooney, R. advanced to second, advanced to third on the throw; Olson, G. scored. | 5 | 6 |
6th Hudson, M. grounded out to 3b, RBI; Riley, B. advanced to second; Oney, D. advanced to third; Mooney, R. scored. | 6 | 6 |
8th Riley, B. doubled down the rf line, RBI; Oney, D. scored. | 7 | 6 |
8th Davis, T. singled to shortstop, RBI; Riley, B. scored. | 8 | 6 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Riley, Braeden | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Hudson, Mark | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Davis, Taylor | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nottebart, Daniel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Wondra, Jared | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
| Olson, Greg | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Mooney, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oney, Doug | C | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbrel, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 5 | 6 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Tyler | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Brown, Lance | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rummel, Ryan | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Hutson, Ryan | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dalton, Ryan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
James, Matthew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Selsor, Casey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taliaferro, Jeff | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rockett, Daniel | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Saenz, Gilbert | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Towler, D.D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pierce, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 1 | 0 | 11 | 6 |
Batting
2B: Brown, Lance (1); Dalton, Ryan (1); Rockett, Daniel (1)
HR: Rummel, Ryan (1)
SH: Carpenter, Tyler (1)
Baserunning
SB: Carpenter, Tyler (1)
HBP: Hutson, Ryan (1)
Fielding
E: Brown, Lance (1); Dalton, Ryan (1); Saenz, Gilbert (1); Towler, D.D. (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 6.1 | 8 | 6 | 6 | 0 | 10 | 1 | 0 | 1 | 0 | 27 | 28 | 4 | 5 | 0 |
| Kimbrel, Brandon | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 4 | 0 |
| Totals | 10 | 6 | 6 | 1 | 11 | 1 | 0 | 1 | 0 | 36 | 39 | 7 | 9 | 0 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towler, D.D. | 5.0 | 6 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 1 | 6 | 0 |
Pierce, Mike | 4.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 0 |
| Totals | 11 | 8 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | 38 | 46 | 5 | 10 | 0 |
























































