Dallas Baptist vs Sam Houston State
3/30/2010
Bowers Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | X | 9 | 12 | 2 |
Win: Nottebart, Daniel (1-0)Loss: Haney (1-3)
Scoring Summary
Team | DBU | SHSU |
|---|---|---|
1st Enos singled to right field, RBI; Krizan advanced to third; Robbins scored. | 1 | 0 |
1st Andreas, C. singled to left field, RBI; Davis, T. advanced to third, out at home lf to c; Plumlee, J. scored. | 1 | 1 |
2nd Knight singled to right field, RBI; Mrachek advanced to second; Elkins advanced to third; Behmanesh scored. | 2 | 1 |
2nd Robbins homered, 4 RBI; Knight scored; Mrachek scored, unearned; Elkins scored. | 6 | 1 |
3rd Hudson, M. singled to right field, RBI; Oney, D. scored. | 6 | 2 |
4th Enos singled, RBI; Krizan advanced to second; Robbins scored. | 7 | 2 |
4th Miller, K. flied out to cf, SF, RBI; Andreas, C. scored. | 7 | 3 |
7th Oney, D. doubled to left field, RBI; Olson, G. scored. | 7 | 4 |
8th Davis, T. singled to center field, RBI; Hudson, M. scored. | 7 | 5 |
8th Andreas, C. advanced to third on a wild pitch; Davis, T. scored. | 7 | 6 |
8th Olson, G. singled to left field, RBI; Andreas, C. scored. | 7 | 7 |
8th Oney, D. out at first 1b to 2b, SAC, RBI; Miller, K. advanced to third; Olson, G. scored. | 7 | 8 |
8th Heard, M. singled to right field, RBI; Miller, K. scored, unearned. | 7 | 9 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Robbins | LF/1B | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
Krizan | DH/LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Enos | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Meiners | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
McAlpine | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Behmanesh | 1B/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Elkins | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mrachek | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Gilbreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stafford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 4 | 0 | 6 | 10 |
Batting
2B: Elkins (1)
3B: Enos (1)
HR: Robbins (1)
SH: Mrachek (1)
Baserunning
HBP: Behmanesh (1)
Fielding
DP: Knight (1); Behmanesh (1); Elkins (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goudeau, Peter | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heard, Michael | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mooney, Ryan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hudson, Mark | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis, Taylor | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andreas, Chris | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wondra, Jared | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Greg | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Miller, Kevin | SS/3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oney, Doug | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Murray, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westra, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 2 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behmanesh | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
Gilbreath | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 13 | 3 | 3 | 0 |
Stafford | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 7 | 0 |
Haney | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 12 | 9 | 8 | 2 | 3 | 1 | 1 | 2 | 0 | 31 | 38 | 6 | 13 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Will | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 0 |
| Burchett, Michael | 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 1 | 0 |
| Westra, Jordan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Gallant, Dallas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Shelton, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Nottebart, Daniel | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 11 | 7 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 38 | 44 | 14 | 6 | 0 |






























































