Texas State vs Sam Houston State
3/21/2010
Don Sanders
12 noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 3 | |
| 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 14 | 4 |
Win: Morrow, Covey (1-0)Loss: Powers, Brent (0-2)Save: Carruth, Garret (1)
Scoring Summary
Team | TXST | SHSU |
|---|---|---|
1st Livingstone grounded into double play 2b to 1b; Atwood, B. out on the play; Sibley, T. scored, unearned. | 1 | 0 |
1st Hudson, M. homered to right field, RBI. | 1 | 1 |
2nd Stumph, A. singled to right field, RBI; Martinson, J scored. | 2 | 1 |
2nd Olson, G. singled, advanced to second on an error by ss, RBI; Oney, D. advanced to third; Plumlee, J. scored. | 2 | 2 |
2nd Hudson, M. singled, RBI; Olson, G. advanced to third; Oney, D. scored. | 2 | 3 |
3rd Kubitza, K. grounded into double play ss to 2b to 1b; Livingstone out on the play; Atwood, B. scored, unearned. | 3 | 3 |
4th Neumann, D. reached on a fielder's choice; McVaney, J. advanced to third; Stumph, A. scored on an error by c, unearned. | 4 | 3 |
4th Sibley, T. singled, RBI; Neumann, D. advanced to third; McVaney, J. scored, unearned. | 5 | 3 |
4th Sibley, T. advanced to second; Neumann, D. scored on a wild pitch, unearned. | 6 | 3 |
5th Garcia, S. singled, RBI; Martinson, J scored. | 7 | 3 |
5th Mooney, R. singled, 2 RBI; Hudson, M. scored; Riley, B. scored. | 7 | 5 |
5th Wondra, J. singled, RBI; Nottebart, D advanced to second; Mooney, R. scored. | 7 | 6 |
5th Oney, D. singled to left field, 2 RBI; Wondra, J. scored; Nottebart, D scored. | 7 | 8 |
9th Martinson, J homered to right field, 2 RBI; Kubitza, K. scored. | 9 | 8 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Tyler | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Atwood, Bret | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Livingstone, Kyle | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kubitza, Kyle | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinson, Jason | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Garcia, Shaun | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stumph, Andrew | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Kopycinski, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVaney, Jeff | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Neumann, Daniel | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Russo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrow, Covey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carruth, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 5 | 3 | 0 | 4 | 7 |
Batting
2B: Martinson, Jason (1)
3B: Martinson, Jason (1)
HR: Martinson, Jason (1)
SH: Garcia, Shaun (1)
Baserunning
CS: Garcia, Shaun (1)
HBP: McVaney, Jeff (1)
Fielding
E: Martinson, Jason (3)
DP: Sibley, Tyler (1); Livingstone, Kyle (2); Martinson, Jason (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Riley, Braeden | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hudson, Mark | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mooney, Ryan | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nottebart, Daniel | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bunch, Jordan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wondra, Jared | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Plumlee, Jessie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Oney, Doug | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 3 | 0 | 7 | 7 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russo, Michael | 4.2 | 11 | 8 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 24 | 27 | 8 | 4 | 0 |
Morrow, Covey | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
Carruth, Garret | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 14 | 8 | 8 | 3 | 7 | 1 | 1 | 0 | 0 | 39 | 42 | 11 | 6 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Justin | 6.1 | 10 | 7 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 28 | 32 | 8 | 7 | 0 |
| Powers, Brent | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 13 | 9 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 38 | 43 | 10 | 9 | 0 |
Win: Morrow, Covey (1-0)
Loss: Powers, Brent (0-2)
HBP:
Jackson, Justin (1)
Save: Carruth, Garret (1)
;
PB:
Oney, Doug (1)
























































