Central Arkansas vs Sam Houston State
5/15/2010
Don Sanders
4:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 19 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 14 | 2 |
Win: Dustin Ward (2-5)Loss: Powers, Brent (2-5)
Scoring Summary
Team | UCA | SHSU |
|---|---|---|
3rd Roberts, B. walked, RBI; Bauer, M. advanced to second; Dickson, Z. advanced to third; Pair, M. scored. | 1 | 0 |
3rd Sullivan, Dr struck out swinging; Roberts, B. advanced to second; Bauer, M. advanced to third; Dickson, Z. scored on a wild pitch. | 2 | 0 |
3rd Fuller, J. homered, 3 RBI; Roberts, B. scored; Bauer, M. scored. | 5 | 0 |
3rd Pritchett, B doubled, RBI; Throneberry scored, unearned. | 6 | 0 |
4th Mooney, R. homered, RBI. | 6 | 1 |
6th Dickson, Z. reached on a fielder's choice, SAC, advanced to second; Pair, M. advanced to third; Pritchett, B advanced to third on a throwing error by p, scored, unearned. | 7 | 1 |
6th Bauer, M. singled, RBI; Dickson, Z. advanced to third; Pair, M. scored, unearned. | 8 | 1 |
6th Sullivan, Dr singled, RBI; Dickson, Z. scored, unearned. | 9 | 1 |
7th Hilliard, M. singled, RBI; Miller, K. scored. | 9 | 2 |
7th Riley, B. singled, RBI; Wisener, P. advanced to second; Hilliard, M. scored. | 9 | 3 |
9th Throneberry singled, RBI; Fuller, J. advanced to second; Sullivan, Dr scored. | 10 | 3 |
9th Pritchett, B singled, RBI; Fuller, J. scored. | 11 | 3 |
9th Davis, T. walked, RBI; Andreas, C. advanced to second; Riley, B. advanced to third; Wisener, P. scored. | 11 | 4 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pair, Michael | C | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Dickson, Zack | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bauer, Matt | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Roberts, Blake | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Drew | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Fuller, Jake | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Throneberry, Tye | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Getchell, Jordan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pritchett, Bobby | SS | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
Dustin Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 19 | 9 | 1 | 0 | 8 | 8 |
Batting
2B: Pritchett, Bobby (1)
HR: Fuller, Jake (1)
SH: Dickson, Zack (1)
Baserunning
SB: Throneberry, Tye (1)
HBP: Pair, Michael (1)
Fielding
DP: Pair, Michael (1); Roberts, Blake (2); Pritchett, Bobby (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wisener, Payton | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Davis, Taylor | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hudson, Mark | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mooney, Ryan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wondra, Jared | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Goudeau, Peter | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller, Kevin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hilliard, Michael | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jones, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 14 | 4 | 3 | 0 | 4 | 10 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Ward | 8.2 | 14 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 37 | 39 | 11 | 8 | 0 |
Brewer, Jeremy | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 14 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 38 | 41 | 11 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 2.2 | 7 | 6 | 5 | 1 | 5 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 0 | 0 |
| Jackson, Justin | 5.1 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 0 |
| Burchett, Michael | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 19 | 11 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 43 | 46 | 8 | 7 | 0 |


























































