Sam Houston State vs A&M-Corpus Christi
5/22/2010
Chapman Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 4 | 0 | 0 | 5 | 16 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 4 |
Win: Kimbrel, Brandon (4-1)Loss: Madrid, Roman (0-3)
Scoring Summary
Team | SHSU | AMCC |
|---|---|---|
Riley, B. doubled down the rf line, RBI; Wisener, P. scored. | 1 | 0 |
Andreas, C. doubled to right center, RBI; Riley, B. scored. | 2 | 0 |
Bunch, J. homered to right center, 2 RBI; Andreas, C. scored. | 4 | 0 |
Davis, T. flied out to cf, SF, RBI; Wisener, P. scored. | 5 | 0 |
Olson, G. advanced to third on a wild pitch; Mooney, R. scored on a wild pitch. | 6 | 0 |
Wisener, P. singled to center field, RBI; Olson, G. scored. | 7 | 0 |
Wisener, P. hit by pitch, RBI; Hilliard, M. advanced to second; Olson, G. advanced to third; Bunch, J. scored, unearned. | 8 | 0 |
Wisener, P. advanced to second on a wild pitch; Hilliard, M. advanced to third on a wild pitch; Olson, G. scored on a wild pitch, unearned. | 9 | 0 |
Riley, B. singled to center field, 2 RBI; Wisener, P. scored, unearned; Hilliard, M. scored, unearned. | 11 | 0 |
Hernandez, T homered to right center, 2 RBI; Garcia, O. scored. | 11 | 2 |
Vergne, C. homered to right field, 2 RBI; Ege, C. scored. | 11 | 4 |
Hilliard, M. singled to center field, RBI; Olson, G. scored. | 12 | 4 |
Wisener, P. doubled, RBI; Hilliard, M. scored. | 13 | 4 |
Riley, B. singled through the left side, RBI; Wisener, P. scored. | 14 | 4 |
Andreas, C. homered to right field, 2 RBI; Riley, B. scored. | 16 | 4 |
Sam Houston State
| LF | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | |
| DH | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | |
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 16 | 20 | 14 | 4 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Marx, Caleb | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Buckner, Bobby | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Omar | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Trey | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Holland, Matt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Perales, Jacob | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ege Cory | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Pinder, Jeremu | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergne, Chris | CF/LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Marek, Jeramie | 2B/SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Damon, Marc | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Olier, Jake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madrid, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orr, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liedka, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 2 | 0 | 3 | 5 |
Batting
2B: Garcia, Omar (1); Hernandez, Trey (1)
HR: Hernandez, Trey (1); Vergne, Chris (1)
Baserunning
CS: Marx, Caleb (1)
Fielding
E: Garcia, Omar (1); Ege Cory (1); Damon, Marc (1); Campbell, Ian (1)
Sam Houston State
| 5.1 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| Totals | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 7 | 0 |
A&M-Corpus Christi
Madrid, Roman | 1.0 | 4 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Campbell, Ian | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 |
Garcia, Phillip | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Orr, Brandon | 1.0 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | 9 | 0 | 1 | 0 |
Liedka, Jake | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 |
Longoria, Andrew | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Pena, Chris | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 20 | 16 | 12 | 4 | 6 | 4 | 1 | 2 | 0 | 42 | 49 | 9 | 6 | 0 |






















































