Sam Houston State vs UT Arlington
3/14/2010
Clay Gould Ballpark
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 3 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 12 | 0 |
Win: Spinn, Paul (1-2)Loss: Beck, Preston (0-2)Save: Powers, Brent (1)
Scoring Summary
Team | SHSU | UTA |
|---|---|---|
1st Andreas, C. doubled to left center, RBI; Hudson, M. scored. | 1 | 0 |
1st Mooney, R. singled through the right side, RBI; Davis, T. advanced to second; Andreas, C. scored. | 2 | 0 |
1st Wondra, J. singled to right field, 2 RBI; Plumlee, J. advanced to third; Mooney, R. scored; Davis, T. scored. | 4 | 0 |
1st Oney, D. singled through the right side, 2 RBI; Wondra, J. scored; Plumlee, J. scored. | 6 | 0 |
1st Olson, G. singled through the right side, RBI; Riley, B. advanced to third; Oney, D. scored. | 7 | 0 |
1st Andreas, C. walked, RBI; Hudson, M. advanced to second; Olson, G. advanced to third; Riley, B. scored. | 8 | 0 |
2nd Nephew, B. grounded out to 3b, RBI; Comer, C. advanced to second; Hopkins, S. scored, unearned. | 8 | 1 |
2nd Jordan, D. reached on a throwing error by ss, advanced to second; Comer, C. scored, unearned. | 8 | 2 |
4th Andreas, C. homered to center field, RBI. | 9 | 2 |
4th Plumlee, J. flied out to rf, SF, RBI; Davis, T. scored. | 10 | 2 |
4th Nephew, B. singled to right field, RBI; Comer, C. advanced to second; Hopkins, S. scored. | 10 | 3 |
4th Jordan, D. singled to right center, RBI; Nephew, B. advanced to third; Comer, C. scored. | 10 | 4 |
7th Comer, C. flied out to rf, SF, RBI; Guest, S. advanced to third; Choice, M. scored. | 10 | 5 |
9th Wondra, J. singled to right field, 2 RBI; Mooney, R. scored; Wisener, P. scored. | 12 | 5 |
9th Bawcom, L. homered down the rf line, 2 RBI; Choice, M. scored. | 12 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riley, Braeden | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Olson, Greg | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hudson, Mark | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andreas, Chris | DH | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Davis, Taylor | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Wisener, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Ryan | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Plumlee, Jessie | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wondra, Jared | LF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Oney, Doug | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 5 | 0 | 6 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orr, Nick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vaughn, Jordan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Choice, Michael | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Guest, Steffan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hopkins, Shane | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bawcom, Logan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Comer, Chad | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Nephew, Brian | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Payne, Jesse | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mabra, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyvig, Cody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Daniel | 2B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Beck, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 1 | 0 | 6 | 8 |
Batting
HR: Bawcom, Logan (1)
SH: Hopkins, Shane (1)
SF: Comer, Chad (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinn, Paul | 6.0 | 10 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 30 | 31 | 4 | 10 | 0 |
| Powers, Brent | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 0 |
| Totals | 12 | 7 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 39 | 42 | 9 | 12 | 0 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Preston | 0.2 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 0 |
Hansen, Sam | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Watson, Brian | 5.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 9 | 2 | 0 |
Laird, Garrett | 3.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 0 |
| Totals | 15 | 12 | 12 | 5 | 6 | 3 | 0 | 1 | 0 | 38 | 46 | 12 | 7 | 0 |

























































