Utah vs Sam Houston State
Scoring Summary
Team | UTAH | SHSU |
|---|---|---|
1st CRON hit into double play ss to 1b; KUROCZKO out on the play; GREEN,G. advanced to third; BELTRAN scored. | 1 | 0 |
2nd Oney, D. singled, RBI; Olson, G. advanced to second; Heard, M. scored; Andreas, C. out at home p to c. | 1 | 1 |
6th CRON singled to center field, RBI; KUROCZKO advanced to second; GREEN,G. scored, unearned. | 2 | 1 |
6th WALKER doubled to left field, RBI; CRON advanced to third; KUROCZKO scored. | 3 | 1 |
6th REED singled, out at second lf to 2b, RBI; MOORMAN advanced to second; WALKER scored, unearned. | 4 | 1 |
6th Heard, M. reached on an error by 3b, advanced to second; Andreas, C. advanced to third; Davis, T. scored, unearned. | 4 | 2 |
6th Oney, D. homered to right field, 3 RBI, unearned; Wondra, J. scored, unearned; Andreas, C. scored, unearned. | 4 | 5 |
8th MOORMAN doubled, RBI; WALKER advanced to third; CRON scored. | 5 | 5 |
9th GREEN,G. advanced to second on an error by p, advanced to third; BELTRAN scored, unearned. | 6 | 5 |
9th KUROCZKO singled, RBI; GREEN,G. scored. | 7 | 5 |
9th MOORMAN homered, 3 RBI, unearned; CORNU scored, unearned; CRON scored, unearned. | 10 | 5 |
9th Harris, R. hit into double play 3b to 2b to 1b; Davis, T. out on the play; Hudson, M. scored. | 10 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beltran | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Green, G. | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Kuroczko | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Cron | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Walker | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Cornu | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Moorman | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Reed | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Blanc | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Wilding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Streich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 8 | 3 | 0 | 9 | 6 |
Batting
2B: Walker (1); Moorman (1)
HR: Moorman (1)
SH: Green, G. (1)
Baserunning
Fielding
E: Beltran (1); Kuroczko (1); Wilding (1)
DP: Kuroczko (2); Moorman (2); Reed (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mooney, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hudson, Mark | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Davis, Taylor | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andreas, Chris | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Wondra, Jared | PR/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Harris, Ruston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard, Michael | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olson, Greg | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oney, Doug | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Plumlee, Jessie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 3 | 0 | 1 | 10 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilding | 5.2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 27 | 9 | 6 | 0 |
Streich | 3.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 3 | 0 |
| Totals | 11 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 38 | 43 | 14 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinn, Paul | 7.1 | 10 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 10 | 0 |
| Shelton, Matt | 1.2 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 1 | 0 |
| Totals | 15 | 10 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 4 | 11 | 0 |

























































