Stephen F. Austin vs Sam Houston State
5/1/2010
Don Sanders
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 14 | 18 | 2 | |
| 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 13 | 14 | 6 |
Win: Oates, Brad (2-1)Loss: Powers, Brent (1-4)Save: West, Jason (9)
Scoring Summary
Team | SFA | SHSU |
|---|---|---|
1st Priest, R. homered to left field, 3 RBI; Loveless, B. scored; Hines, T. scored. | 3 | 0 |
2nd Fiebrich, T. grounded out to 2b, RBI; Jones, T. scored. | 3 | 1 |
3rd Huble, R. doubled to left field, 2 RBI; Coffman, B. scored; Priest, R. scored. | 5 | 1 |
3rd Crabtree, D. singled to center field, RBI; Huble, R. scored. | 6 | 1 |
4th Priest, R. singled, RBI; Scarafiotti advanced to second; Hines, T. scored. | 7 | 1 |
4th Priest, R. stole second, advanced to third on an error by c; Scarafiotti scored, unearned. | 8 | 1 |
4th Hudson, M. homered, RBI. | 8 | 2 |
4th Fiebrich, T. singled to left field, RBI; Mooney, R. advanced to second; Jones, T. advanced to third; Davis, T. scored. | 8 | 3 |
4th Miller, K. reached on a fielder's choice, RBI; Fiebrich, T. out at second ss to 2b; Mooney, R. advanced to third; Jones, T. scored. | 8 | 4 |
4th Olson, G. singled to left field, RBI; Miller, K. advanced to second; Mooney, R. scored. | 8 | 5 |
4th Riley, B. singled to left field, RBI; Olson, G. advanced to second; Miller, K. scored. | 8 | 6 |
4th Hudson, M. singled to right field, 2 RBI; Andreas, C. advanced to second; Riley, B. scored; Olson, G. scored. | 8 | 8 |
4th Davis, T. singled to left field, advanced to second on the throw, RBI; Hudson, M. advanced to third; Andreas, C. scored. | 8 | 9 |
6th Mooney, R. reached on an error by 3b, advanced to second; Jones, T. scored. | 8 | 10 |
7th Crabtree, D. singled to right field, advanced to second on an error by c, RBI; Huble, R. scored. | 9 | 10 |
8th Loveless, B. singled to center field, advanced to second on the throw, RBI; Scarafiotti advanced to third; Hines, T. scored. | 10 | 10 |
8th Huble, R. singled to left field, 2 RBI; Coffman, B. advanced to second; Loveless, B. scored; Scarafiotti scored. | 12 | 10 |
9th Scarafiotti flied out to cf, SF, RBI; Smith, G. advanced to third; Haynes, M. scored. | 13 | 10 |
9th Loveless, B. singled to right field, RBI; Smith, G. scored. | 14 | 10 |
9th Mooney, R. singled to right field, 2 RBI; Jones, T. advanced to third; Nottebart, D scored; Hudson, M. scored. | 14 | 12 |
9th Fiebrich, T. reached on a fielder's choice, RBI; Mooney, R. out at second 1b to ss; Jones, T. scored. | 14 | 13 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Garrett | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Hines, Tanner | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Scarafiotti, Jarid | 3B/C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Loveless, Bobby | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Priest, Ryan | LF | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Coffman, Bo | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Huble, Riley | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
   Lewis, Jordan | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabtree, Darren | DH | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
Haynes, Michael | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
West, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oates, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 13 | 4 | 0 | 9 | 9 |
Batting
2B: Coffman, Bo (1); Huble, Riley (2)
HR: Priest, Ryan (1)
SH: Hines, Tanner (1)
SF: Scarafiotti, Jarid (1)
Baserunning SB: Hines, Tanner (1); Priest, Ryan (1); Haynes, Michael (1)
CS: Smith, Garrett (1)
Fielding
E: Scarafiotti, Jarid (1); Haynes, Michael (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Riley, Braeden | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andreas, Chris | DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hudson, Mark | CF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Davis, Taylor | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Nottebart, Daniel | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Tyler | C | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
| Mooney, Ryan | SS | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Fiebrich, Tyler | LF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
| Miller, Kevin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bunch, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plumlee, Jessie | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kimbrel, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 14 | 12 | 10 | 0 | 8 | 14 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Jared | 3.0 | 4 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 0 |
Rogers, Brett | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Oates, Brad | 3.2 | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 1 | 0 |
West, Jason | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 3 | 0 |
| Totals | 14 | 13 | 13 | 10 | 8 | 2 | 0 | 2 | 0 | 42 | 54 | 8 | 10 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimbrel, Brandon | 3.0 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 3 | 0 |
| Jackson, Justin | 4.1 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 5 | 0 |
| Powers, Brent | 1.2 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 0 |
| Totals | 18 | 14 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 44 | 50 | 6 | 10 | 0 |
Win: Oates, Brad (2-1)
Loss: Powers, Brent (1-4)
HBP: West, Jason (2)
;
Save: West, Jason (9)
;
PB:
Jones, Tyler (1)



























































