Texas State vs Sam Houston State
3/19/2010
Don Sanders
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 12 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 10 | 0 |
Win: Smith, Carson (2-2)Loss: Gallant, Dallas (1-4)
Scoring Summary
Team | TXST | SHSU |
|---|---|---|
1st Livingstone flied out to cf, SF, RBI; Sibley, T. scored. | 1 | 0 |
1st Garcia, S. doubled to center field, RBI; Kubitza, K. advanced to third; Atwood, B. scored. | 2 | 0 |
2nd Atwood, B. doubled to left field, RBI; Sibley, T. advanced to third; McVaney, J. scored. | 3 | 0 |
2nd Livingstone grounded out to ss, RBI; Atwood, B. advanced to third; Sibley, T. scored. | 4 | 0 |
4th Kubitza, K. singled to right field, RBI; Sibley, T. scored. | 5 | 0 |
7th Stumph, A. singled to center field, 2 RBI; Garcia, S. scored; Martinson, J scored. | 7 | 0 |
7th McVaney, J. homered, 2 RBI; Stumph, A. scored. | 9 | 0 |
7th Hudson, M. singled to right field, 2 RBI; Riley, B. advanced to third; Oney, D. scored; Plumlee, J. scored. | 9 | 2 |
8th Kopycinski singled to center field, 2 RBI; Garcia, S. advanced to third; Martinson, J scored; Livingstone scored. | 11 | 2 |
8th Oney, D. grounded out to ss, RBI; Plumlee, J. advanced to second; Wondra, J. advanced to third; Mooney, R. scored. | 11 | 3 |
8th Olson, G. singled to center field, 2 RBI; Plumlee, J. scored; Wondra, J. scored. | 11 | 5 |
9th Livingstone doubled to left field, RBI; Atwood, B. scored. | 12 | 5 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Tyler | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Atwood, Bret | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Livingstone, Kyle | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Kubitza, Kyle | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Martinson, Jason | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Garcia, Shaun | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Stumph, Andrew | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Kopycinski, Jordan | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
McVaney, Jeff | DH | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Neumann, Daniel | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morrow, Covey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carruth, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 12 | 4 | 0 | 4 | 10 |
Batting
2B: Sibley, Tyler (1); Atwood, Bret (1); Livingstone, Kyle (1); Garcia, Shaun (2)
HR: McVaney, Jeff (1)
SF: Livingstone, Kyle (1)
Baserunning SB: Livingstone, Kyle (1); Kubitza, Kyle (1)
HBP: Sibley, Tyler (1); Martinson, Jason (1)
Fielding
E: Martinson, Jason (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Olson, Greg | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| Riley, Braeden | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hudson, Mark | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
| Andreas, Chris | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Davis, Taylor | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mooney, Ryan | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wondra, Jared | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Plumlee, Jessie | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oney, Doug | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gallant, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimbrel, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMurtry, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 7 | 11 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Carson | 7.2 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 30 | 36 | 5 | 12 | 0 |
Morrow, Covey | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Carruth, Garret | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 10 | 5 | 5 | 4 | 7 | 0 | 0 | 2 | 0 | 37 | 43 | 7 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Dallas | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 0 |
| Kimbrel, Brandon | 4.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 5 | 0 |
| Burchett, Michael | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
| McMurtry, Jacob | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 16 | 12 | 12 | 4 | 4 | 0 | 0 | 2 | 0 | 42 | 49 | 17 | 6 | 0 |
Win: Smith, Carson (2-2)
Loss: Gallant, Dallas (1-4)
HBP: Smith, Carson (2)
;
Gallant, Dallas (1); Kimbrel, Brandon (1)

























































