Creighton vs Sam Houston State
3/7/2010
Don Sanders
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 12 | 0 | |
| 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 15 | 2 |
Win: Shelton, Matt (1-2)Loss: Lackovic (3-1)
Scoring Summary
Team | CREIGHT | SHSU |
|---|---|---|
1st Riley, B. singled to right field, RBI; Mooney, R. scored. | 0 | 1 |
1st Hudson, M. doubled to right field, RBI; Riley, B. scored. | 0 | 2 |
2nd Thornburg singled, RBI; Swift advanced to second; Cuno scored. | 1 | 2 |
2nd Dike doubled to left field, 2 RBI; Thornburg scored; Swift scored. | 3 | 2 |
2nd Soto flied out to rf, SAC, RBI; Dike scored. | 4 | 2 |
2nd Mooney, R. doubled to left field, 2 RBI; Olson, G. scored; Miller, K. scored. | 4 | 4 |
2nd Riley, B. doubled to left field, RBI; Mooney, R. scored. | 4 | 5 |
2nd Davis, T. homered to left field, 2 RBI; Riley, B. scored. | 4 | 7 |
3rd Thornburg doubled to left field, RBI; Cuno scored. | 5 | 7 |
4th Knight singled to right field, RBI; Staehely scored. | 6 | 7 |
4th Adams flied out to cf, SF, RBI; Knight scored, unearned. | 7 | 7 |
4th Oney, D. flied out to rf, SF, RBI; Hudson, M. advanced to third; Mooney, R. scored. | 7 | 8 |
5th Knight flied out to cf, SF, RBI; Thornburg scored. | 8 | 8 |
7th Dike homered to right center, RBI. | 9 | 8 |
8th Roemmich doubled to right field, RBI; Knight scored. | 10 | 8 |
9th Miller, K. walked, RBI; Oney, D. advanced to second; Wisener, P. advanced to third; Hudson, M. scored. | 10 | 9 |
9th Olson, G. singled, 2 RBI; Miller, K. advanced to third; Oney, D. scored; Wisener, P. scored. | 10 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight | CF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Soto | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Adams | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Roemmich | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cuno | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
   Vitale | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swift | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thornburg | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Dike | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Staehely | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Hellhake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Musec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanleur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 6 | 0 | 10 | 6 |
Batting
2B: Roemmich (1); Thornburg (1); Dike (2)
HR: Dike (1)
SF: Knight (1); Soto (1); Adams (1)
Baserunning SB: Knight (1)
HBP: Knight (1)
Fielding
DP: Soto (2); Dike (2); Staehely (2)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mooney, Ryan | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Riley, Braeden | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hudson, Mark | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Davis, Taylor | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Wisener, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oney, Doug | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bunch, Jordan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Miller, Kevin | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Olson, Greg | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Wondra, Jared | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilliard, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 4 | 0 | 4 | 5 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellhake | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Musec | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Winkelman | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Vanleur | 4.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 0 |
Lackovic | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 15 | 11 | 11 | 4 | 4 | 0 | 1 | 1 | 0 | 37 | 44 | 10 | 10 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 3.0 | 6 | 5 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 0 |
| Hilliard, Michael | 1.1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 0 |
| Burchett, Michael | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
| Shelton, Matt | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 0 |
| Totals | 12 | 10 | 9 | 6 | 10 | 3 | 0 | 1 | 0 | 35 | 45 | 6 | 10 | 0 |


























































