Sam Houston State vs Lamar
4/18/2010
Vincent-Beck Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 15 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 7 | 3 | X | 14 | 10 | 0 |
Win: Chambers, Brandon (2-0)Loss: Shelton, Matt (5-3)
Scoring Summary
Team | SHSU | LU |
|---|---|---|
Hilliard, M. singled to center field, RBI; Olson, G. scored. | 1 | 0 |
Latulippe,J. singled to left field, RBI; Moore, A. scored. | 1 | 1 |
Andreas, C. singled up the middle, RBI; Riley, B. scored. | 2 | 1 |
Hilliard, M. homered to right field, RBI. | 3 | 1 |
Mooney, R. out at second p to 1b to ss to 2b, caught stealing; Riley, B. scored. | 4 | 1 |
Nottebart, D singled to right field, RBI; Olson, G. scored. | 5 | 1 |
Plumlee, J. singled up the middle, RBI; Nottebart, D scored. | 6 | 1 |
Andreas, C. singled to right field, RBI; Riley, B. advanced to third; Plumlee, J. scored. | 7 | 1 |
Salinas, P. doubled to right center, 2 RBI; Campbell, C. scored; Mena, A. scored. | 7 | 3 |
Meade, R. singled up the middle, RBI; Salinas, P. scored. | 7 | 4 |
Campbell, C. hit by pitch, RBI; Mena, A. advanced to second; Luquette, Q. advanced to third; Latulippe,J. scored. | 7 | 5 |
Mathis, W. walked, RBI; Campbell, C. advanced to second; Mena, A. advanced to third; Luquette, Q. scored. | 7 | 6 |
Salinas, P. walked, RBI; Mathis, W. advanced to second; Campbell, C. advanced to third; Mena, A. scored. | 7 | 7 |
Roebuck, K. homered to left field, 4 RBI; Salinas, P. scored; Mathis, W. scored; Campbell, C. scored. | 7 | 11 |
Mathis, W. reached on a fielding error by rf, RBI; Campbell, C. advanced to second; Buchanan, A. advanced to third; Mena, A. scored. | 7 | 12 |
Salinas, P. doubled down the lf line, 2 RBI; Mathis, W. advanced to third; Campbell, C. scored; Buchanan, A. scored. | 7 | 14 |
Sam Houston State
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 15 | 6 | 3 | 0 | 7 | 11 |
Lamar
Luquette, Quentin | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mena, Andy | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Buchanan, Aaron | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Campbell, Cameron | DH | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Mathis, Wade | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
Salinas, Pablo | 3B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
   Bunner, V.J. | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Anthony | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Meade, Ryan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roebuck, Kevin | PR/CF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Zentek, Ted | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Latulippe, Joey | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dziedzic, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steward, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 10 | 14 | 6 | 0 | 7 | 6 |
Batting
2B: Luquette, Quentin (1); Salinas, Pablo (2)
HR: Roebuck, Kevin (1)
Baserunning
SB: Luquette, Quentin (1)
CS: Latulippe, Joey (1)
HBP: Campbell, Cameron (2); Moore, Anthony (1); Latulippe, Joey (1)
Sam Houston State
| 5.2 | 6 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 21 | 25 | 5 | 5 | 0 | |
| 0.2 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 10 | 14 | 14 | 6 | 7 | 0 | 1 | 4 | 0 | 34 | 44 | 8 | 6 | 0 |
Lamar
Dziedzic, Jonathan | 5.0 | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 4 | 0 |
Steward, Garrett | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Henderson, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 |
Chambers, Brandon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Ford, Blake | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 0 |
| Totals | 15 | 7 | 7 | 3 | 7 | 2 | 0 | 2 | 0 | 37 | 45 | 8 | 10 | 0 |
Win: Chambers, Brandon (2-0)
Loss: Shelton, Matt (5-3)
HBP: Westra, Jordan (1); Powers, Brent (1); Shelton, Matt (2)
;
Chambers, Brandon (1); Ford, Blake (1)



























































