Nicholls vs Sam Houston State
4/24/2010
Don Sanders
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 4 | 15 | 18 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 12 | 17 | 4 |
Win: Poche, Corey (2-1)Loss: Spinn, Paul (1-5)Save: Bonvillian, Brent (1)
Scoring Summary
Team | NICH | SHSU |
|---|---|---|
1st Davis, T. doubled, RBI; Andreas, C. advanced to third; Riley, B. scored. | 0 | 1 |
1st Mooney, R. grounded out to 2b, RBI; Davis, T. advanced to third; Andreas, C. scored, unearned. | 0 | 2 |
2nd Kulbeth, K. doubled, 2 RBI; Comer, B. advanced to third; Bourque, B. scored; Jaramillo, C scored. | 2 | 2 |
3rd Bourque, B. doubled, RBI; Bergeron, B. scored. | 3 | 2 |
3rd Schlegel, K. singled, RBI; Bourque, B. scored. | 4 | 2 |
3rd Comer, B. advanced to second; Gauthe, S. advanced to third; Schlegel, K. scored on a balk. | 5 | 2 |
4th Jaramillo, C singled, out at second rf to 2b, RBI; Faulk, B. scored. | 6 | 2 |
6th Miley, A. singled, RBI; Kulbeth, K. advanced to second; Comer, B. scored. | 7 | 2 |
6th Bergeron, B. singled, RBI; Miley, A. advanced to third; Kulbeth, K. scored, unearned. | 8 | 2 |
6th Jaramillo, C grounded out to 3b, RBI; Bergeron, B. advanced to second; Miley, A. scored, unearned. | 9 | 2 |
6th Bourque, B. reached on an error by 2b; Bergeron, B. scored, unearned. | 10 | 2 |
7th Miley, A. flied out to lf, SF, RBI; Gauthe, S. scored, unearned. | 11 | 2 |
7th Oney, D. doubled, RBI; Wisener, P. scored. | 11 | 3 |
7th Riley, B. singled, RBI; Plumlee, J. advanced to second; Oney, D. scored. | 11 | 4 |
7th Andreas, C. singled, RBI; Riley, B. advanced to third; Plumlee, J. scored. | 11 | 5 |
7th Davis, T. doubled, RBI; Andreas, C. advanced to third; Riley, B. scored. | 11 | 6 |
7th Fiebrich, T. flied out to cf, SF, RBI; Andreas, C. scored. | 11 | 7 |
7th Wisener, P. singled, RBI; Mooney, R. advanced to second; Davis, T. scored. | 11 | 8 |
7th Oney, D. singled, RBI; Wisener, P. advanced to third; Mooney, R. scored. | 11 | 9 |
7th Plumlee, J. singled, RBI; Oney, D. advanced to second; Wisener, P. scored. | 11 | 10 |
8th Fiebrich, T. singled, 2 RBI; Mooney, R. scored, unearned; Goudeau, P. scored. | 11 | 12 |
9th Comer, B. singled, RBI; Gauthe, S. advanced to third; Barba, M. scored. | 12 | 12 |
9th Kulbeth, K. homered, 3 RBI; Comer, B. scored; Gauthe, S. scored. | 15 | 12 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Comer, Bear | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Kulbeth, Keith | LF | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 2 |
Miley, Adam | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
   Culverson, Kasey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulk, Beau | DH | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Bergeron, Blake | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Jaramillo, Chase | SS | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Bourque, Brady | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Schlegel, Kevin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Barba, Mike | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufrene, Cody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauthe, Steven | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Dempster, Clint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Babin, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poche, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonvillian, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 18 | 13 | 3 | 0 | 12 | 10 |
Batting
2B: Kulbeth, Keith (1); Bourque, Brady (1)
HR: Kulbeth, Keith (1)
SH: Schlegel, Kevin (1)
SF: Miley, Adam (1)
Baserunning SB: Comer, Bear (1); Faulk, Beau (1)
HBP: Comer, Bear (1); Miley, Adam (1)
Fielding
E: Bergeron, Blake (1); Bourque, Brady (1)
DP: Bergeron, Blake (2); Jaramillo, Chase (1); Bourque, Brady (1); Gauthe, Steven (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Riley, Braeden | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Andreas, Chris | DH | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davis, Taylor | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Goudeau, Peter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottebart, Daniel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mooney, Ryan | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Olson, Greg | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wondra, Jared | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Fiebrich, Tyler | PH/RF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wisener, Payton | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Oney, Doug | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Powers, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinn, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 12 | 6 | 0 | 9 | 10 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dempster, Clint | 6.0 | 12 | 8 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 1 | 7 | 0 |
Babin, Cullen | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Poche, Corey | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
Bonvillian, Brent | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 17 | 12 | 10 | 6 | 9 | 1 | 0 | 1 | 0 | 40 | 49 | 5 | 10 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Brent | 4.0 | 9 | 6 | 6 | 3 | 8 | 1 | 1 | 1 | 0 | 19 | 24 | 1 | 2 | 0 |
| Spinn, Paul | 4.0 | 7 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 5 | 0 |
| Shelton, Matt | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Burchett, Michael | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 18 | 15 | 11 | 3 | 12 | 1 | 1 | 2 | 0 | 45 | 52 | 7 | 7 | 0 |
Win: Poche, Corey (2-1)
Loss: Spinn, Paul (1-5)
HBP: Poche, Corey (1)
;
Powers, Brent (1); Shelton, Matt (1)
Save: Bonvillian, Brent (1)
;




























































