2016 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Johnson, Bryce | .345 | .819 | 64 - 64 | 261 | 51 | 90 | 11 | 1 | 2 | 30 | 109 | .418 | 16 | 9 | 33 | 1 | .401 | 1 | 8 | 20 - 27 |
| 5 | Miles, Lance | .308 | .721 | 58 - 55 | 208 | 33 | 64 | 10 | 0 | 1 | 26 | 77 | .370 | 13 | 2 | 20 | 1 | .351 | 2 | 10 | 4 - 6 |
| 2 | McKnight, Riley | .298 | .670 | 56 - 37 | 141 | 29 | 42 | 0 | 2 | 0 | 15 | 46 | .326 | 9 | 2 | 30 | 2 | .344 | 2 | 11 | 11 - 12 |
| 6 | Smith, Zach | .288 | .785 | 63 - 55 | 229 | 32 | 66 | 16 | 0 | 7 | 43 | 103 | .450 | 13 | 4 | 35 | 3 | .335 | 2 | 0 | 3 - 6 |
| 9 | Rojas, Robie | .286 | .756 | 62 - 56 | 196 | 27 | 56 | 14 | 2 | 3 | 31 | 83 | .423 | 5 | 9 | 19 | 3 | .333 | 0 | 10 | 7 - 10 |
| 7 | Fregia, Andrew | .274 | .844 | 61 - 59 | 223 | 40 | 61 | 16 | 7 | 8 | 40 | 115 | .516 | 12 | 6 | 66 | 2 | .328 | 0 | 2 | 9 - 12 |
| 17 | Beene, Taylor | .256 | .698 | 60 - 59 | 180 | 32 | 46 | 13 | 0 | 2 | 29 | 65 | .361 | 14 | 10 | 43 | 0 | .337 | 4 | 12 | 3 - 5 |
| 21 | Manning, Miles | .500 | 1.000 | 32 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 45 | Koerselman, Barrett | .355 | .943 | 17 - 6 | 31 | 6 | 11 | 1 | 0 | 1 | 5 | 15 | .484 | 4 | 2 | 10 | 0 | .459 | 0 | 0 | 0 - 0 |
| 47 | Harp, Clayton | .341 | .902 | 34 - 22 | 82 | 17 | 28 | 10 | 0 | 0 | 19 | 38 | .463 | 13 | 2 | 17 | 0 | .439 | 1 | 0 | 9 - 9 |
| 13 | Broadbent, Matt | .318 | .779 | 43 - 26 | 110 | 14 | 35 | 4 | 1 | 1 | 23 | 44 | .400 | 9 | 3 | 20 | 2 | .379 | 2 | 0 | 1 - 3 |
| 27 | Rahm, Spence | .301 | .786 | 46 - 36 | 113 | 19 | 34 | 7 | 2 | 0 | 15 | 45 | .398 | 10 | 6 | 28 | 0 | .388 | 0 | 0 | 0 - 2 |
| 3 | Grisham, Jaxxon | .282 | .802 | 45 - 22 | 78 | 28 | 22 | 5 | 0 | 1 | 14 | 30 | .385 | 13 | 5 | 15 | 1 | .417 | 0 | 1 | 6 - 11 |
| 42 | Biles, Josh | .271 | .833 | 20 - 11 | 48 | 6 | 13 | 6 | 0 | 1 | 9 | 22 | .458 | 5 | 3 | 17 | 0 | .375 | 0 | 1 | 0 - 0 |
| 8 | Hearn, Hunter | .265 | .686 | 47 - 39 | 132 | 16 | 35 | 4 | 2 | 2 | 17 | 49 | .371 | 9 | 2 | 24 | 1 | .315 | 3 | 0 | 0 - 3 |
| 23 | Benjamin, Evian | .250 | .650 | 12 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 25 | Cannon, Jordan | .239 | .653 | 36 - 11 | 46 | 12 | 11 | 0 | 2 | 0 | 6 | 15 | .326 | 4 | 2 | 18 | 0 | .327 | 0 | 0 | 1 - 1 |
| 29 | Odom, Mac | .186 | .519 | 47 - 14 | 43 | 12 | 8 | 0 | 0 | 0 | 1 | 8 | .186 | 9 | 1 | 16 | 0 | .333 | 1 | 3 | 5 - 11 |
| 15 | VanDyke, Nate | .167 | .453 | 13 - 2 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 3 | 0 | 5 | 0 | .286 | 0 | 1 | 0 - 0 |
| 1 | Vasquez, Jake | .150 | .340 | 12 - 5 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 1 | 0 | 6 | 0 | .190 | 0 | 0 | 1 - 1 |
| Â | Total | .291 | .760 | 64-64 | 2165 | 381 | 630 | 117 | 19 | 29 | 329 | 872 | .403 | 163 | 68 | 424 | 16 | .357 | 18 | 59 | 80-119 |
| Â | Opponents | .250 | .686 | 64-64 | 2144 | 283 | 535 | 95 | 18 | 32 | 252 | 762 | .355 | 207 | 59 | 439 | 26 | .331 | 13 | 30 | 31-63 |










































