2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Johnson, Bryce 44 Johnson, Bryce .345 .819 64-64 261 51 90 11 1 2 30 109 .418 16 9 33 1 .401 1 8 20-27
5 Miles, Lance 5 Miles, Lance .308 .721 58-55 208 33 64 10 0 1 26 77 .370 13 2 20 1 .351 2 10 4-6
2 McKnight, Riley 2 McKnight, Riley .298 .670 56-37 141 29 42 0 2 0 15 46 .326 9 2 30 2 .344 2 11 11-12
6 Smith, Zach 6 Smith, Zach .288 .785 63-55 229 32 66 16 0 7 43 103 .450 13 4 35 3 .335 2 0 3-6
9 Rojas, Robie 9 Rojas, Robie .286 .756 62-56 196 27 56 14 2 3 31 83 .423 5 9 19 3 .333 0 10 7-10
7 Fregia, Andrew 7 Fregia, Andrew .274 .844 61-59 223 40 61 16 7 8 40 115 .516 12 6 66 2 .328 0 2 9-12
17 Beene, Taylor 17 Beene, Taylor .256 .698 60-59 180 32 46 13 0 2 29 65 .361 14 10 43 0 .337 4 12 3-5
21 Manning, Miles 21 Manning, Miles .500 1.000 32-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
45 Koerselman, Barrett 45 Koerselman, Barrett .355 .943 17-6 31 6 11 1 0 1 5 15 .484 4 2 10 0 .459 0 0 0-0
47 Harp, Clayton 47 Harp, Clayton .341 .902 34-22 82 17 28 10 0 0 19 38 .463 13 2 17 0 .439 1 0 9-9
13 Broadbent, Matt 13 Broadbent, Matt .318 .779 43-26 110 14 35 4 1 1 23 44 .400 9 3 20 2 .379 2 0 1-3
27 Rahm, Spence 27 Rahm, Spence .301 .786 46-36 113 19 34 7 2 0 15 45 .398 10 6 28 0 .388 0 0 0-2
3 Grisham, Jaxxon 3 Grisham, Jaxxon .282 .802 45-22 78 28 22 5 0 1 14 30 .385 13 5 15 1 .417 0 1 6-11
42 Biles, Josh 42 Biles, Josh .271 .833 20-11 48 6 13 6 0 1 9 22 .458 5 3 17 0 .375 0 1 0-0
8 Hearn, Hunter 8 Hearn, Hunter .265 .686 47-39 132 16 35 4 2 2 17 49 .371 9 2 24 1 .315 3 0 0-3
23 Benjamin, Evian 23 Benjamin, Evian .250 .650 12-1 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
25 Cannon, Jordan 25 Cannon, Jordan .239 .653 36-11 46 12 11 0 2 0 6 15 .326 4 2 18 0 .327 0 0 1-1
29 Odom, Mac 29 Odom, Mac .186 .519 47-14 43 12 8 0 0 0 1 8 .186 9 1 16 0 .333 1 3 5-11
15 VanDyke, Nate 15 VanDyke, Nate .167 .453 13-2 18 2 3 0 0 0 3 3 .167 3 0 5 0 .286 0 1 0-0
1 Vasquez, Jake 1 Vasquez, Jake .150 .340 12-5 20 3 3 0 0 0 1 3 .150 1 0 6 0 .190 0 0 1-1
Totals .291 .760 64-64 2165 381 630 117 19 29 329 872 .403 163 68 424 16 .357 18 59 80-119
Opponents .250 .686 64-64 2144 283 535 95 18 32 252 762 .355 207 59 439 26 .331 13 30 31-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Odom, Sam 33Odom, Sam 2.33 1.04 7-0 12-12 3 1-1 0 88.2 67 26 23 25 62 14 2 5 316 .212 4 6 1 2 3
24 Gossett, Riley 24Gossett, Riley 2.64 1.25 7-0 19-15 0 0-1 1 95.1 95 33 28 24 62 17 4 2 368 .258 4 5 0 1 9
18 Donica, Heath 18Donica, Heath 3.42 1.09 10-4 18-16 4 0-0 0 113.0 99 55 43 24 96 19 0 6 419 .236 5 16 0 1 2
15 VanDyke, Nate 15VanDyke, Nate 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 0 1 0 0 0 0 2 .500 0 0 0 0 0
10 Belton, Greg 10Belton, Greg 3.00 1.02 6-1 30-5 0 0-1 13 60.0 43 20 20 18 62 4 1 4 214 .201 2 2 0 2 5
34 Cameron, Colin 34Cameron, Colin 3.46 1.54 0-0 10-1 0 0-0 0 13.0 12 5 5 8 10 2 0 1 49 .245 3 1 1 0 1
41 Mills, Dakota 41Mills, Dakota 3.60 1.28 2-3 13-5 0 0-2 0 40.0 36 18 16 15 27 7 1 1 150 .240 3 0 0 1 1
21 Manning, Miles 21Manning, Miles 3.65 1.24 5-3 31-0 0 0-3 2 44.1 39 18 18 16 32 7 1 1 157 .248 3 15 0 2 3
12 Nixon, Hayden 12Nixon, Hayden 4.50 1.60 4-2 24-1 0 0-0 0 30.0 38 16 15 10 16 6 3 4 118 .322 0 1 1 0 3
25 Cannon, Jordan 25Cannon, Jordan 5.60 1.46 1-0 17-0 0 0-1 1 27.1 25 18 17 15 20 3 1 1 100 .250 2 1 0 3 1
19 Brown, Cody 19Brown, Cody 7.71 2.41 0-4 12-3 0 0-0 0 18.2 29 21 16 16 8 5 3 1 84 .345 2 0 0 1 1
27 Rahm, Spence 27Rahm, Spence 7.83 2.00 0-4 14-4 0 0-0 1 23.0 28 25 20 18 26 6 2 3 97 .289 1 3 0 0 0
26 Lovejoy, Dane 26Lovejoy, Dane 8.10 .90 0-0 8-0 0 0-0 0 3.1 2 4 3 1 2 1 0 0 11 .182 2 3 0 0 1
37 Woyt, Austin 37Woyt, Austin 8.59 2.45 0-0 6-0 0 0-0 0 7.1 15 7 7 3 10 2 0 2 38 .395 0 4 0 0 0
30 Church, Jordan 30Church, Jordan 12.46 2.54 0-1 4-2 0 0-0 0 4.1 2 6 6 9 5 1 0 0 16 .125 2 0 0 0 0
16 Miller, Garrett 16Miller, Garrett 243.00 24.00 0-0 1-0 0 0-0 0 0.1 4 9 9 4 1 1 0 1 5 .800 1 2 0 0 0
Totals 3.89 1.30 42-22 220-64 7 5 18 569.0 535 283 246 207 439 95 18 32 2144 .250 34 59 3 13 30
Opponents 5.16 1.42 22-42 203-64 4 2 10 558.2 630 381 320 163 424 117 19 29 2165 .291 49 68 7 18 59

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Johnson, Bryce 44 Johnson, Bryce 179 177 2 0 1.000 0 0 0 0 0
47 Harp, Clayton 47 Harp, Clayton 33 31 2 0 1.000 0 0 0 0 0
33 Odom, Sam 33 Odom, Sam 18 5 13 0 1.000 1 1 7 0 0
10 Belton, Greg 10 Belton, Greg 15 2 13 0 1.000 0 2 4 0 0
12 Nixon, Hayden 12 Nixon, Hayden 9 1 8 0 1.000 0 2 3 0 0
41 Mills, Dakota 41 Mills, Dakota 5 3 2 0 1.000 0 1 3 0 0
23 Benjamin, Evian 23 Benjamin, Evian 2 2 0 0 1.000 0 0 0 0 0
30 Church, Jordan 30 Church, Jordan 2 2 0 0 1.000 0 1 0 0 0
34 Cameron, Colin 34 Cameron, Colin 1 0 1 0 1.000 0 4 1 0 0
37 Woyt, Austin 37 Woyt, Austin 1 1 0 0 1.000 0 1 1 0 0
45 Koerselman, Barrett 45 Koerselman, Barrett 1 1 0 0 1.000 0 0 0 0 0
6 Smith, Zach 6 Smith, Zach 383 356 22 5 .987 21 0 0 0 0
9 Rojas, Robie 9 Rojas, Robie 459 371 79 9 .980 2 19 30 4 2
27 Rahm, Spence 27 Rahm, Spence 195 182 9 4 .979 13 4 1 0 0
3 Grisham, Jaxxon 3 Grisham, Jaxxon 67 64 1 2 .970 3 0 0 0 0
13 Broadbent, Matt 13 Broadbent, Matt 58 37 19 2 .966 4 0 0 0 0
17 Beene, Taylor 17 Beene, Taylor 274 95 169 10 .964 25 0 0 0 0
2 McKnight, Riley 2 McKnight, Riley 83 65 15 3 .964 2 0 0 0 0
29 Odom, Mac 29 Odom, Mac 26 25 0 1 .962 0 0 0 0 0
7 Fregia, Andrew 7 Fregia, Andrew 201 52 141 8 .960 13 0 0 0 0
25 Cannon, Jordan 25 Cannon, Jordan 71 61 7 3 .958 0 13 1 5 1
8 Hearn, Hunter 8 Hearn, Hunter 65 62 0 3 .954 0 0 0 0 0
5 Miles, Lance 5 Miles, Lance 234 79 144 11 .953 24 0 0 0 0
21 Manning, Miles 21 Manning, Miles 15 2 12 1 .933 1 4 0 0 0
42 Biles, Josh 42 Biles, Josh 15 12 2 1 .933 0 0 0 0 0
15 VanDyke, Nate 15 VanDyke, Nate 11 3 7 1 .909 1 0 0 0 0
24 Gossett, Riley 24 Gossett, Riley 26 3 20 3 .885 2 4 4 0 0
19 Brown, Cody 19 Brown, Cody 8 3 4 1 .875 0 2 1 0 0
1 Vasquez, Jake 1 Vasquez, Jake 18 4 11 3 .833 2 0 0 0 0
18 Donica, Heath 18 Donica, Heath 26 6 15 5 .808 0 4 7 0 0
16 Miller, Garrett 16 Miller, Garrett 0 0 0 0 .000 0 0 0 0 0
26 Lovejoy, Dane 26 Lovejoy, Dane 0 0 0 0 .000 0 0 0 0 0
Totals 2501 1707 718 76 .970 43 62 63 9 3
Opponents 2488 1676 729 83 .967 38 160 78 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Manning, Miles 21Manning, Miles .500 1.000 13-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
44 Johnson, Bryce 44Johnson, Bryce .403 .978 30-30 119 28 48 6 0 2 17 60 .504 11 6 14 0 .474 1 5 11-13
3 Grisham, Jaxxon 3Grisham, Jaxxon .366 .837 21-12 41 17 15 2 0 0 8 17 .415 3 1 6 0 .422 0 0 3-6
47 Harp, Clayton 47Harp, Clayton .361 .939 16-11 36 8 13 4 0 0 6 17 .472 7 1 11 0 .467 1 0 5-5
13 Broadbent, Matt 13Broadbent, Matt .356 .844 22-10 45 5 16 2 1 0 8 20 .444 4 0 10 2 .400 1 0 0-0
2 McKnight, Riley 2McKnight, Riley .347 .791 28-19 72 14 25 0 2 0 10 29 .403 5 1 11 0 .388 2 8 9-10
27 Rahm, Spence 27Rahm, Spence .340 .860 18-13 50 7 17 6 0 0 7 23 .460 3 2 10 0 .400 0 0 0-1
5 Miles, Lance 5Miles, Lance .315 .723 30-28 111 18 35 7 0 0 14 42 .378 6 0 9 1 .345 2 9 3-3
9 Rojas, Robie 9Rojas, Robie .297 .850 30-27 101 17 30 7 2 3 21 50 .495 4 5 9 1 .355 0 5 3-4
7 Fregia, Andrew 7Fregia, Andrew .284 .958 29-29 109 24 31 6 6 7 27 70 .642 3 2 29 1 .316 0 1 4-6
45 Koerselman, Barrett 45Koerselman, Barrett .273 .930 7-2 11 2 3 0 0 1 2 6 .545 1 1 2 0 .385 0 0 0-0
6 Smith, Zach 6Smith, Zach .270 .739 30-27 111 12 30 7 0 3 23 46 .414 7 3 12 1 .325 2 0 1-2
42 Biles, Josh 42Biles, Josh .267 .686 5-4 15 2 4 1 0 0 1 5 .333 2 0 4 0 .353 0 1 0-0
17 Beene, Taylor 17Beene, Taylor .253 .711 29-28 87 16 22 7 0 1 12 32 .368 7 6 16 0 .343 2 7 3-4
29 Odom, Mac 29Odom, Mac .214 .517 25-8 28 5 6 0 0 0 1 6 .214 4 0 12 0 .303 1 2 3-8
25 Cannon, Jordan 25Cannon, Jordan .200 .494 16-5 15 4 3 0 0 0 1 3 .200 1 1 6 0 .294 0 0 0-0
8 Hearn, Hunter 8Hearn, Hunter .189 .524 19-16 53 3 10 2 0 1 5 15 .283 3 1 9 0 .241 1 0 0-0
15 VanDyke, Nate 15VanDyke, Nate .000 .333 5-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
23 Benjamin, Evian 23Benjamin, Evian .000 .500 2-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .306 .803 30-30 1011 184 309 57 11 18 164 442 .437 74 30 172 6 .366 13 38 45-62
Opponents .231 .623 30-30 1009 106 233 51 6 9 94 323 .320 79 27 208 10 .303 5 15 7-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lovejoy, Dane 26Lovejoy, Dane 0.00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
34 Cameron, Colin 34Cameron, Colin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 1 0 0
37 Woyt, Austin 37Woyt, Austin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0 0
10 Belton, Greg 10Belton, Greg 1.19 .93 3-0 17-1 0 0-0 11 30.1 20 4 4 8 33 3 1 1 109 .183 1 2 0 0 1
33 Odom, Sam 33Odom, Sam 1.73 1.00 5-0 8-8 3 1-0 0 62.1 46 14 12 16 42 12 1 2 221 .208 2 6 1 2 3
12 Nixon, Hayden 12Nixon, Hayden 2.45 1.06 3-0 10-0 0 0-0 0 14.2 11 4 4 4 12 2 0 1 52 .212 0 1 0 0 1
24 Gossett, Riley 24Gossett, Riley 3.03 1.19 4-0 11-10 0 0-0 0 62.1 59 25 21 15 38 13 4 2 239 .247 4 4 0 1 7
18 Donica, Heath 18Donica, Heath 3.34 1.17 6-2 10-10 3 0-0 0 70.0 66 36 26 16 59 11 0 2 264 .250 4 7 0 0 2
21 Manning, Miles 21Manning, Miles 3.52 1.19 2-2 12-0 0 0-0 1 15.1 11 6 6 7 13 4 0 1 54 .204 0 4 0 1 1
41 Mills, Dakota 41Mills, Dakota 3.86 .95 0-0 1-1 0 0-0 0 4.2 3 2 2 1 3 2 0 0 17 .176 2 0 0 0 0
19 Brown, Cody 19Brown, Cody 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 2 1 0 1 2 0 0 8 .375 1 0 0 0 0
25 Cannon, Jordan 25Cannon, Jordan 10.57 2.22 1-0 7-0 0 0-0 0 7.2 10 9 9 6 6 1 0 0 32 .313 0 1 0 1 0
27 Rahm, Spence 27Rahm, Spence 15.43 3.81 0-2 3-0 0 0-0 0 2.1 3 4 4 5 1 1 0 0 9 .333 0 0 0 0 0
Totals 2.95 1.15 24-6 84-30 6 1 12 271.2 233 106 89 79 208 51 6 9 1009 .231 14 27 2 5 15
Opponents 5.54 1.46 6-24 78-30 4 0 3 263.0 309 184 162 74 172 57 11 18 1011 .306 21 30 5 13 38

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Johnson, Bryce 44 Johnson, Bryce 86 85 1 0 1.000 0 0 0 0 0
33 Odom, Sam 33 Odom, Sam 14 5 9 0 1.000 1 1 5 0 0
47 Harp, Clayton 47 Harp, Clayton 13 12 1 0 1.000 0 0 0 0 0
21 Manning, Miles 21 Manning, Miles 9 2 7 0 1.000 0 0 0 0 0
10 Belton, Greg 10 Belton, Greg 6 1 5 0 1.000 0 1 0 0 0
12 Nixon, Hayden 12 Nixon, Hayden 3 1 2 0 1.000 0 0 1 0 0
15 VanDyke, Nate 15 VanDyke, Nate 3 1 2 0 1.000 0 0 0 0 0
23 Benjamin, Evian 23 Benjamin, Evian 2 2 0 0 1.000 0 0 0 0 0
6 Smith, Zach 6 Smith, Zach 193 182 9 2 .990 7 0 0 0 0
9 Rojas, Robie 9 Rojas, Robie 232 191 38 3 .987 0 6 13 1 0
3 Grisham, Jaxxon 3 Grisham, Jaxxon 49 47 1 1 .980 3 0 0 0 0
17 Beene, Taylor 17 Beene, Taylor 130 47 80 3 .977 8 0 0 0 0
7 Fregia, Andrew 7 Fregia, Andrew 103 21 79 3 .971 7 0 0 0 0
27 Rahm, Spence 27 Rahm, Spence 70 66 2 2 .971 4 0 1 0 0
8 Hearn, Hunter 8 Hearn, Hunter 26 25 0 1 .962 0 0 0 0 0
5 Miles, Lance 5 Miles, Lance 123 44 74 5 .959 8 0 0 0 0
13 Broadbent, Matt 13 Broadbent, Matt 21 17 3 1 .952 1 0 0 0 0
2 McKnight, Riley 2 McKnight, Riley 40 33 5 2 .950 0 0 0 0 0
29 Odom, Mac 29 Odom, Mac 17 16 0 1 .941 0 0 0 0 0
25 Cannon, Jordan 25 Cannon, Jordan 18 13 3 2 .889 0 2 0 3 0
24 Gossett, Riley 24 Gossett, Riley 17 2 12 3 .824 0 2 1 0 0
18 Donica, Heath 18 Donica, Heath 14 2 9 3 .786 0 2 4 0 0
19 Brown, Cody 19 Brown, Cody 0 0 0 0 .000 0 0 0 0 0
26 Lovejoy, Dane 26 Lovejoy, Dane 0 0 0 0 .000 0 0 0 0 0
34 Cameron, Colin 34 Cameron, Colin 0 0 0 0 .000 0 0 0 0 0
37 Woyt, Austin 37 Woyt, Austin 0 0 0 0 .000 0 0 0 0 0
41 Mills, Dakota 41 Mills, Dakota 0 0 0 0 .000 0 0 1 0 0
42 Biles, Josh 42 Biles, Josh 0 0 0 0 .000 0 0 0 0 0
45 Koerselman, Barrett 45 Koerselman, Barrett 0 0 0 0 .000 0 0 0 0 0
Totals 1189 815 342 32 .973 39 14 26 4 0
Opponents 1179 789 351 39 .967 48 90 34 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Louisiana L 1-2 34 1 4 1 2 0 0 1 0 0 1 1 0 0 0 6 28 13 1 .118
2/20/2016 at Louisiana L 2-6 31 2 6 2 1 1 0 0 0 0 0 1 1 1 0 10 24 13 2 .194
2/21/2016 at Louisiana L 3-13 32 3 6 3 2 0 0 2 0 1 0 2 1 0 0 8 24 6 4 .188
2/23/2016 UTSA L 5-8 36 5 10 3 1 0 0 3 0 0 0 0 1 0 0 11 27 10 4 .278
2/24/2016 Texas Tech L 6-11 35 6 11 5 1 1 0 3 0 1 1 2 0 0 0 10 27 9 2 .314
2/26/2016 Oklahoma W 4-3 26 4 6 2 1 0 0 4 0 1 2 0 1 0 0 8 27 12 1 .231
2/27/2016 Oklahoma W 7-2 34 7 10 6 3 0 0 4 0 2 0 2 1 0 0 5 27 11 0 .294
2/28/2016 Oklahoma W 4-3 37 4 11 4 0 0 1 4 0 0 1 1 3 1 0 12 33 18 1 .297
3/1/2016 Baylor L 1-5 28 1 4 1 1 0 0 1 0 1 1 1 0 0 0 6 27 11 1 .143
3/2/2016 Rice L 3-8 35 3 8 2 2 0 1 1 0 0 0 1 0 1 0 4 27 7 1 .229
3/4/2016 at Wichita State W 15-11 45 15 17 13 4 0 0 4 0 2 0 1 0 0 0 12 27 11 2 .378
3/5/2016 at Wichita State L 0-2 32 0 5 0 1 0 0 1 0 0 1 0 0 0 0 9 24 11 1 .156
3/6/2016 at Wichita State W 13-8 45 13 17 11 4 1 0 2 0 4 0 1 0 0 0 10 27 4 4 .378
3/8/2016 at Texas L 3-12 30 3 8 3 2 0 0 1 0 0 1 2 1 1 2 12 24 12 2 .267
3/12/2016 at New Orleans L 3-4 38 3 11 3 1 0 1 1 0 0 0 0 1 0 2 13 29 10 0 .289
3/13/2016 at New Orleans L 6-7 33 6 9 5 2 0 1 5 0 3 1 0 1 1 0 6 24 13 3 .273
3/13/2016 at New Orleans W 8-4 33 8 9 8 2 0 2 3 0 1 0 1 2 1 0 6 27 10 1 .273
3/18/2016 Northwestern State L 5-7 32 5 10 4 0 1 0 2 0 3 2 1 2 0 0 3 27 8 0 .313
3/19/2016 Northwestern State W 2-1 25 2 6 1 0 0 0 2 0 1 1 3 3 0 0 1 27 11 1 .240
3/20/2016 Northwestern State W 2-1 24 2 5 0 1 0 0 2 1 0 1 1 1 0 0 2 27 11 0 .208
3/22/2016 Prairie View A&M W 16-5 42 16 18 14 1 2 1 6 0 1 0 2 1 0 0 8 27 9 2 .429
3/24/2016 at Nicholls W 4-2 32 4 10 3 1 0 0 0 0 0 1 0 4 0 0 7 27 12 1 .313
3/25/2016 at Nicholls W 12-8 39 12 12 11 1 0 2 3 0 2 1 2 0 1 0 10 27 14 3 .308
3/26/2016 at Nicholls W 3-1 35 3 10 3 1 1 0 1 0 0 0 0 2 0 1 2 27 12 0 .286
3/28/2016 Texas State W 8-6 31 8 9 7 1 1 0 4 1 0 0 0 1 0 0 12 27 16 1 .290
3/29/2016 at Rice L 3-5 31 3 9 3 3 0 0 2 0 2 2 3 2 1 0 10 24 11 4 .290
4/1/2016 Central Arkansas W 2-0 24 2 6 1 0 1 0 3 0 3 1 0 3 0 0 2 27 15 0 .250
4/2/2016 Central Arkansas W 6-3 35 6 12 6 3 0 1 2 1 0 0 0 2 0 0 6 27 14 0 .343
4/3/2016 Central Arkansas W 9-7 32 9 10 7 1 0 0 5 0 0 0 2 2 1 0 3 27 9 0 .313
4/8/2016 Stephen F. Austin W 7-3 34 7 11 7 2 1 0 3 0 0 0 0 1 0 0 4 27 12 2 .324
4/9/2016 Stephen F. Austin W 8-6 34 8 12 8 2 0 2 2 0 1 0 1 0 1 0 7 27 10 4 .353
4/10/2016 Stephen F. Austin L 4-8 35 4 8 3 1 0 2 3 1 3 0 1 0 0 0 6 27 11 1 .229
4/13/2016 at Texas Tech L 6-8 33 6 6 4 2 0 0 4 0 2 0 0 0 0 1 4 24 9 0 .182
4/13/2016 at Texas Tech L 3-20 31 3 4 3 1 0 0 3 0 0 0 1 0 0 0 12 24 9 0 .129
4/15/2016 at Incarnate Word W 23-3 52 23 30 22 8 2 0 2 0 0 1 2 1 2 1 6 27 10 0 .577
4/15/2016 at Incarnate Word W 12-3 39 12 14 11 4 1 0 5 0 10 0 5 1 1 0 9 27 11 1 .359
4/16/2016 at Incarnate Word W 8-2 40 8 17 7 3 1 0 0 0 6 2 0 1 0 0 6 27 12 0 .425
4/19/2016 at Baylor W 6-5 37 6 10 6 3 0 0 3 0 1 2 1 0 0 0 5 27 9 2 .270
4/22/2016 Abilene Christian W 6-3 30 6 7 5 0 0 0 2 1 0 1 3 0 0 0 4 27 18 1 .233
4/23/2016 Abilene Christian W 3-1 30 3 7 2 4 0 1 2 0 0 0 1 1 0 0 3 27 14 2 .233
4/24/2016 Abilene Christian W 2-1 42 2 9 2 3 1 0 2 1 1 1 1 0 2 0 6 39 11 0 .214
4/26/2016 at Houston L 3-4 33 3 7 2 0 0 1 0 0 0 0 0 1 0 0 5 24 12 1 .212
4/27/2016 Texas Southern W 14-0 38 14 15 11 5 1 3 6 0 2 1 0 0 0 0 5 27 15 0 .395
4/27/2016 Texas Southern W 10-3 39 10 16 10 2 1 2 2 0 1 1 2 0 0 0 3 27 15 2 .410
5/3/2016 Houston W 4-0 33 4 8 1 1 0 0 0 0 3 0 0 0 0 1 1 27 15 0 .242
5/4/2016 Texas Southern W 5-0 32 5 9 3 2 0 0 2 0 3 1 1 0 0 1 4 27 8 2 .281
5/6/2016 at A&M-Corpus Christi W 6-1 35 6 9 6 3 0 0 3 0 3 1 0 0 0 0 11 27 9 2 .257
5/7/2016 at A&M-Corpus Christi L 1-2 31 1 7 1 0 0 1 2 0 0 0 1 0 0 0 5 24 12 1 .226
5/8/2016 at A&M-Corpus Christi W 5-3 35 5 11 4 0 0 1 2 0 0 0 0 3 0 0 4 27 10 3 .314
5/13/2016 at Lamar L 8-9 37 8 12 8 2 0 1 3 0 3 0 1 1 0 0 9 24 9 0 .324
5/14/2016 at Lamar W 9-4 36 9 13 9 3 2 0 1 0 0 1 1 2 0 0 7 27 12 1 .361
5/15/2016 at Lamar W 7-4 37 7 12 7 3 0 1 0 0 2 0 1 0 0 1 5 27 14 0 .324
5/17/2016 at Texas A&M W 5-0 35 5 10 5 0 0 1 3 0 1 1 1 0 0 0 8 27 14 0 .286
5/20/2016 Houston Baptist W 6-3 26 6 6 5 3 0 1 5 0 1 1 1 1 2 0 4 27 10 1 .231
5/20/2016 Houston Baptist W 2-1 26 2 6 1 2 0 0 1 0 0 0 0 3 0 1 5 27 12 3 .231
5/21/2016 Houston Baptist W 5-4 30 5 8 4 1 0 1 7 0 2 1 1 0 1 0 10 27 6 1 .267
5/25/2016 vs Stephen F. Austin W 5-3 35 5 11 4 0 0 0 0 0 0 0 0 0 0 0 6 27 15 0 .314
5/26/2016 vs Central Arkansas W 12-2 34 12 15 9 3 0 0 2 0 4 2 1 1 0 0 9 21 11 1 .441
5/28/2016 vs Stephen F. Austin L 0-1 29 0 4 0 0 0 0 2 0 0 0 2 0 0 2 5 27 9 0 .138
5/28/2016 vs Stephen F. Austin W 8-2 33 8 10 8 1 0 1 4 0 0 1 3 0 0 1 8 27 16 1 .303
5/29/2016 vs Southeastern La. W 7-4 28 7 7 5 2 0 0 5 0 1 1 2 2 0 0 6 27 8 1 .250
6/3/2016 at Arizona L 3-7 34 3 8 3 3 0 0 3 0 0 1 1 0 0 1 5 24 8 0 .235
6/4/2016 Princeton W 7-2 29 7 12 6 2 0 0 4 0 1 1 2 4 0 1 3 27 10 0 .414
6/5/2016 vs Arizona L 5-6 37 5 10 5 3 0 0 3 0 1 0 1 0 0 0 10 27 9 1 .270
Total 381-283 2165 381 630 329 117 19 29 163 6 80 39 68 59 18 16 424 1707 718 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Louisiana L 1-2 9.1 4 2 2 3 8 0 0 1 1 0 0 2 0 1 0 1.93
2/20/2016 at Louisiana L 2-6 8.0 12 6 5 2 8 3 0 2 0 0 2 0 0 2 0 5.63
2/21/2016 at Louisiana L 3-13 8.0 17 13 11 5 4 3 1 0 2 0 4 0 0 3 0 12.38
2/23/2016 UTSA L 5-8 9.0 11 8 7 2 13 2 1 0 0 0 0 0 0 4 0 7.00
2/24/2016 Texas Tech L 6-11 9.0 12 11 10 10 10 3 0 0 2 0 2 0 0 5 0 10.00
2/26/2016 Oklahoma W 4-3 9.0 3 3 2 5 8 0 1 1 0 0 0 0 1 5 1 2.00
2/27/2016 Oklahoma W 7-2 9.0 2 2 2 5 7 1 0 1 0 0 1 0 2 5 1 2.00
2/28/2016 Oklahoma W 4-3 11.0 11 3 3 3 6 1 0 0 0 0 1 0 3 5 0 2.45
3/1/2016 Baylor L 1-5 9.0 9 5 4 4 3 0 0 1 0 0 0 1 3 6 0 4.00
3/2/2016 Rice L 3-8 9.0 9 8 7 10 4 1 0 0 3 0 1 1 3 7 0 7.00
3/4/2016 at Wichita State W 15-11 9.0 18 11 11 4 6 3 0 3 2 0 0 1 4 7 0 11.00
3/5/2016 at Wichita State L 0-2 8.0 6 2 2 2 9 1 0 0 0 0 0 0 4 8 0 2.25
3/6/2016 at Wichita State W 13-8 9.0 13 8 7 6 10 0 1 1 1 0 0 0 5 8 0 7.00
3/8/2016 at Texas L 3-12 8.0 14 12 10 7 4 2 0 1 1 0 1 0 5 9 0 11.25
3/12/2016 at New Orleans L 3-4 9.2 7 4 4 7 8 1 0 1 0 1 1 1 5 10 0 3.72
3/13/2016 at New Orleans L 6-7 8.0 7 7 3 4 8 2 0 1 1 0 0 0 5 11 0 3.38
3/13/2016 at New Orleans W 8-4 9.0 10 4 3 0 5 1 1 0 0 0 0 0 6 11 0 3.00
3/18/2016 Northwestern State L 5-7 9.0 8 7 7 7 6 1 0 0 0 0 2 0 6 12 0 7.00
3/19/2016 Northwestern State W 2-1 9.0 2 1 1 2 3 1 0 0 0 0 2 0 7 12 0 1.00
3/20/2016 Northwestern State W 2-1 9.0 6 1 1 0 4 3 0 0 1 0 1 0 8 12 0 1.00
