Central Arkansas vs Sam Houston State
4/3/2016
Don Sanders Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | X | 9 | 10 | 0 |
Win: Nixon, Hayden (2-2)Loss: Durham, Chris (2-3)Save: Belton, Greg (5)
Scoring Summary
Team | UCA | SHSU |
|---|---|---|
1st Anderson, M. singled to shortstop, RBI (1-1); Haun, M. advanced to third; Langley, T. scored. | 1 | 0 |
1st Preston, L. singled to left field, RBI (1-1); Anderson, M. advanced to second; Haun, M. scored. | 2 | 0 |
1st White, A. singled to left field, RBI (1-1); Hancock, W. advanced to second; Preston, L. advanced to third; Anderson, M. scored. | 3 | 0 |
1st Balisterri singled to left center, 2 RBI (1-2); White, A. advanced to third; Hancock, W. scored; Preston, L. scored. | 5 | 0 |
1st Langley, T. singled to right center, RBI (2-1); Balisterri advanced to second; White, A. scored. | 6 | 0 |
2nd Johnson, B. walked, RBI (3-0); Beene, T. advanced to second; Rahm, S. advanced to third; Broadbent, M scored. | 6 | 1 |
2nd McKnight, R. singled to left field, 2 RBI (0-1); Johnson, B. advanced to second; Beene, T. scored; Rahm, S. scored. | 6 | 3 |
5th Rahm, S. singled to center field, RBI (0-1); Broadbent, M advanced to second; Rojas, R. scored. | 6 | 4 |
5th Fregia, A. singled to right field, 2 RBI (0-0); Beene, T. advanced to second, out at third rf to 3b; Rahm, S. scored; Broadbent, M scored. | 6 | 6 |
6th Smith, Z. reached on an error by 2b (2-2); McKnight, R. advanced to third; Johnson, B. scored, unearned. | 6 | 7 |
6th Rojas, R. walked (3-1); Smith, Z. advanced to second; McKnight, R. scored on a wild pitch. | 6 | 8 |
7th Johnson, B. flied out to cf, SF, RBI (1-2); Beene, T. scored. | 6 | 9 |
9th Balisterri doubled to left field, RBI (2-1); Preston, L. scored. | 7 | 9 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, Tyler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Haun, Michael | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Montalvo, Brandon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Anderson, Matt | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Preston, Logan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hancock, William | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
White, Austin | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Balisterri, Brooks | SS | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Strong, Hunter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Richardson, Jacob | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Davenport, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Echols, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClain, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 3 | 0 | 7 | 10 |
Batting
2B: Balisterri, Brooks (1)
SH: Montalvo, Brandon (1); Strong, Hunter (1)
Baserunning
SB: White, Austin (1)
HBP: Langley, Tyler (1); Preston, Logan (1)
Fielding
E: Anderson, Matt (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| McKnight, Riley | 2B/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Smith, Zach | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rojas, Robie | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hearn, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odom, Mac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles, Lance | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadbent, Matt | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Rahm, Spence | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Beene, Taylor | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fregia, Andrew | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nixon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 7 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echols, Riley | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 32 |
Murray, Jacob | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 54 |
Durham, Chris | 2.0 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 30 |
McClain, Connor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 14 |
| Totals | 10 | 9 | 8 | 5 | 3 | 2 | 0 | 2 | 0 | 32 | 42 | 10 | 10 | 130 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gossett, Riley | 4.2 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 21 | 27 | 5 | 5 | 97 |
| Nixon, Hayden | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 40 |
| Manning, Miles | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| Belton, Greg | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 14 | 7 | 7 | 3 | 7 | 0 | 0 | 2 | 0 | 38 | 45 | 11 | 8 | 173 |
Win: Nixon, Hayden (2-2)
Loss: Durham, Chris (2-3)
HBP: Echols, Riley (1); Durham, Chris (1)
;
Gossett, Riley (2)
Save:
Belton, Greg (5)



























































