Princeton vs Sam Houston State
6/4/2016
Tigue Moore Field
8:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | X | 7 | 12 | 0 |
Win: Belton, Greg (6-1)Loss: Mingo,cameron (6-4)
Scoring Summary
Team | PRIN | SHSU |
|---|---|---|
3rd Harp, C. singled down the rf line, RBI (2-1); Beene, T. scored. | 0 | 1 |
3rd Smith, Z. singled to left center, RBI (0-0); Miles, L. advanced to third; Harp, C. scored. | 0 | 2 |
3rd Fregia, A. grounded out to 3b, RBI (0-0); Smith, Z. advanced to second; Miles, L. scored. | 0 | 3 |
3rd Rojas, R. singled to center field, RBI (1-0); Smith, Z. scored. | 0 | 4 |
4th Johnson, B. singled up the middle, RBI (0-0); Hearn, H. scored. | 0 | 5 |
5th Hernandez,N. singled to left field, RBI (3-2); Hoy,D. advanced to second; Arendt,B. scored. | 1 | 5 |
5th Flynn,J. hit by pitch, RBI (0-1); Belski,Z. advanced to second; Hernandez,N. advanced to third; Hoy,D. scored. | 2 | 5 |
6th Miles, L. singled down the rf line, RBI (0-1); Harp, C. advanced to third; McKnight, R. scored. | 2 | 6 |
7th Rojas, R. advanced to third; Fregia, A. scored on a wild pitch. | 2 | 7 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Horsted, Jesper | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Arendt, Billy | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hoy, Danny | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Nick | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Belski, Zack | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flynn, Joseph | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tupper, Paul | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Christie, Andrew | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Lee-tyson, Asher | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mingo, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strieber, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 10 | 2 | 1 | 0 | 8 | 11 |
Baserunning
HBP: Belski, Zack (1); Flynn, Joseph (1)
Fielding
E: Thomson, Danny (1)
DP: Horsted, Jesper (1); Belski, Zack (2); Christie, Andrew (1); Strieber, Luke (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Harp, Clayton | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Odom, Mac | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miles, Lance | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smith, Zach | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Fregia, Andrew | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rojas, Robie | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rahm, Spence | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grisham, Jaxxon | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hearn, Hunter | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mcknight, Riley | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beene, Taylor | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gossett, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belton, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 6 | 4 | 0 | 3 | 8 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mingo, Cameron | 3.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 33 |
Strieber, Luke | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 4 | 38 |
Thomson, Danny | 2.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 2 | 31 |
| Totals | 12 | 7 | 7 | 4 | 3 | 1 | 0 | 2 | 0 | 29 | 39 | 6 | 11 | 102 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gossett, Riley | 4.1 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 83 |
| Manning, Miles | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Belton, Greg | 4.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 5 | 63 |
| Totals | 10 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 37 | 40 | 7 | 12 | 152 |
Win: Belton, Greg (6-1)
Loss: Mingo, Cameron (6-4)
HBP: Strieber, Luke (1); Thomson, Danny (1)
;
Manning, Miles (2)



























































