UTSA vs Sam Houston State
Scoring Summary
Team | UTSA | SHSU |
|---|---|---|
Johnson, B. doubled to left center, RBI (3-2); Beene, T. scored. | 0 | 1 |
Rojas, R. hit into double play ss to 2b to 1b (1-0); Broadbent, M out on the play; Rahm, S. scored. | 0 | 2 |
Rahm, S. singled to center field, RBI (2-2); Smith, Z. advanced to third; Fregia, A. scored. | 0 | 3 |
Broadbent, M singled to left field, RBI (1-1); Rahm, S. advanced to second; Smith, Z. scored. | 0 | 4 |
Valentine singled to left field, RBI (1-1); Serchay advanced to second; Arias scored. | 1 | 4 |
George reached on an error by 1b, RBI (3-2); Valentine advanced to third; Serchay scored. | 2 | 4 |
R Stacy reached on a fielder's choice, RBI; George advanced to second; Valentine scored. | 3 | 4 |
Straub singled to center field, RBI (3-1); Hilston advanced to second; R Stacy advanced to third; George scored. | 4 | 4 |
Jackson flied out to cf, SF, RBI (0-2); Straub advanced to third; Hilston scored. | 5 | 4 |
Beene, T. reached on an error by 2b (2-2); Rojas, R. advanced to second; Broadbent, M scored, unearned. | 5 | 5 |
George tripled to right field, 2 RBI (2-2); Valentine scored; Gilmore scored. | 7 | 5 |
Hilston reached on an error by 1b, out at second 1b to ss; George scored, unearned. | 8 | 5 |
UTSA
Matt Hilston | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Straub | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
C.J. Pickering | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Geonte Jackson | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Bryan Arias | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
Jason Serchay | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ben Brookover | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.T. Gilmore | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skyler Valentine | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Mason George | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Ryan Stacy | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Aaron Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karl Craigie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Shewcraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 2 | 0 | 13 | 8 |
Batting
2B: Tyler Straub (1); C.J. Pickering (1)
3B: Mason George (1)
SH: Skyler Valentine (1)
SF: Geonte Jackson (1)
Baserunning CS: Matt Hilston (1)
Fielding
E: Tyler Straub (1); Bryan Arias (1)
DP: Tyler Straub (1); C.J. Pickering (1); Geonte Jackson (2); Bryan Arias (2)
Sam Houston State
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF/2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | |
| LF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| DH/P | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vasquez, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 3 | 3 | 0 | 11 | 8 |
UTSA
Aaron Burns | 3.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 55 |
Karl Craigie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Chance Kirby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Karan Patel | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Andre Shewcraft | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 35 |
| Totals | 10 | 5 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 36 | 40 | 4 | 9 | 152 |
Sam Houston State
| 5.0 | 4 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 90 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 31 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | |
| 0.1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 | |
| 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 30 | |
| Totals | 11 | 8 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 39 | 43 | 5 | 7 | 175 |




























































