Sam Houston State vs Louisiana
Scoring Summary
Team | SHSU | UL |
|---|---|---|
Conrad singled through the right side, RBI (1-0); Robbins scored. | 0 | 1 |
Clement singled to left center, RBI (1-2); Trosclair advanced to second; Conrad scored. | 0 | 2 |
Edwards singled to pitcher, advanced to second on a throwing error by p (2-1); Clement advanced to third; Trosclair scored, unearned. | 0 | 3 |
McKnight, R. grounded out to ss, RBI (0-1); Miles, L. scored. | 1 | 3 |
Rojas, R. singled through the left side, RBI (1-0); Biles, J. advanced to second; Smith, Z. scored. | 2 | 3 |
Trosclair doubled to left field, RBI (0-0); Conrad advanced to third, out at home lf to c; Robbins scored. | 2 | 4 |
Johnson, B. singled up the middle, RBI (2-2); Beene, T. scored. | 3 | 4 |
Sensley reached on a fielder's choice (0-0); Edwards out at second 3b to ss; Clement advanced to third, scored on a throwing error by ss. | 3 | 5 |
Antchak doubled to left field, RBI (1-1); Sensley scored. | 3 | 6 |
Robbins flied out to cf, SF, RBI (0-0); Thurman advanced to third; Antchak scored. | 3 | 7 |
Conrad singled up the middle, RBI (1-0); Mills advanced to third; Thurman scored. | 3 | 8 |
Clement singled to right field, RBI (3-1); Trosclair advanced to second; Conrad advanced to third; Mills scored. | 3 | 9 |
Mills flied out to cf, SF, RBI (0-2); Antchak scored. | 3 | 10 |
Edwards singled to right field, RBI (0-2); Clement advanced to third; Rizer scored, unearned. | 3 | 11 |
Williams singled to center field, RBI (0-1); Edwards advanced to second; Clement scored. | 3 | 12 |
Thurman singled up the middle, RBI (3-2); Antchak advanced to second; Williams advanced to third; Edwards scored. | 3 | 13 |
Sam Houston State
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vasquez, Jake | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Benjamin, Evian | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lovejoy, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 8 | 7 |
Louisiana
Robbins | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Conrad | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Rizer | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrington | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trosclair | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Clement | CF | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
Edwards | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Sensley | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Poncho | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antchak | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Thurman | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mills | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Fontenot | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charpentier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaunbrecher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 11 | 5 | 0 | 4 | 13 |
Batting
2B: Trosclair (1); Clement (1); Antchak (1)
3B: Robbins (1)
SH: Edwards (1)
SF: Robbins (1); Mills (1)
Baserunning HBP: Trosclair (1); Antchak (1); Thurman (1); Mills (1)
Reached on CI: Conrad (1)
Sam Houston State
| Brown, Cody | 2.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 55 |
| 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 28 | |
| Lovejoy, Dane | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 19 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 23 | |
| 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 | |
| 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 36 | |
| Totals | 17 | 13 | 11 | 5 | 4 | 2 | 0 | 4 | 0 | 38 | 51 | 11 | 7 | 192 |
Louisiana
Lee | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 6 | 66 |
Carter | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 46 |
Charpentier | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Zaunbrecher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Bazar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 6 | 3 | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 32 | 37 | 8 | 11 | 138 |
Win: Carter (1-0)
Loss: Brown, Cody (0-1)
HBP: Lovejoy, Dane (1); Manning, Miles (1); Gossett, Riley (1); Woyt, Austin (1)
;
Lee (1); Bazar (1)






























































