Sam Houston State vs Texas Tech
Scoring Summary
Team | SHSU | TTU |
|---|---|---|
1st Ochoa, T. out at first 1b to p, RBI (3-2); Smith, S. scored. | 0 | 1 |
2nd Sanchez, K. tripled to right field, 2 RBI (2-2); Davis, M. scored; Garcia scored. | 0 | 3 |
3rd Neslony homered to right center, 2 RBI (2-2); Raley scored. | 0 | 5 |
3rd Davis, M. singled to center field, RBI (0-2); Garcia scored. | 0 | 6 |
4th Raley reached on a fielder's choice to third base, RBI (2-2); Gardner advanced to third; Smith, S. scored. | 0 | 7 |
4th Neslony homered to right center, 3 RBI (2-2); Raley scored; Gardner scored. | 0 | 10 |
4th Sanchez, K. singled to right center, RBI (1-1); Garcia advanced to third; Hargrove scored. | 0 | 11 |
5th Smith, Z. singled to center field, RBI (1-0); Hearn, H. advanced to third; Broadbent, M scored. | 1 | 11 |
5th Koerselman, reached on a fielder's choice, RBI (0-2); Smith, Z. out at second 3b to 2b; Hearn, H. scored. | 2 | 11 |
7th Neslony hit by pitch, RBI (0-0); Davis, Z. advanced to second; Ochoa, T. advanced to third; Farhat, C. scored. | 2 | 12 |
7th Hargrove walked, RBI (3-2); Neslony advanced to second; Davis, Z. advanced to third; Ochoa, T. scored. | 2 | 13 |
7th Garcia walked, RBI (3-2); Hargrove advanced to second; Neslony advanced to third; Davis, Z. scored. | 2 | 14 |
7th Davis, M. singled to second base, RBI (3-1); Garcia advanced to second; Hargrove advanced to third; Neslony scored. | 2 | 15 |
7th Sanchez, K. singled to right field, 2 RBI (0-2); Davis, M. advanced to third; Garcia scored; Hargrove scored. | 2 | 17 |
7th Farhat, C. homered to left center, 3 RBI (2-2); Sanchez, K. scored; Davis, M. scored. | 2 | 20 |
9th Koerselman, doubled to left center, RBI (1-0); Broadbent, M scored. | 3 | 20 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKnight, Riley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biles, Josh | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fregia, Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Broadbent, Matt | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hearn, Hunter | LF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cannon, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rahm, Spence | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Koerselman, Barrett | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Miles, Lance | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rojas, Robie | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brown, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 12 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Stephen | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
   Farhat, Cody | PH/RF | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ochoa, Trey | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Gardner, Tanner | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Davis, Zach | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Raley, Cory | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Lyons, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neslony, Tyler | LF | 5 | 3 | 2 | 6 | 0 | 0 | 2 | 1 |
Gutierrez, Eric | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hargrove, Hunter | PR/1B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Garcia, Orlando | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Long, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Michael | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sanchez, Kholeton | C | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
Damron, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 14 | 20 | 10 | 0 | 8 | 7 |
Batting
2B: Ochoa, Trey (1); Raley, Cory (1); Garcia, Orlando (1)
3B: Smith, Stephen (1); Sanchez, Kholeton (1)
HR: Farhat, Cody (1); Neslony, Tyler (2)
Baserunning
SB: Gardner, Tanner (1)
HBP: Farhat, Cody (1); Neslony, Tyler (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Cody | 3.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 66 |
| Cameron, Colin | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Mills, Dakota | 3.0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 59 |
| Miller, Garrett | 0.1 | 4 | 9 | 9 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 58 |
| Church, Jordan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 14 | 20 | 20 | 10 | 8 | 2 | 0 | 2 | 0 | 39 | 51 | 6 | 10 | 218 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damron, Ty | 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 9 | 76 |
Mushinski, Parker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Shetter, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
Eden, Chandler | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 |
| Totals | 4 | 3 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 31 | 35 | 4 | 12 | 122 |



























































