Sam Houston State vs Incarnate Word
4/15/2016
Sullivan Field
5:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 5 | 1 | 2 | 6 | 0 | 23 | 30 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 |
Win: Donica, Heath (6-2)Loss: Shull, John (2-3)
Scoring Summary
Team | SHSU | UIW |
|---|---|---|
McKnight, R. tripled to left center, RBI (0-2); Johnson, B. scored. | 1 | 0 |
Harp, C. singled to right center, RBI (1-1); McKnight, R. scored. | 2 | 0 |
Grisham, J. grounded out to 2b, RBI (3-2); Miles, L. advanced to third; Harp, C. scored. | 3 | 0 |
Rojas, R. doubled to left center, RBI (1-1); Miles, L. scored. | 4 | 0 |
Harp, C. singled, advanced to second on a fielding error by lf, 2 RBI (0-2); McKnight, R. scored, unearned; Johnson, B. scored, unearned. | 6 | 0 |
Fregia, A. tripled to center field, 2 RBI (1-2); Rojas, R. scored; Grisham, J. scored. | 8 | 0 |
Johnson, B. singled up the middle, RBI (0-1); Fregia, A. scored. | 9 | 0 |
Gonzalez, R. singled to right field, RBI (0-1); Lopez, R. advanced to second; Pitts, W. scored. | 9 | 1 |
McKnight, R. flied out to lf, SF, RBI (0-1); Beene, T. scored. | 10 | 1 |
Smith, Z. singled through the right side, RBI (0-1); Johnson, B. advanced to third; Fregia, A. scored. | 11 | 1 |
Harp, C. doubled down the rf line, RBI (3-2); Smith, Z. scored; Johnson, B. scored. | 13 | 1 |
Miles, L. singled to right field, out at second rf to ss, RBI (2-2); Harp, C. scored. | 14 | 1 |
Beene, T. flied out to cf, SF, RBI (3-1); Grisham, J. scored. | 15 | 1 |
Cannon, J. singled up the middle, RBI (1-0); Miles, L. advanced to second; Harp, C. scored. | 16 | 1 |
Beene, T. singled through the left side, RBI (0-1); Cannon, J. advanced to second; Miles, L. scored. | 17 | 1 |
Harp, C. doubled to left field, RBI (2-1); Broadbent, M scored. | 18 | 1 |
Manning, M. singled up the middle, RBI (2-2); Harp, C. scored. | 19 | 1 |
Beene, T. doubled to left center, 3 RBI (2-0); Cannon, J. scored; Koerselman, scored; Manning, M. scored. | 22 | 1 |
Rahm, S. singled to center field, RBI (0-0); Beene, T. scored. | 23 | 1 |
Kahle, B. singled to left field, RBI (1-0); Hoffman, A. advanced to second; Kunc, H. scored. | 23 | 2 |
Duran, C. walked, RBI (3-1); Wall, T. advanced to second; Kahle, B. advanced to third; Hoffman, A. scored. | 23 | 3 |
Sam Houston State
| CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 7 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 23 | 30 | 22 | 2 | 0 | 6 | 9 |
Batting
2B: Biles, Josh (1); Harp, Clayton (3); Miles, Lance (1); Grisham, Jaxxon (1); Rojas, Robie (1); Beene, Taylor (1)
Baserunning
Fielding
Incarnate Word
Gonzalez, Ryan | 2B/SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Eddy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kunc, Hunter | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Austin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kahle, Brance | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wall, Tanner | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Duran, Cory | CF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Pitts, Weston | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Lopez, Robert | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shepherd, Bryce | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rodriguez, Trey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shull, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubbels, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 9 | 4 |
Batting
2B: Rodriguez, Trey (1)
Fielding
E: Gonzalez, Eddy (1); Shepherd, Bryce (1)
DP: Gonzalez, Ryan (1); Hoffman, Austin (1); Shepherd, Bryce (1)
Sam Houston State
| 9.0 | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 9 | 95 | |
| Totals | 6 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 8 | 9 | 95 |
Incarnate Word
Shull, John | 3.0 | 10 | 9 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 4 | 75 |
Allen, Cody | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 46 |
Lesley, Tyler | 3.0 | 14 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 3 | 74 |
Dubbels, Ryan | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Totals | 30 | 23 | 21 | 2 | 6 | 2 | 0 | 2 | 0 | 52 | 59 | 8 | 10 | 213 |





























































