Sam Houston State vs New Orleans
3/13/2016
Maestri Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | X | 7 | 7 | 1 |
Win: Hodge, Riley (2-0)Loss: Donica, Heath (1-2)Save: Martinez, Daniel (6)
Scoring Summary
Team | SHSU | UNO |
|---|---|---|
1st Smith, Z. flied out to lf, SF, RBI (1-2); Johnson, B. scored. | 1 | 0 |
1st Rahm, S. doubled to left field, RBI (1-2); Miles, L. scored, unearned. | 2 | 0 |
1st Hearn, H. singled to center field, RBI (1-0); Rahm, S. scored, unearned. | 3 | 0 |
3rd Smith, Z. homered to right field, RBI (2-1). | 4 | 0 |
4th Dean,D. doubled to right field, advanced to third on the throw, RBI (1-0); Palmer,A. scored. | 4 | 1 |
6th Randolph,H. doubled to right field, 2 RBI (0-0); Dean,D. scored; Palmer,A. scored, unearned. | 4 | 3 |
6th Capielano,S. singled to center field, RBI (0-0); Bracey,K. advanced to second; Randolph,H. scored. | 4 | 4 |
6th Boyer,C. homered to right field, 3 RBI, unearned (0-0); Capielano,S. scored, unearned; Bracey,K. scored, unearned. | 4 | 7 |
9th Smith, Z. reached on a fielder's choice, RBI (1-1); McKnight, R. out at second ss to 2b; Johnson, B. advanced to third; VanDyke, N. scored. | 5 | 7 |
9th Johnson, B. scored on a wild pitch. | 6 | 7 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Miles, Lance | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| McKnight, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Odom, Mac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadbent, Matt | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rahm, Spence | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hearn, Hunter | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rojas, Robie | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Beene, Taylor | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fregia, Andrew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grisham, Jaxxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandyke, Nate | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 5 | 0 | 6 | 7 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calloway, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Palmer, Aaron | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, Dakota | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Randolph, Hezekiah | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Bracey, Kyle | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Capielano, Samuel | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Marsh, Preston | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boyer, Chaz | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Robinson, Jay | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hodge, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 7 | 4 | 0 | 8 | 4 |
Batting
2B: Dean, Dakota (1); Randolph, Hezekiah (1)
HR: Boyer, Chaz (1)
Baserunning
SB: Dean, Dakota (1)
PO: Calloway, Ryan (1)
Fielding
E: Capielano, Samuel (1)
DP: Palmer, Aaron (1); Capielano, Samuel (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 6.0 | 7 | 7 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 1 | 7 | 93 |
| Cannon, Jordan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 29 |
| Totals | 7 | 7 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 2 | 11 | 122 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Riley | 6.2 | 7 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 6 | 99 |
Taylor, Jarred | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 22 |
Martinez, Daniel | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 6 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 10 | 132 |



























































