Northwestern State vs Sam Houston State
3/19/2016
Don Sanders Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 6 | 1 |
Win: Donica, Heath (2-2)Loss: Stovall, Jeffrey (1-2)
Scoring Summary
Team | NWST | SHSU |
|---|---|---|
7th Brinson, C. doubled to left field, RBI (0-0); Underwood, B scored. | 1 | 0 |
8th Broadbent, M singled to right field, RBI (0-0); McKnight, R. advanced to third; Johnson, B. scored. | 1 | 1 |
8th Miles, L. reached on an error by 3b (0-0); Odom, M. advanced to second; McKnight, R. scored, unearned. | 1 | 2 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heath, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Bret | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brinson, Cort | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garner, Daniel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fry, David | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alford, Matthew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard, Kelsey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goodwin, Spencer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adkins, Kwanstan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hymel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stovall, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 2 | 1 | 2 | 0 | 3 | 3 |
Batting
2B: Brinson, Cort (1)
Baserunning
HBP: Brinson, Cort (1); Alford, Matthew (1)
PO: Goodwin, Spencer (1)
Fielding
E: Fry, David (1); Alford, Matthew (1)
DP: Brinson, Cort (1); Alford, Matthew (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mcknight, Riley | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koerselman, Barrett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Broadbent, Matt | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Odom, Mac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles, Lance | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rojas, Robie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rahm, Spence | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beene, Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin, Evian | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hearn, Hunter | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 2 | 0 | 1 | 7 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hymel, Chase | 6.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 18 | 26 | 4 | 14 | 86 |
Stovall, Jeffrey | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 17 |
| Totals | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 25 | 33 | 5 | 15 | 103 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 9.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 27 | 31 | 12 | 10 | 116 |
| Totals | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 27 | 31 | 12 | 10 | 116 |

























































