Sam Houston State vs Lamar
Scoring Summary
Team | SHSU | LU |
|---|---|---|
1st Miles, L. singled through the right side, RBI (0-2); Johnson, B. scored. | 1 | 0 |
1st Fregia, A. doubled to left center, RBI (1-1); Miles, L. scored. | 2 | 0 |
1st Rojas, R. homered to left field, 2 RBI (0-1); Fregia, A. scored. | 4 | 0 |
2nd McKnight, R. singled to third base, bunt, advanced to second on a throwing error by 3b, RBI (1-2); Odom, M. scored. | 5 | 0 |
3rd Varela, C. doubled down the lf line, 2 RBI (3-2); Adames, R. scored; Silvers, T. scored. | 5 | 2 |
3rd Nash, J. singled through the left side, RBI (0-1); van der Meer advanced to second; Varela, C. scored. | 5 | 3 |
3rd Russell, R. grounded into double play ss to 2b to 1b (1-0); McDowell, C. out on the play; Nash, J. advanced to third; van der Meer scored. | 5 | 4 |
4th Silvers, T. homered to left field, 2 RBI (1-0); Middleton, J scored. | 5 | 6 |
6th Johnson, B. singled to center field, RBI (1-2); Harp, C. advanced to third; Rojas, R. scored. | 6 | 6 |
7th Rojas, R. singled to right field, RBI (3-2); Fregia, A. advanced to third; Smith, Z. scored. | 7 | 6 |
7th Grisham, J. grounded out to 2b, RBI (1-1); Rojas, R. advanced to second; Fregia, A. scored. | 8 | 6 |
8th Silvers, T. singled to right center, 2 RBI (2-0); Middleton, J advanced to third; Arredondo, B scored; McDowell, C. scored. | 8 | 8 |
8th Adames, R. grounded out to 3b, RBI (0-0); Silvers, T. advanced to second; Middleton, J scored. | 8 | 9 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Bryce | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mcknight, Riley | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Miles, Lance | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Smith, Zach | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fregia, Andrew | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Rojas, Robie | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hearn, Hunter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Broadbent, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grisham, Jaxxon | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beene, Taylor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Odom, Mac | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harp, Clayton | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Donica, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 3 | 0 | 9 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Der Meer, Stijn | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nash, Jake | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Mcdowell, Cutter | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Russell, Reid | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Arredondo, Bryndan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Middleton, Jacoby | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Silvers, Trey | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Adames, Robin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Varela, Chaneng | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hibbs, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 1 | 0 | 11 | 3 |
Batting
2B: Mcdowell, Cutter (1); Adames, Robin (1); Varela, Chaneng (1)
HR: Silvers, Trey (1)
Baserunning
HBP: Middleton, Jacoby (1)
Fielding
E: Nash, Jake (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donica, Heath | 6.0 | 9 | 6 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 5 | 104 |
| Manning, Miles | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 33 |
| Totals | 12 | 9 | 9 | 1 | 11 | 1 | 0 | 1 | 0 | 34 | 36 | 4 | 7 | 137 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibbs, Will | 6.0 | 11 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 3 | 7 | 97 |
Johnson, Jimmy | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 28 |
Moore, Travis | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 31 |
| Totals | 12 | 8 | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 6 | 11 | 156 |
Win: Moore, Travis (3-2)
Loss: Manning, Miles (4-3)
HBP: Manning, Miles (1)
;
Johnson, Jimmy (1)
PB:
Arredondo, Bryndan (1)


























































