2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Autrey, Hunter | .325 | .949 | 55 - 55 | 206 | 40 | 67 | 12 | 1 | 9 | 43 | 108 | .524 | 36 | 4 | 37 | 2 | .425 | 6 | 0 | 14 - 18 |
| 8 | Martinez, Jace | .269 | .725 | 50 - 50 | 175 | 29 | 47 | 7 | 1 | 2 | 20 | 62 | .354 | 28 | 1 | 68 | 1 | .371 | 1 | 6 | 22 - 25 |
| 23 | Christensen, Brady | .254 | .945 | 49 - 46 | 169 | 38 | 43 | 11 | 4 | 10 | 36 | 92 | .544 | 40 | 2 | 68 | 2 | .401 | 1 | 0 | 5 - 7 |
| 1 | Brown, Blake | .247 | .710 | 55 - 55 | 198 | 35 | 49 | 9 | 2 | 2 | 26 | 68 | .343 | 36 | 2 | 64 | 3 | .367 | 1 | 6 | 2 - 4 |
| 3 | Blackman, Parker | .243 | .699 | 55 - 52 | 185 | 25 | 45 | 9 | 3 | 1 | 22 | 63 | .341 | 28 | 5 | 60 | 2 | .358 | 0 | 8 | 22 - 27 |
| 13 | Nottlemann, Grant | .238 | .677 | 52 - 37 | 130 | 20 | 31 | 2 | 0 | 1 | 11 | 36 | .277 | 30 | 5 | 33 | 1 | .400 | 0 | 3 | 3 - 5 |
| 12 | Marthiljohni, Ty | .226 | .610 | 46 - 44 | 155 | 20 | 35 | 7 | 2 | 1 | 18 | 49 | .316 | 12 | 3 | 53 | 2 | .294 | 0 | 3 | 3 - 6 |
| 7 | Franden, Ryan | .309 | .760 | 40 - 38 | 152 | 17 | 47 | 8 | 1 | 1 | 23 | 60 | .395 | 14 | 1 | 17 | 5 | .365 | 3 | 1 | 8 - 9 |
| 2 | Smith, Addison | .271 | .730 | 29 - 27 | 107 | 17 | 29 | 2 | 3 | 2 | 13 | 43 | .402 | 8 | 2 | 28 | 2 | .328 | 2 | 1 | 4 - 4 |
| 19 | Benavidez, Chris | .200 | .647 | 19 - 13 | 40 | 5 | 8 | 1 | 0 | 1 | 4 | 12 | .300 | 6 | 3 | 19 | 0 | .347 | 0 | 0 | 0 - 0 |
| 30 | Lee, Sam | .193 | .452 | 39 - 35 | 119 | 9 | 23 | 1 | 0 | 0 | 20 | 24 | .202 | 6 | 4 | 30 | 1 | .250 | 3 | 4 | 6 - 10 |
| 25 | Hale, Marshall | .167 | .500 | 6 - 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 10 | Dean, Easton | .165 | .618 | 37 - 23 | 79 | 10 | 13 | 4 | 0 | 1 | 8 | 20 | .253 | 18 | 7 | 42 | 0 | .365 | 0 | 0 | 3 - 3 |
| 11 | Demmer, Keegan | .103 | .436 | 14 - 11 | 29 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .103 | 8 | 2 | 12 | 2 | .333 | 0 | 1 | 0 - 1 |
| 5 | Pollard, Hudson | .048 | .215 | 15 - 8 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 3 | 0 | 8 | 1 | .167 | 0 | 1 | 1 - 1 |
| Â | Total | .250 | .723 | 55-55 | 1771 | 272 | 442 | 74 | 17 | 31 | 249 | 643 | .363 | 273 | 41 | 543 | 24 | .360 | 17 | 34 | 93-120 |
| Â | Opponents | .326 | .980 | 55-55 | 1967 | 511 | 641 | 143 | 24 | 92 | 464 | 1108 | .563 | 263 | 66 | 379 | 20 | .417 | 32 | 24 | 78-102 |










































