Kansas State vs Sam Houston
Scoring Summary
Team | KSU | SHSU |
|---|---|---|
2nd Martin, M. reached on a throwing error by ss, RBI, advanced to second on the error (2-2 BKBF); Evasco, A. advanced to third, scored on the error, unearned; English, N. scored. | 2 | 0 |
2nd Lodice, K. singled to right center, RBI (3-2 BKBBFF); Martin, M. scored, unearned. | 3 | 0 |
2nd Inoue, S. stole second; Lodice, K. stole home, unearned. | 4 | 0 |
3rd Christensen singled through the right side, 2 RBI (1-0 B); Autrey, H. scored; Blackman, P. scored. | 4 | 2 |
4th Inoue, S. advanced to second on a throwing error by p, failed pickoff attempt; Lodice, K. scored on the error, unearned. | 5 | 2 |
7th Evasco, A. grounded out to 2b, RBI (2-2 KBFBFF); Madliak, B. advanced to second; Putz, R. advanced to third; Kennedy, D. scored. | 6 | 2 |
7th Martin, M. singled through the left side, 2 RBI (0-0); Madliak, B. scored; Putz, R. scored. | 8 | 2 |
7th O'Connor, K. homered to left field, 2 RBI (2-2 BBKS); Martin, M. scored. | 10 | 2 |
7th Autrey, H. flied out to rf, SF, RBI (0-2 KF); Smith, A. scored. | 10 | 3 |
8th Evasco, A. singled to right field, RBI, advanced to second on a fielding error by rf (0-1 F); Dean, M. advanced to third; Bishop, D. scored. | 11 | 3 |
8th Smolinski, T flied out to lf down the lf line, SF, RBI (3-2 KBBBFFF); Dean, M. scored. | 12 | 3 |
9th Lodice, K. homered to right center, RBI (3-2 BBKSB). | 13 | 3 |
9th Inoue, S. homered down the rf line, RBI (0-0). | 14 | 3 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyan Lodice | CF/LF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Shintaro Inoue | 2B/SS | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Dee Kennedy | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Seth Dardar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rohan Putz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bishop | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick English | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Micah Dean | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bear Madliak | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cayden Phillips | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
AJ Evasco | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Maximus Martin | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   TY Smolinski | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keegan O'connor | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cadyn Karl | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Quevedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donte Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Ruhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 11 | 8 | 0 | 8 | 10 |
Batting
HR: Kyan Lodice (1); Shintaro Inoue (1); Keegan O'connor (1)
SH: Nick English (1)
SF: TY Smolinski (1)
Baserunning SB: Kyan Lodice (1); Shintaro Inoue (1)
HBP: Seth Dardar (1)
Fielding
E: Michael Quevedo (1)
DP: Shintaro Inoue (1); Dee Kennedy (1); Seth Dardar (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Autrey | LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jace Martinez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brady Christensen | CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| TY Marthiljohni | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ryan Franden | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Brown | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addison Smith | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Benavidez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grant Nottlemann | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Parker Blackman | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Devin Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Rod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 5 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Quevedo | 5.0 | 4 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 1 | 89 |
Donte Lewis | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 40 |
TY Ruhl | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 17 |
| Totals | 5 | 3 | 3 | 5 | 13 | 1 | 0 | 1 | 0 | 30 | 37 | 8 | 5 | 146 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bennett | 4.0 | 4 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 8 | 2 | 83 |
| Tate Hickman | 2.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 42 |
| Brock Rod | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Cam Diaz | 2.1 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 62 |
| Totals | 13 | 14 | 10 | 8 | 8 | 2 | 0 | 1 | 0 | 40 | 51 | 12 | 7 | 211 |


























































