Sam Houston vs Jax State
4/25/2025
Jim Case Stadium
6:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 9 | 11 | 2 |
Win: Karson Bonaparte (3-2)Loss: Kendrick, Noah (0-7)Save: Jackson Sleeper (4)
Scoring Summary
Team | SHSU | JSU |
|---|---|---|
D. Collins homered to left field, RBI (0-0). | 0 | 1 |
B. Thomas homered to right field, 2 RBI (3-2 KBBBKF); C. Hornung scored. | 0 | 3 |
C. Johnson singled to right field, RBI (0-0); M. Cash advanced to second; A. Williamso advanced to third; G. Ashe scored. | 0 | 4 |
C. Hegwood singled to center field, RBI (2-2 BBFF); C. Johnson advanced to second; M. Cash advanced to third; A. Williamso scored. | 0 | 5 |
D. Collins flied out to lf, SF, RBI (2-1 BBF); M. Cash scored. | 0 | 6 |
C. Johnson singled to right field, 2 RBI (2-1 FBB); A. Williamso scored; G. Ashe scored. | 0 | 8 |
Blackman, P. advanced to second; Autrey, H. advanced to third; Martinez, J. scored on a passed ball, unearned. | 1 | 8 |
Lee, S. singled to right field, 2 RBI (3-0 BBB); Blackman, P. scored; Autrey, H. scored. | 3 | 8 |
Autrey, H. homered to right field, 2 RBI (0-0); Martinez, J. scored, unearned. | 5 | 8 |
Autrey, H. flied out to lf, SF, RBI (2-2 BBKF); Christensen scored. | 6 | 8 |
A. Williamso singled to right field, RBI (0-0); G. Ashe advanced to second; B. Thomas scored, unearned. | 6 | 9 |
Sam Houston
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 7 | 5 | 4 | 0 | 14 | 4 |
Jax State
Drew Collins | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Carson Hornung | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cooper Blauser | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brady Thomas | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
Grayson Ashe | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Ace Williamson | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Matthew Cash | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Caleb Johnson | SS | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 2 |
Colton Hegwood | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jackson Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karson Bonaparte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 6 | 0 | 9 | 11 |
Batting
HR: Drew Collins (1); Brady Thomas (1)
SH: Colton Hegwood (1)
SF: Drew Collins (1)
Baserunning SB: Caleb Johnson (1)
HBP: Brady Thomas (1); Colton Hegwood (1)
Fielding
E: Brady Thomas (1); Brody Swindle (1)
Sam Houston
| 0.2 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 46 | |
| 4.1 | 3 | 2 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 16 | 20 | 5 | 1 | 89 | |
| 3.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 52 | |
| Totals | 11 | 9 | 8 | 6 | 9 | 3 | 0 | 2 | 0 | 34 | 44 | 11 | 4 | 187 |
Jax State
Jackson Phipps | 4.0 | 4 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 2 | 89 |
Karson Bonaparte | 2.1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 40 |
Brody Swindle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Jackson Sleeper | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Totals | 7 | 6 | 4 | 4 | 14 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | 5 | 161 |
Win: Karson Bonaparte (3-2)
Loss: Kendrick, Noah (0-7)
HBP: Schlede, Felix (1); Bennett, Devin (1)
;
Jackson Phipps (1)
Save:
Jackson Sleeper (4)
PB:
Grayson Ashe (1)

























































