Sam Houston vs Jax State
Scoring Summary
Team | SHSU | JSU |
|---|---|---|
2nd Marthilj, T. doubled down the lf line, RBI (1-1 KB); Brown, B. scored. | 1 | 0 |
2nd Demmer, K. singled to left center, RBI (1-1 BS); Marthilj, T. scored. | 2 | 0 |
3rd Blackman, P. singled to center field, 2 RBI (1-1 BF); Autrey, H. scored; Martinez, J. scored. | 4 | 0 |
3rd C. Blauser singled to center field, advanced to second on the throw, 2 RBI (1-1 BK); C. Hornung advanced to third; D. Collins scored; C. Hegwood scored. | 4 | 2 |
3rd C. Blauser scored; C. Hornung scored on a throwing error by c. | 4 | 4 |
3rd M. Cash flied out to cf, SF, RBI (0-1 K); A. Williamso advanced to second; G. Ashe advanced to third, scored on an error by cf, unearned; B. Thomas scored. | 4 | 6 |
4th Christensen homered down the rf line, 4 RBI (2-2 FKFFBB); Demmer, K. scored; Marthilj, T. scored; Lee, S. scored. | 8 | 6 |
4th C. Hornung homered to right center, 2 RBI (2-2 KFBB); D. Collins scored. | 8 | 8 |
5th Marthilj, T. tripled to right center, RBI (1-0 B); Lee, S. scored. | 9 | 8 |
5th D. Collins singled to left center, advanced to second on the throw, RBI (3-2 BBFBFFFFF); C. Hegwood advanced to third; C. Johnson scored, unearned. | 9 | 9 |
5th C. Hornung doubled to right field, ground-rule, 2 RBI (2-2 KKBFFB); D. Collins scored, unearned; C. Hegwood scored, unearned. | 9 | 11 |
6th Martinez, J. stole third, scored on a wild pitch. | 10 | 11 |
7th C. Hegwood advanced to third on a wild pitch; C. Johnson scored on a wild pitch. | 10 | 12 |
7th D. Collins singled to center field, advanced to second on an error by cf, RBI (1-1 BS); C. Hegwood scored. | 10 | 13 |
7th B. Thomas walked, RBI (3-0 BBBB); C. Blauser advanced to second; C. Hornung advanced to third; D. Collins scored. | 10 | 14 |
7th B. Thomas advanced to second; C. Blauser advanced to third; C. Hornung scored on a wild pitch. | 10 | 15 |
7th G. Ashe doubled to left field, RBI (2-1 BKB); B. Thomas advanced to third; C. Blauser scored. | 10 | 16 |
7th A. Williamso grounded out to 1b unassisted, RBI (2-2 KKFFBB); G. Ashe advanced to third; B. Thomas scored, team unearned. | 10 | 17 |
7th M. Cash grounded out to ss, RBI (2-2 KBBK); G. Ashe scored, team unearned. | 10 | 18 |
8th B. Thomas homered to right field, 3 RBI (1-0 B); C. Hornung scored; D. Collins scored. | 10 | 21 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Christensen | RF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Jace Martinez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Hunter Autrey | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blake Brown | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Parker Blackman | CF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sam Lee | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TY Marthiljohni | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Keegan Demmer | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hudson Pollard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Easton Dean | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Coronel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 4 | 0 | 10 | 4 |
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Collins | LF | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
Carson Hornung | DH | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
Cooper Blauser | 2B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Brady Thomas | 1B | 4 | 3 | 1 | 4 | 2 | 0 | 1 | 0 |
Grayson Ashe | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Zander Buchan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ace Williamson | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Matthew Cash | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Caleb Johnson | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Colton Hegwood | RF | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 21 | 16 | 16 | 8 | 0 | 8 | 6 |
Batting
2B: Carson Hornung (1); Grayson Ashe (2); Colton Hegwood (1)
HR: Carson Hornung (1); Brady Thomas (1)
SF: Matthew Cash (1)
Baserunning SB: Drew Collins (1)
HBP: Drew Collins (1); Ace Williamson (1)
Fielding
E: Caleb Johnson (1)
DP: Brady Thomas (1); Caleb Johnson (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Peterson | 3.0 | 8 | 8 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 0 | 76 |
| Cole Marthiljohni | 1.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 39 |
| Connor Mondey | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 33 |
| Ethan Coronel | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Garrett Baumann | 1.1 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 48 |
| Totals | 16 | 21 | 15 | 8 | 8 | 2 | 0 | 2 | 0 | 38 | 49 | 8 | 6 | 212 |
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Cash | 3.0 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 4 | 58 |
James Wilson | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 |
Jaxson Davis | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 |
Trevor Caldwell | 2.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 36 |
| Totals | 11 | 10 | 10 | 4 | 10 | 1 | 0 | 1 | 0 | 32 | 38 | 3 | 8 | 152 |
Win: Jaxson Davis (1-0)
Loss: Mondey, Connor (0-3)
HBP: Peterson, Ryan (2)
;
Jaxson Davis (1)
Save:
Trevor Caldwell (1)



























































