Lamar vs Sam Houston
Scoring Summary
Team | LU | SHSU |
|---|---|---|
1st Autrey, H. flied out to cf, SF, RBI (0-1 F); Christensen scored. | 0 | 1 |
1st Martinez, J. singled to left center, RBI (0-0); Brown, B. scored. | 0 | 2 |
2nd Beheler, R. hit by pitch, RBI (0-0); Tracy, T. advanced to second; Ryan, M. advanced to third; Skinner, Z. scored. | 1 | 2 |
2nd Culp, E. flied out to rf, SF, RBI (1-1 BK); Tracy, T. advanced to third; Ryan, M. scored. | 2 | 2 |
2nd Evans, B. homered to right field, 4 RBI (2-1 BKB); Ruiz, D. scored; Beheler, R. scored; Tracy, T. scored. | 6 | 2 |
3rd Martinez, J. singled through the right side, advanced to second on the throw, RBI (1-0 B); Brown, B. advanced to third; Christensen scored. | 6 | 3 |
4th Autrey, H. homered to left center, 4 RBI, unearned (1-1 FB); Brown, B. scored, unearned; Christensen scored, unearned; Pollard, H. scored, unearned. | 6 | 7 |
6th Blackman, P. doubled to left field, 2 RBI (1-0 B); Autrey, H. scored; Brown, B. scored. | 6 | 9 |
7th Evans, B. homered to right center, 3 RBI (1-1 FB); Ruiz, D. scored; Culp, E. scored. | 9 | 9 |
7th Spinn, Z. tripled to right center, RBI (0-2 FK); Skinner, Z. scored. | 10 | 9 |
7th Tracy, T. flied out to cf, SF, RBI (0-1 K); Spinn, Z. scored. | 11 | 9 |
7th Beheler, R. doubled down the rf line, RBI (3-2 FBBFB); Ryan, M. scored. | 12 | 9 |
7th Culp, E. doubled to left center, RBI (3-2 KBBSBFFF); Beheler, R. scored. | 13 | 9 |
7th Ruiz, D. singled to third base, RBI (0-0); Culp, E. scored. | 14 | 9 |
7th Skinner, Z. walked, RBI (3-0 BBBB); Moreno, H. advanced to second; Evans, B. advanced to third; Ruiz, D. scored. | 15 | 9 |
7th Spinn, Z. doubled down the lf line, 2 RBI (0-1 K); Skinner, Z. advanced to third; Moreno, H. scored; Evans, B. scored. | 17 | 9 |
9th Ruiz, D. scored on a wild pitch, unearned. | 18 | 9 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Ruiz | DH | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
Brayden Evans | RF | 5 | 3 | 2 | 7 | 2 | 0 | 2 | 0 |
   Kameryn Henderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heladio Moreno | LF | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Zak Skinner | 3B | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Zane Spinn | SS | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Matt Ryan | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
   Hector Rodriguez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tab Tracy | CF | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
Reese Beheler | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Easton Culp | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Jayden Shertel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Weiblinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moseley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Shimmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 14 | 17 | 13 | 0 | 10 | 13 |
Batting
2B: Zane Spinn (1); Reese Beheler (1); Easton Culp (1)
3B: Zane Spinn (1)
HR: Brayden Evans (2)
SF: Tab Tracy (1); Easton Culp (1)
Baserunning SB: Damian Ruiz (1)
HBP: Matt Ryan (2); Reese Beheler (1)
Fielding
E: Matt Ryan (1); Easton Culp (1)
CI: Easton Culp (1)
DP: Zane Spinn (1); Hector Rodriguez (1); Reese Beheler (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Christensen | RF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
| Blake Brown | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Hunter Autrey | 1B | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 |
| Marshall Hale | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Martinez | SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Parker Blackman | CF | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| TY Marthiljohni | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Easton Dean | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Demmer | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sam Lee | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Grant Nottlemann | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hudson Pollard | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Felix Schlede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micky Scheetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Coronel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 8 | 0 | 13 | 9 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Shertel | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 14 |
Austin Neal | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 38 |
Fabian Ramirez | 2.0 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 39 |
Reagan Weiblinger | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Kyle Moseley | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 23 |
Joshua Shimmin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Trent Baker | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
Hayden Stallings | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Baylor Baumann | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Travis Phelps | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Totals | 10 | 9 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 35 | 46 | 9 | 3 | 190 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Schlede | 1.2 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 3 | 1 | 40 |
| Cole Marthiljohni | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 47 |
| Tate Hickman | 3.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 3 | 60 |
| Micky Scheetz | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Zak Johnson | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 33 |
| Tate Smith | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Ethan Coronel | 2.0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 30 |
| Totals | 14 | 18 | 17 | 13 | 10 | 2 | 0 | 3 | 0 | 40 | 58 | 8 | 9 | 251 |
Win: Joshua Shimmin (1-0)
Loss: Scheetz, Micky (0-1)
HBP: Kyle Moseley (1)
;
Schlede, Felix (1); Marthiljohni, Cole (1); Hickman, Tate (1)































































