NM State vs Sam Houston
4/5/2025
Don Sanders Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | X | 9 | 8 | 1 |
Win: Baumann, Garrett (2-1)Loss: Saul Soto (3-1)
Scoring Summary
Team | NMSU | SHSU |
|---|---|---|
4th B. Vest grounded out to ss, RBI (1-0 B); A. Lombardi advanced to third; K. Benavidez scored. | 1 | 0 |
4th Martinez, J. reached on a fielder's choice to first base, bunt, SAC, RBI (0-0); Autrey, H. advanced to second; Brown, B. scored. | 1 | 1 |
4th Dean, E. singled through the right side, RBI (0-0); Martinez, J. advanced to third; Autrey, H. scored. | 1 | 2 |
4th Lee, S. singled to right field, 2 RBI (1-1 KB); Nottlemann advanced to third; Dean, E. scored; Martinez, J. scored. | 1 | 4 |
6th Lee, S. singled through the right side, RBI (0-2 FF); Marthilj, T. scored. | 1 | 5 |
8th B. Vest singled to shortstop, advanced to second on a throwing error by ss, RBI (3-1 BBBK); J. Craig advanced to third; B. Campbell scored. | 2 | 5 |
8th D. Woodcook tripled to left center, 2 RBI (1-1 KB); B. Vest scored; J. Craig scored. | 4 | 5 |
8th S. O'Connor doubled down the lf line, 2 RBI (3-2 SBBSB); M. Namie scored; D. Woodcook scored. | 6 | 5 |
8th Brown, B. singled to center field, RBI (3-2 BBBKS); Demmer, K. advanced to second; Lee, S. scored. | 6 | 6 |
8th Christensen tripled to left center, 3 RBI (1-1 BK); Autrey, H. scored; Brown, B. scored; Demmer, K. scored. | 6 | 9 |
NM State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitch Namie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sheehan O'connor | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Tommy Meluskey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bryce Campbell | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Joey Craig | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Kade Benavidez | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Aidan Lombardi | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Boston Vest | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Dane Woodcook | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Ferny Barreda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Wylde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saul Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 4 | 0 | 15 | 9 |
Batting
2B: Sheehan O'connor (1); Bryce Campbell (1); Aidan Lombardi (1)
3B: Dane Woodcook (1)
Baserunning
SB: Mitch Namie (1)
HBP: Mitch Namie (1); Tommy Meluskey (1)
Fielding
E: Boston Vest (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker Blackman | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Keegan Demmer | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Brown | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hunter Autrey | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Brady Christensen | RF | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jace Martinez | SS | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Easton Dean | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| TY Marthiljohni | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Grant Nottlemann | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Lee | LF/CF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 6 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
NM State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferny Barreda | 3.2 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 2 | 69 |
Connor Wylde | 4.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 59 |
Saul Soto | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 8 | 9 | 9 | 6 | 12 | 0 | 0 | 1 | 0 | 32 | 41 | 6 | 6 | 151 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Peterson | 7.0 | 7 | 3 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 27 | 32 | 2 | 8 | 122 |
| Garrett Baumann | 2.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 | 42 |
| Totals | 10 | 6 | 6 | 4 | 15 | 0 | 0 | 2 | 0 | 36 | 42 | 2 | 9 | 164 |

























































