NJIT vs Sam Houston
Scoring Summary
Team | NJIT | SHSU |
|---|---|---|
3rd Francis reached on a throwing error by p, advanced to second, bunt, SAC (0-0); Campbell advanced to third; Eppinger scored, unearned. | 1 | 0 |
4th Doyle grounded out to ss, RBI (3-2 BKBBK); Thomas scored. | 2 | 0 |
5th Brown, B. singled to right field, RBI (1-2 FBF); Autrey, H. scored. | 2 | 1 |
6th Francis singled to left field, 2 RBI (1-0 B); Campbell advanced to second; Eppinger scored, unearned; Vega scored. | 4 | 1 |
8th Sallie singled to left field, advanced to second on the throw, RBI (0-0); Caballero advanced to second, out at third lf to 3b; Francis scored. | 5 | 1 |
9th Campbell singled to left field, RBI (0-0); Eppinger scored. | 6 | 1 |
9th Ortiz homered to left field, 3 RBI (0-0); Francis scored; Campbell scored. | 9 | 1 |
9th Brown, B. doubled down the rf line, RBI (0-2 KK); Autrey, H. advanced to third; Blackman, P. scored. | 9 | 2 |
9th Christensen singled to center field, RBI (0-2 KK); Autrey, H. scored. | 9 | 3 |
9th Smith, A. walked, RBI (3-2 BKKBFFBB); Benavidez, C advanced to second; Christensen advanced to third; Brown, B. scored. | 9 | 4 |
9th Marthilj, T. singled to third base, RBI (1-1 BK); Smith, A. advanced to second; Benavidez, C advanced to third; Christensen scored, unearned. | 9 | 5 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Campbell | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Austin Francis | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Ray Ortiz | SS | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Jaden Caballero | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Sallie | CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
Mattie Thomas | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Michael Doyle | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Nick Vega | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Andrew Eppinger | DH | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Holden Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Sylvia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Anzaldi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 8 | 3 | 0 | 4 | 16 |
Batting
2B: Nick Vega (1); Andrew Eppinger (1)
3B: Mattie Thomas (1)
HR: Ray Ortiz (1)
SH: Austin Francis (1); Jaden Caballero (1)
Baserunning
SB: Jaden Caballero (1)
HBP: Cole Campbell (1); Jaden Caballero (2); Nick Vega (1); Andrew Eppinger (1)
Fielding
E: Mattie Thomas (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Autrey | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
| Blake Brown | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brady Christensen | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ryan Franden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Benavidez | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Addison Smith | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| TY Marthiljohni | C | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Grant Nottleman | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Lee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Blackman | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ryan Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Coronel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 8 | 0 | 8 | 13 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holden Dejong | 6.0 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 5 | 98 |
Jack Sylvia | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 34 |
Brandon Falco | 0.1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
Anthony Anzaldi | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 5 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 36 | 45 | 13 | 6 | 176 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Peterson | 5.0 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 20 | 26 | 7 | 6 | 77 |
| Garrett Baumann | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 62 |
| Zak Johnson | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Ethan Coronel | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
| Totals | 15 | 9 | 7 | 3 | 4 | 1 | 0 | 5 | 0 | 42 | 52 | 12 | 10 | 170 |
Win: Holden Dejong (0-2)
Loss: Peterson, Ryan (0-2)
HBP: Holden Dejong (1)
;
Peterson, Ryan (4); Baumann, Garrett (1)
Save: Anthony Anzaldi (1)
;


























































