Texas A&M vs Sam Houston
Scoring Summary
Team | TAMU | SHSU |
|---|---|---|
1st Christensen homered to right center, RBI (1-1 BK). | 0 | 1 |
3rd HENSELER singled to right center, RBI (1-0 B); LaVIOLETTE scored. | 1 | 1 |
3rd B. HARRISON singled to left field, RBI (1-1 BF); SORRELL advanced to second; HENSELER scored. | 2 | 1 |
4th SORRELL singled to right field, RBI (3-2 BBKKB); HENSELER advanced to second; LaVIOLETTE advanced to third; KIEL scored. | 3 | 1 |
4th B. HARRISON singled through the left side, RBI (1-0 B); SORRELL advanced to second; HENSELER advanced to third; LaVIOLETTE scored. | 4 | 1 |
4th KENT flied out to cf, SF, RBI (3-1 BBBF); B. HARRISON advanced to second; SORRELL advanced to third; HENSELER scored. | 5 | 1 |
4th BINDERUP doubled to left center, 2 RBI (1-1 BK); B. HARRISON scored; SORRELL scored. | 7 | 1 |
5th KIEL scored on a throwing error by cf. | 8 | 1 |
5th SORRELL doubled down the rf line, RBI (1-0 B); HENSELER scored. | 9 | 1 |
6th ROYO advanced to third on a wild pitch; KENT scored. | 10 | 1 |
7th KENT walked, RBI (3-0 BBBB); B. HARRISON advanced to second; TOBIN advanced to third; HENSELER scored. | 11 | 1 |
7th BERGEVIN hit by pitch, RBI (3-2 KBBBF); KENT advanced to second; B. HARRISON advanced to third; TOBIN scored. | 12 | 1 |
7th ROYO flied out to rf, SF, RBI (1-1 KB); KENT advanced to third; B. HARRISON scored, unearned. | 13 | 1 |
7th SCHOTT flied out to lf, SF, RBI (0-1 K); KENT scored, unearned. | 14 | 1 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrence Kiel II | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Jace Laviolette | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wyatt Henseler | 3B | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
   Jamal George | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Sorrell | DH | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
   Nathan Tobin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear Harrison | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
   Jacob Galloway | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaeden Kent | SS | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Blake Binderup | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
   Matt Bergevin | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Royo | 2B/3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Sawyer Farr | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hayden Schott | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Erickson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Freshcorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 12 | 8 | 0 | 4 | 10 |
Batting
2B: Jace Laviolette (1); Wyatt Henseler (2); Caden Sorrell (1); Blake Binderup (1)
SF: Kaeden Kent (1); Ben Royo (1); Hayden Schott (1)
Baserunning CS: Blake Binderup (1)
HBP: Terrence Kiel II (1); Wyatt Henseler (1); Matt Bergevin (1)
Fielding
E: Caden Mccoy (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Brown | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Autrey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brady Christensen | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jace Martinez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grant Nottlemann | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TY Marthiljohni | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Dean | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Lee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Parker Blackman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Coronel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micky Scheetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Lyons | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 34 |
Caden Mccoy | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
Clayton Freshcorn | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Luke Jackson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Brad Rudis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 112 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Diaz | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 59 |
| Garrett Baumann | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 42 |
| Ethan Coronel | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 24 |
| Zak Johnson | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Micky Scheetz | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Cole Marthiljohni | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 12 |
| Totals | 14 | 14 | 12 | 8 | 4 | 1 | 0 | 3 | 0 | 32 | 46 | 9 | 7 | 166 |



























































