Baseball History vs Texas A&M from April 1, 1950 - April 22, 2025
Wins
43
Losses
93
Ties
2
Home Record
14-27-1
Away Record
29-66-1
Conference Record
0-0
Streak
L3
First Matchup
W 6-3
4/1/1950
Last 10 Matchups
4-6
3/31/2015 - 4/22/2025
Largest Margin of Victory
W 14-1
4/4/1969
Smallest Margin of Victory
W 9-8
4/16/2013
Total Runs
596
Average Runs
4
History from April 1, 1950 - April 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 22 | 2025 | Away College Station | 7 inn. L3-13 | |
| Tuesday, April 8 | 2025 | Home Huntsville | 7 inn. L1-14 | |
| Tuesday, March 12 | 2024 | Away College Station | L8-9 | |
| Tuesday, April 25 | 2023 | Away College Station | W9-2 | |
| Tuesday, April 6 | 2021 | Home Huntsville | W8-6 | |
| Tuesday, April 30 | 2019 | Home Huntsville | 7 inn L5-15 | |
| Tuesday, May 15 | 2018 | Away College Station | L5-6 | |
| Tuesday, May 16 | 2017 | Away College Station | W8-2 | |
| Tuesday, May 17 | 2016 | Away College Station | W5-0 | |
| Tuesday, March 31 | 2015 | Away College Station | L4-19 | |
| Tuesday, May 13 | 2014 | Away College Station | L1-3 | |
| Tuesday, March 25 | 2014 | Away College Station | W8-1 | |
| Tuesday, April 16 | 2013 | Home Huntsville | 11 inn W9-8 | |
| Tuesday, April 9 | 2013 | Away College Station | L1-4 | |
| Tuesday, May 1 | 2012 | Home Huntsville | L0-10 | |
| Tuesday, April 26 | 2011 | Away College Station | 12 inn W8-5 | |
| Tuesday, May 4 | 2010 | Home Huntsville | L1-3 | |
| Tuesday, May 5 | 2009 | Away College Station | L2-8 | |
| Tuesday, May 6 | 2008 | Home Huntsville | L9-13 | |
| Tuesday, May 2 | 2006 | Away College Station | L9-12 | Box Score |
| Tuesday, February 14 | 2006 | Home Huntsville | L4-7 | Box Score |
| Tuesday, April 5 | 2005 | Away College Station | T6-6 | |
| Tuesday, February 15 | 2005 | Home Huntsville | L1-2 | |
| Tuesday, April 6 | 2004 | Away College Station | L3-8 | |
| Wednesday, March 17 | 2004 | Away College Station | L4-15 | |
| Tuesday, February 17 | 2004 | Home Huntsville | L1-15 | |
| Tuesday, April 22 | 2003 | Away College Station | L3-9 | |
| Tuesday, April 1 | 2003 | Away College Station | L8-15 | |
| Tuesday, February 18 | 2003 | Home Huntsville | L0-8 | |
| Tuesday, April 16 | 2002 | Away College Station | L2-9 | |
| Tuesday, March 19 | 2002 | Away College Station | L2-5 | |
| Wednesday, February 20 | 2002 | Home Huntsville | L4-18 | |
| Tuesday, April 17 | 2001 | Away College Station | W4-3 | |
| Tuesday, March 20 | 2001 | Away College Station | L2-3 | |
| Tuesday, February 20 | 2001 | Home Huntsville | W2-1 | |
| Tuesday, April 25 | 2000 | Away College Station | L5-6 | |
| Monday, March 27 | 2000 | Away College Station | L1-6 | |
| Tuesday, February 22 | 2000 | Home Huntsville | W2-1 | |
| Tuesday, April 27 | 1999 | Away College Station | L10-14 | |
| Tuesday, April 6 | 1999 | Away College Station | L4-15 | |
| Tuesday, February 23 | 1999 | Home Huntsville | L3-7 | |
| Tuesday, April 28 | 1998 | Away College Station | L5-12 | |
| Tuesday, April 7 | 1998 | Away College Station | W5-4 | |
| Tuesday, February 24 | 1998 | Home Huntsville | W10-7 | |
| Tuesday, April 22 | 1997 | Away College Station | L2-8 | |
| Wednesday, April 2 | 1997 | Home Huntsvile | L1-5 | |
| Tuesday, April 1 | 1997 | Away College Station | L8-13 | |
| Tuesday, April 16 | 1996 | Away College Station | L2-9 | |
| Tuesday, April 2 | 1996 | Away College Station | L6-17 | |
| Tuesday, February 27 | 1996 | Home Huntsville | W9-8 | |
| Tuesday, April 25 | 1995 | Away College Station | L4-7 | |
| Tuesday, April 4 | 1995 | Away College Station | L4-12 | |
| Tuesday, February 28 | 1995 | Home Huntsville | L9-11 | |
| Tuesday, April 26 | 1994 | Away College Station | W8-7 | |
| Tuesday, April 5 | 1994 | Away College Station | L0-2 | |
| Tuesday, March 1 | 1994 | Home Huntsville | W8-2 | |
| Tuesday, April 13 | 1993 | Away College Station | W7-6 | |
| Tuesday, April 13 | 1993 | Away College Station | L4-5 | |
| Tuesday, March 23 | 1993 | Away College Station | L7-11 | |
| Tuesday, February 23 | 1993 | Home Huntsville | L0-7 | |
| Wednesday, April 22 | 1992 | Away College Station | L0-3 | |
| Tuesday, March 24 | 1992 | Away College Station | L0-12 | |
| Wednesday, February 26 | 1992 | Away College Station | L2-9 | |
| Tuesday, April 16 | 1991 | Away College Station | W15-12 | |
| Wednesday, March 6 | 1991 | Away College Station | W7-4 | |
| Tuesday, February 26 | 1991 | Away College Station | L2-4 | |
| Tuesday, April 3 | 1990 | Away College Station | L2-5 | |
| Wednesday, March 7 | 1990 | Home Huntsville | W4-3 | |
| Tuesday, February 13 | 1990 | Home Huntsville | L2-4 | |
| Saturday, May 13 | 1989 | Away College Station | L0-3 | |
| Friday, May 12 | 1989 | Away College Station | L0-7 | |
| Wednesday, April 5 | 1989 | Home College Station | L6-9 | |
| Tuesday, April 4 | 1989 | Away College Station | L3-9 | |
| Tuesday, February 21 | 1989 | Away College Station | L1-9 | |
| Tuesday, April 5 | 1988 | Away College Station | W7-5 | |
| Monday, February 22 | 1988 | Home Huntsville | L2-12 | |
| Tuesday, April 7 | 1987 | Away College Station | W4-3 | |
| Monday, February 23 | 1987 | Home Huntsville | 10 inn T14-14 | |
| Sunday, May 11 | 1986 | Away College Station | L3-4 | |
| Sunday, May 11 | 1986 | Away College Station | L4-6 | |
| Tuesday, April 15 | 1986 | Home Huntsville | 10 inn L4-6 | |
| Tuesday, March 4 | 1986 | Away College Station | L0-1 | |
| Tuesday, March 4 | 1986 | Away College Station | L0-4 | |
| Tuesday, March 19 | 1985 | Away College Station | 11 inn L5-6 | |
| Wednesday, April 25 | 1984 | Away College Station | W10-9 | |
| Tuesday, April 14 | 1981 | Away College Station | L6-7 | |
| Tuesday, April 14 | 1981 | Away College Station | L3-4 | |
| Tuesday, March 24 | 1981 | Home Huntsville | L9-14 | |
| Tuesday, March 24 | 1981 | Home Huntsville | W9-7 | |
| Friday, April 25 | 1980 | Away College Station | 10 inn W2-1 | |
| Friday, April 25 | 1980 | Away College Station | L0-9 | |
| Wednesday, April 18 | 1979 | Home Huntsville | L1-4 | |
| Wednesday, April 18 | 1979 | Home Huntsville | L1-5 | |
| Wednesday, March 15 | 1978 | Away College Station | W2-1 | |
| Wednesday, March 15 | 1978 | Away College Station | L1-6 | |
| Wednesday, March 3 | 1976 | Home Huntsville | L2-6 | |
| Wednesday, March 3 | 1976 | Home Huntsville | L8-9 | |
| Wednesday, February 25 | 1976 | Away College Station | L3-9 | |
| Wednesday, February 25 | 1976 | Away College Station | L2-3 | |
| Wednesday, February 12 | 1975 | Away College Station | L1-3 | |
| Wednesday, February 12 | 1975 | Away College Station | L0-8 | |
| Tuesday, March 6 | 1973 | Away College Station | L5-6 | |
| Tuesday, March 6 | 1973 | Away College Station | W11-2 | |
| Wednesday, March 1 | 1972 | Away College Station | W1-0 | |
| Wednesday, March 1 | 1972 | Away College Station | L2-3 | |
| Tuesday, February 29 | 1972 | Home Huntsville | W3-2 | |
| Tuesday, February 29 | 1972 | Home Huntsville | W3-0 | |
| Tuesday, March 16 | 1971 | Away College Station | L2-3 | |
| Tuesday, March 16 | 1971 | Away College Station | L7-8 | |
| Friday, March 5 | 1971 | Home Huntsville | 8 inn W3-2 | |
| Friday, March 5 | 1971 | Home Huntsville | L2-3 | |
| Tuesday, March 17 | 1970 | Away College Station | L3-5 | |
| Friday, March 6 | 1970 | Home Huntsville | W2-1 | |
| Friday, March 6 | 1970 | Home Huntsville | W6-3 | |
| Friday, April 4 | 1969 | Away College Station | W14-1 | |
| Friday, March 7 | 1969 | Home Huntsville | L8-9 | |
| Monday, April 23 | 1962 | Away College Station | L1-4 | |
| Monday, March 26 | 1962 | Home Huntsville | L2-6 | |
| Sunday, March 5 | 1961 | Away College Station | # L5-7 | |
| Wednesday, March 1 | 1961 | Away College Station | # W7-5 | |
| Tuesday, March 8 | 1960 | Away College Station | # W7-6 | |
| Wednesday, March 2 | 1960 | Away College Station | # W11-10 | |
| Tuesday, March 3 | 1959 | Away College Station | W9-5 | |
| Sunday, March 1 | 1959 | Away College Station | # W4-2 | |
| Sunday, March 2 | 1958 | Away College Station | L2-6 | |
| Saturday, March 1 | 1958 | Away College Station | W3-2 | |
| Friday, March 9 | 1956 | Away College Station | # L1-4 | |
| Wednesday, March 7 | 1956 | Away College Station | # L3-6 | |
| Wednesday, March 9 | 1955 | Away College Station | # L1-3 | |
| Monday, March 7 | 1955 | Away College Station | # W9-3 | |
| Tuesday, March 2 | 1954 | Away College Station | # L8-14 | |
| Monday, March 1 | 1954 | Away College Station | # L0-5 | |
| Monday, March 30 | 1953 | Away College Station | # W4-3 | |
| Wednesday, March 18 | 1953 | Away College Station | # W6-1 | |
| Tuesday, April 17 | 1951 | Home Huntsville | L3-13 | |
| Tuesday, March 20 | 1951 | Away College Station | L8-16 | |
| Saturday, April 15 | 1950 | Away College Station | # L3-4 | |
| Saturday, April 1 | 1950 | Away College Station | # W6-3 | |
Win
Loss
Baseball: Jay Sirianni Press Conference
Wednesday, February 12
CUSA Tournament Game 2
Friday, May 24
CUSA Tournament Game 1
Thursday, May 23
Jay Sirianni after sweep of Jax State
Saturday, May 18















































