Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 1973 - 2025 | 65 | 51-14 | 78% | 496-255 | 8-4 | 21-0 | W1 | 7-3 |
| Adams State | 1974 - 1974 | 1 | 1-0 | 100% | 5-1 | 5-1 | 5-1 | W1 | 1-0 |
| Arizona | 2016 - 2019 | 6 | 2-4 | 33% | 31-50 | 5-8 | 9-3 | L2 | 2-4 |
| Arkansas | 2012 - 2012 | 2 | 0-2 | 0% | 5-10 | 3-5 | L2 | 0-2 | |
| Arkansas State | 1977 - 2013 | 7 | 5-2 | 71% | 39-21 | 6-3 | 8-1 | W2 | 5-2 |
| Army | 2007 - 2007 | 3 | 2-1 | 67% | 24-11 | 8-4 | 16-3 | W2 | 2-1 |
| Austin College | 1964 - 1964 | 1 | 0-1 | 0% | 0-6 | 0-6 | L1 | 0-1 | |
| Baylor | 1952 - 2025 | 127 | 51-72 | 40% | 578-677 | 5-5 | 18-3 | L3 | 2-8 |
| Bemidji State | 1975 - 1975 | 2 | 2-0 | 100% | 8-2 | 4-1 | 5-0 | W2 | 2-0 |
| Birmingham-Southern | 1975 - 2005 | 2 | 1-1 | 50% | 17-14 | 9-7 | 10-5 | L1 | 1-1 |
| Blinn College | 1965 - 1965 | 1 | 1-0 | 100% | 10-2 | 10-2 | 10-2 | W1 | 1-0 |
| Bradley | 2017 - 2017 | 3 | 3-0 | 100% | 29-10 | 10-3 | 14-7 | W3 | 3-0 |
| Buffalo | 2017 - 2017 | 3 | 1-2 | 33% | 27-20 | 9-7 | 20-5 | L1 | 1-2 |
| BYU | 1991 - 2007 | 4 | 1-3 | 25% | 24-30 | 6-8 | 8-0 | L1 | 1-3 |
| Cal Poly Pomona | 1988 - 1988 | 2 | 1-1 | 50% | 10-7 | 5-4 | 8-1 | L1 | 1-1 |










































