Baseball History vs Baylor from March 7, 1952 - April 29, 2025
Wins
51
Losses
72
Home Record
30-32
Away Record
21-40
Conference Record
0-0
Streak
L3
First Matchup
N 0-0
3/7/1952
Last 10 Matchups
2-8
3/2/2021 - 4/29/2025
Largest Margin of Victory
W 18-3
3/19/2024
Smallest Margin of Victory
W 11-10
3/15/2022
Total Runs
578
Average Runs
5
History from March 7, 1952 - April 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 29 | 2025 | Home Huntsville | L4-15 | |
| Tuesday, March 11 | 2025 | Away Waco | L2-9 | |
| Tuesday, April 23 | 2024 | Away Waco | L3-9 | |
| Tuesday, March 19 | 2024 | Home Huntsville | W18-3 | |
| Tuesday, April 18 | 2023 | Home Huntsville | L6-7 | |
| Tuesday, March 21 | 2023 | Away Waco | L6-7 | |
| Tuesday, April 19 | 2022 | Away Waco | L5-9 | |
| Tuesday, March 15 | 2022 | Home Huntsville | W11-10 | |
| Tuesday, April 13 | 2021 | Home Huntsville | L1-4 | |
| Tuesday, March 2 | 2021 | Away Waco | L0-4 | |
| Tuesday, April 16 | 2019 | Away Waco | L6-9 | |
| Tuesday, March 19 | 2019 | Home Huntsville | W8-7 | |
| Tuesday, April 10 | 2018 | Home Huntsville | 12 inn L2-4 | |
| Tuesday, March 13 | 2018 | Away Waco | W7-2 | |
| Tuesday, April 11 | 2017 | Away Waco | W7-4 | |
| Tuesday, March 7 | 2017 | Home Huntsville | L5-6 | |
| Tuesday, April 19 | 2016 | Away Waco | W6-5 | |
| Tuesday, March 1 | 2016 | Home Huntsville | L1-5 | |
| Wednesday, March 18 | 2015 | Away Waco | W4-3 | |
| Tuesday, March 17 | 2015 | Home Huntsville | 10 inn L3-4 | |
| Tuesday, April 29 | 2014 | Away Waco | W4-2 | |
| Tuesday, April 8 | 2014 | Home Huntsville | W4-3 | |
| Wednesday, March 20 | 2013 | Home Huntsville | L1-4 | |
| Tuesday, March 19 | 2013 | Away Waco | W4-2 | |
| Wednesday, March 21 | 2012 | Home Huntsville | L3-10 | |
| Tuesday, February 28 | 2012 | Away Waco | L2-6 | |
| Tuesday, April 5 | 2011 | Home Huntsville | 10 inn W3-2 | |
| Tuesday, April 20 | 2010 | Away Waco | L5-9 | |
| Tuesday, April 21 | 2009 | Home Huntsville | W9-8 | |
| Wednesday, April 30 | 2008 | Away Waco | L4-14 | |
| Wednesday, March 29 | 2006 | Away Waco | L6-9 | Box Score |
| Tuesday, April 13 | 2004 | Away Waco | L8-10 | |
| Tuesday, April 13 | 1999 | Away Waco | L8-17 | |
| Wednesday, February 24 | 1999 | Home Huntsville | L3-5 | |
| Tuesday, April 14 | 1998 | Home Huntsville | W5-4 | |
| Tuesday, March 31 | 1998 | Away Waco | L7-8 | |
| Thursday, February 12 | 1998 | Away Waco | L0-5 | |
| Tuesday, April 23 | 1996 | Away Waco | W7-5 | |
| Wednesday, April 17 | 1996 | Away Waco | L6-14 | |
| Wednesday, April 10 | 1996 | Home Huntsville | L4-9 | |
| Wednesday, April 12 | 1995 | Home Huntsville | W3-0 | |
| Tuesday, March 29 | 1994 | Home Huntsville | L5-9 | |
| Tuesday, March 15 | 1994 | Away Waco | L1-2 | |
| Tuesday, April 20 | 1993 | Away Waco | W11-2 | |
| Tuesday, February 9 | 1993 | Home Huntsville | W4-2 | |
| Saturday, April 11 | 1992 | Away Waco | W5-3 | |
| Saturday, April 11 | 1992 | Away Waco | L2-3 | |
| Friday, April 10 | 1992 | Away Waco | W7-4 | |
| Tuesday, March 10 | 1992 | Home Huntsville | L6-10 | |
| Tuesday, March 10 | 1992 | Home Huntsville | L6-7 | |
| Tuesday, March 26 | 1991 | Away Waco | L7-11 | |
| Tuesday, March 26 | 1991 | Away Waco | L6-7 | |
| Tuesday, March 5 | 1991 | Home Huntsville | L1-2 | |
| Tuesday, March 5 | 1991 | Home Huntsville | L1-5 | |
| Tuesday, March 20 | 1990 | Away Waco | L1-7 | |
| Tuesday, March 20 | 1990 | Away Waco | L1-2 | |
| Tuesday, March 6 | 1990 | Home Huntsville | W6-0 | |
| Tuesday, March 6 | 1990 | Home Huntsville | L4-7 | |
| Tuesday, March 14 | 1989 | Home Huntsville | L7-10 | |
| Tuesday, March 14 | 1989 | Home Huntsville | L4-6 | |
| Tuesday, February 28 | 1989 | Away Waco | W3-0 | |
| Tuesday, February 28 | 1989 | Away Waco | L2-14 | |
| Tuesday, March 15 | 1988 | Home Huntsville | 10 inn W5-4 | |
| Tuesday, March 15 | 1988 | Home Huntsville | L1-4 | |
| Tuesday, March 1 | 1988 | Away Waco | L7-8 | |
| Tuesday, March 1 | 1988 | Away Waco | W9-5 | |
| Tuesday, March 24 | 1987 | Away Waco | L0-6 | |
| Tuesday, March 24 | 1987 | Away Waco | L2-7 | |
| Tuesday, March 3 | 1987 | Home Huntsville | W7-5 | |
| Tuesday, March 3 | 1987 | Home Huntsville | 8 inn L15-17 | |
| Tuesday, March 18 | 1986 | Away Waco | 11 inn W8-7 | |
| Tuesday, February 25 | 1986 | Home Huntsville | L2-5 | |
| Tuesday, February 25 | 1986 | Home Huntsville | W2-0 | |
| Tuesday, March 12 | 1985 | Away Waco | L3-4 | |
| Tuesday, March 12 | 1985 | Away Waco | L3-5 | |
| Tuesday, March 5 | 1985 | Home Huntsville | W5-4 | |
| Tuesday, March 5 | 1985 | Home Huntsville | L4-5 | |
| Tuesday, April 10 | 1984 | Away Waco | W12-11 | |
| Tuesday, April 10 | 1984 | Away Waco | L2-4 | |
| Friday, March 9 | 1984 | Home Huntsville | W4-1 | |
| Friday, March 9 | 1984 | Home Huntsville | W3-1 | |
| Tuesday, April 12 | 1983 | Away Waco | L5-6 | |
| Tuesday, April 12 | 1983 | Away Waco | L3-5 | |
| Monday, February 28 | 1983 | Home Huntsville | L3-6 | |
| Monday, February 28 | 1983 | Home Huntsville | L0-4 | |
| Tuesday, April 6 | 1982 | Home Huntsville | W4-2 | |
| Tuesday, April 6 | 1982 | Home Huntsville | 8 inn L4-5 | |
| Tuesday, April 21 | 1981 | Home Huntsville | L1-4 | |
| Tuesday, April 21 | 1981 | Home Huntsville | W2-1 | |
| Tuesday, March 31 | 1981 | Away Waco | L2-3 | |
| Tuesday, March 31 | 1981 | Away Waco | W5-2 | |
| Wednesday, April 9 | 1980 | Away Waco | L4-6 | |
| Wednesday, April 9 | 1980 | Away Waco | L10-12 | |
| Monday, March 12 | 1979 | Away Waco | W7-3 | |
| Monday, March 12 | 1979 | Away Waco | W6-5 | |
| Tuesday, April 4 | 1978 | Home Huntsville | L1-2 | |
| Tuesday, April 4 | 1978 | Home Huntsville | W7-6 | |
| Tuesday, February 28 | 1978 | Away Waco | L6-15 | |
| Tuesday, February 28 | 1978 | Away Waco | L3-12 | |
| Wednesday, April 6 | 1977 | Away Waco | L1-4 | |
| Wednesday, April 6 | 1977 | Away Waco | L7-13 | |
| Tuesday, March 1 | 1977 | Home Huntsville | L0-4 | |
| Tuesday, March 1 | 1977 | Home Huntsville | W10-7 | |
| Tuesday, March 23 | 1976 | Home Huntsville | W3-2 | |
| Tuesday, March 23 | 1976 | Home Huntsville | W6-5 | |
| Tuesday, April 16 | 1974 | Home Huntsville | L1-2 | |
| Tuesday, April 16 | 1974 | Home Huntsville | W6-1 | |
| Tuesday, February 26 | 1974 | Away Waco | W4-3 | |
| Tuesday, February 26 | 1974 | Away Waco | L2-5 | |
| Monday, April 9 | 1973 | Away Waco | L1-2 | |
| Monday, April 9 | 1973 | Away Waco | W5-0 | |
| Tuesday, February 27 | 1973 | Home Huntsville | W7-6 | |
| Tuesday, February 27 | 1973 | Home Huntsville | W2-1 | |
| Tuesday, April 28 | 1959 | Home Huntsville | W7-3 | |
| Thursday, March 5 | 1959 | Away Waco | W5-3 | |
| Friday, March 7 | 1958 | Home Huntsville | L5-6 | |
| Thursday, March 6 | 1958 | Home Huntsville | W5-4 | |
| Saturday, March 2 | 1957 | Home Huntsville | # W9-0 | |
| Friday, March 1 | 1957 | Home Huntsville | # W7-2 | |
| Friday, March 2 | 1956 | Home Huntsville | # L4-5 | |
| Thursday, March 1 | 1956 | Home Huntsville | # W8-5 | |
| Wednesday, March 2 | 1955 | Away Waco | # W12-2 | |
| Tuesday, March 1 | 1955 | Away Waco | # L3-5 | |
| Saturday, March 7 | 1953 | Home Huntsville | ||
| Friday, March 6 | 1953 | Home Huntsville | ||
| Saturday, March 8 | 1952 | Home Huntsville | ||
| Friday, March 7 | 1952 | Home Huntsville | ||
Win
Loss
Baseball: Jay Sirianni Press Conference
Wednesday, February 12
CUSA Tournament Game 2
Friday, May 24
CUSA Tournament Game 1
Thursday, May 23
Jay Sirianni after sweep of Jax State
Saturday, May 18















































