Sam Houston vs Middle Tennessee
Scoring Summary
Team | SHSU | MTSU |
|---|---|---|
1st B. Rogers singled through the right side, RBI (3-2); E. Snider scored. | 0 | 1 |
1st C. Badylak singled to left field, RBI (2-1); B. Vondohlen advanced to second; B. Rogers scored. | 0 | 2 |
1st K. Ray out at first c to 2b to 1b, caught stealing; B. Vondohlen scored. | 0 | 3 |
2nd Dean, E. doubled down the rf line, 2 RBI (0-1); Blackman, P. scored; Lee, S. scored. | 2 | 3 |
3rd C. Badylak flied out to cf, SAC, RBI (1-2); T. Minnick scored, unearned. | 2 | 4 |
5th T. Minnick singled through the right side, RBI (0-2); B. Rogers advanced to third; E. Snider scored. | 2 | 5 |
5th B. Vondohlen singled, advanced to second, RBI (0-2); T. Minnick advanced to third; B. Rogers scored. | 2 | 6 |
5th C. Badylak reached on a fielding error by 2b, RBI (3-2); B. Vondohlen advanced to third; T. Minnick scored. | 2 | 7 |
5th C. Badylak advanced to third; B. Vondohlen scored on a wild pitch. | 2 | 8 |
5th C. Vinson singled to shortstop, RBI (0-2); C. Badylak scored, unearned. | 2 | 9 |
6th Lee, S. flied out to rf, SAC, RBI (1-0); Brown, B. scored. | 3 | 9 |
6th C. Badylak homered to right center, 2 RBI (0-0); B. Vondohlen scored. | 3 | 11 |
7th C. Clapp doubled to right center, 2 RBI (1-1); C. Vinson scored; H. Miller scored. | 3 | 13 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Christensen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Blake Brown | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Autrey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Franden | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Lee | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Blackman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jace Martinez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Easton Dean | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant Nottlemann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Schlede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 1 | 0 | 5 | 4 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eston Snider | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Brett Rogers | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Minnick | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Brett Vondohlen | DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Clay Badylak | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Keaton Ray | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hayden Miller | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cale Vinson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cooper Clapp | SS | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Will Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ollie Akens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 12 | 11 | 2 | 0 | 3 | 4 |
Batting
2B: Eston Snider (1); Cale Vinson (1); Cooper Clapp (1)
HR: Clay Badylak (1)
SF: Clay Badylak (1)
Baserunning SB: Brett Rogers (1); Brett Vondohlen (1); Clay Badylak (1)
CS: Keaton Ray (1)
HBP: Eston Snider (1); Brett Rogers (1); Tyler Minnick (1)
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Diaz | 4.0 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 15 | 20 | 5 | 5 | 75 |
| Felix Schlede | 1.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 34 |
| Zak Johnson | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
| Totals | 12 | 13 | 11 | 2 | 3 | 1 | 0 | 3 | 0 | 30 | 36 | 7 | 7 | 131 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Jenkins | 5.1 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 7 | 76 |
Ollie Akens | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Totals | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 8 | 102 |
Win: Will Jenkins (3-5)
Loss: Diaz, Cam (1-5)
HBP: Diaz, Cam (3)
;
Will Jenkins (1)
PB: Dean, Easton (2)
;
























































