Missouri State vs Sam Houston
Scoring Summary
Team | MOST | SHSU |
|---|---|---|
2nd Sutherland,C singled to third base, RBI (1-2 FBK); Robertson,D. advanced to second; Bogenpohl,C. scored, unearned. | 1 | 0 |
2nd Knight,M. singled to left field, RBI (2-2 BFBSFF); Sutherland,C advanced to second; Robertson,D. scored. | 2 | 0 |
2nd Gollert,T. singled through the left side, 2 RBI; McCutcheon,J advanced to second; Knight,M. scored; Sutherland,C scored. | 4 | 0 |
2nd Rodriguez,N. singled to right center, RBI (2-1 BBF); Gollert,T. advanced to second; McCutcheon,J scored. | 5 | 0 |
4th McCutcheon,J grounded out to 2b, RBI (1-0 B); Zareh,W. scored. | 6 | 0 |
4th Benavidez, C doubled to left field, RBI (1-2 BFFFF); Christensen scored. | 6 | 1 |
5th Sutherland,C doubled to left center, RBI (0-1 K); Robertson,D. scored. | 7 | 1 |
7th Lee, S. grounded out to 3b, RBI (3-2 BKBFFFB); Brown, B. scored. | 7 | 2 |
9th Bogenpohl,C. reached on a fielder's choice to second base, RBI (1-0 B); Stewart,Z. out at second 2b to ss; Rodriguez,N. advanced to third; Gollert,T. scored. | 8 | 2 |
9th Robertson,D. flied out to ss, SF, RBI (2-0 BB); Rodriguez,N. scored. | 9 | 2 |
9th Marthilj, T. singled up the middle, RBI (1-1 SB); Brown, B. scored. | 9 | 3 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Mccutcheon | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Tyler Epstein | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taeg Gollert | LF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Nick Rodriguez | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Zack Stewart | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Caden Bogenpohl | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Dylan Robertson | 3B/1B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Curry Sutherland | DH/3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Max Knight | 1B/P | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
William Zareh | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tyler Charlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaleb Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 6 | 0 | 7 | 8 |
Batting
2B: Curry Sutherland (1)
3B: William Zareh (1)
SF: Dylan Robertson (1)
Baserunning CS: Taeg Gollert (1)
HBP: William Zareh (1)
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Autrey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addison Smith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Christensen | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Chris Benavidez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Blake Brown | 3B/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| TY Marthiljohni | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sam Lee | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Parker Blackman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Jace Martinez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Nottleman | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Schlede | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Coronel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 3 | 0 | 15 | 5 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Knight | 2.1 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 37 |
Tyler Charlton | 5.1 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 4 | 95 |
Kaleb Thomas | 1.1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 7 | 3 | 3 | 3 | 15 | 2 | 0 | 1 | 0 | 30 | 35 | 3 | 6 | 154 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Marthiljohni | 1.1 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 47 |
| Devin Bennett | 4.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 65 |
| Felix Schlede | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 23 |
| Ethan Coronel | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 21 |
| Totals | 10 | 9 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 12 | 7 | 156 |


























































