2013 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Miller, Kevin | .333 | .794 | 59 - 59 | 225 | 37 | 75 | 8 | 1 | 2 | 37 | 91 | .404 | 11 | 12 | 16 | 0 | .390 | 3 | 4 | 1 - 1 |
| 8 | Burgess, Carter | .321 | .767 | 60 - 60 | 234 | 41 | 75 | 12 | 4 | 0 | 29 | 95 | .406 | 17 | 0 | 25 | 0 | .361 | 4 | 3 | 0 - 2 |
| 11 | Atwood, Colt | .303 | .689 | 60 - 60 | 241 | 40 | 73 | 6 | 0 | 0 | 25 | 79 | .328 | 16 | 6 | 38 | 0 | .361 | 0 | 12 | 9 - 10 |
| 20 | Azar, Anthony | .303 | .862 | 56 - 56 | 218 | 38 | 66 | 21 | 1 | 6 | 47 | 107 | .491 | 19 | 7 | 25 | 3 | .371 | 4 | 0 | 4 - 4 |
| 26 | Plucheck, Luke | .298 | .875 | 60 - 58 | 215 | 42 | 64 | 11 | 4 | 9 | 43 | 110 | .512 | 17 | 6 | 62 | 0 | .363 | 2 | 6 | 11 - 15 |
| 9 | Farney, Ryan | .293 | .731 | 46 - 40 | 150 | 25 | 44 | 9 | 0 | 1 | 14 | 56 | .373 | 13 | 2 | 27 | 1 | .358 | 0 | 7 | 4 - 5 |
| 5 | Plumlee, Jessie | .292 | .786 | 53 - 48 | 178 | 34 | 52 | 10 | 0 | 2 | 26 | 68 | .382 | 22 | 14 | 26 | 1 | .404 | 4 | 6 | 5 - 5 |
| 27 | O'Hearn, Ryan | .262 | .702 | 56 - 52 | 183 | 19 | 48 | 7 | 4 | 1 | 25 | 66 | .361 | 23 | 0 | 42 | 1 | .341 | 2 | 1 | 0 - 1 |
| 7 | Simerly, Hayden | .261 | .816 | 50 - 41 | 157 | 23 | 41 | 7 | 1 | 9 | 36 | 77 | .490 | 12 | 4 | 53 | 1 | .326 | 2 | 0 | 1 - 3 |
| 24 | Cortina, Romeo | .293 | .751 | 28 - 20 | 75 | 14 | 22 | 6 | 0 | 1 | 19 | 31 | .413 | 5 | 0 | 10 | 0 | .338 | 0 | 1 | 5 - 6 |
| 21 | Perry, Dalton | .273 | .606 | 6 - 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1 - 1 |
| 23 | Manning, Miles | .250 | .750 | 8 - 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 29 | Masters, Dirk | .250 | .750 | 7 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 2 | Pierce, Shea | .245 | .627 | 22 - 13 | 49 | 5 | 12 | 1 | 0 | 0 | 5 | 13 | .265 | 5 | 4 | 11 | 0 | .362 | 0 | 1 | 0 - 0 |
| 15 | Rahm, Spence | .172 | .607 | 22 - 13 | 58 | 10 | 10 | 4 | 0 | 2 | 8 | 20 | .345 | 6 | 1 | 10 | 1 | .262 | 0 | 0 | 0 - 0 |
| 1 | Powell, Wyatt | .143 | .543 | 20 - 3 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 1 | 0 | .400 | 0 | 0 | 2 - 3 |
| 17 | Olson, Greg | .122 | .359 | 38 - 9 | 41 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .146 | 2 | 3 | 11 | 1 | .213 | 1 | 3 | 0 - 1 |
| 6 | Toups, Corey | .000 | .000 | 2 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 37 | Winne, Trevor | .000 | .333 | 2 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0 - 0 |
| Â | Total | .288 | .759 | 60-60 | 2059 | 340 | 593 | 105 | 15 | 33 | 318 | 827 | .402 | 172 | 60 | 363 | 9 | .357 | 22 | 45 | 43-57 |
| Â | Opponents | .225 | .631 | 60-60 | 1919 | 263 | 431 | 62 | 8 | 16 | 225 | 557 | .290 | 279 | 71 | 438 | 13 | .341 | 22 | 39 | 54-79 |










































