2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Miller, Kevin 4 Miller, Kevin .333 .794 59-59 225 37 75 8 1 2 37 91 .404 11 12 16 0 .390 3 4 1-1
8 Burgess, Carter 8 Burgess, Carter .321 .767 60-60 234 41 75 12 4 0 29 95 .406 17 0 25 0 .361 4 3 0-2
11 Atwood, Colt 11 Atwood, Colt .303 .689 60-60 241 40 73 6 0 0 25 79 .328 16 6 38 0 .361 0 12 9-10
20 Azar, Anthony 20 Azar, Anthony .303 .862 56-56 218 38 66 21 1 6 47 107 .491 19 7 25 3 .371 4 0 4-4
26 Plucheck, Luke 26 Plucheck, Luke .298 .875 60-58 215 42 64 11 4 9 43 110 .512 17 6 62 0 .363 2 6 11-15
9 Farney, Ryan 9 Farney, Ryan .293 .731 46-40 150 25 44 9 0 1 14 56 .373 13 2 27 1 .358 0 7 4-5
5 Plumlee, Jessie 5 Plumlee, Jessie .292 .786 53-48 178 34 52 10 0 2 26 68 .382 22 14 26 1 .404 4 6 5-5
27 O'Hearn, Ryan 27 O'Hearn, Ryan .262 .702 56-52 183 19 48 7 4 1 25 66 .361 23 0 42 1 .341 2 1 0-1
7 Simerly, Hayden 7 Simerly, Hayden .261 .816 50-41 157 23 41 7 1 9 36 77 .490 12 4 53 1 .326 2 0 1-3
24 Cortina, Romeo 24 Cortina, Romeo .293 .751 28-20 75 14 22 6 0 1 19 31 .413 5 0 10 0 .338 0 1 5-6
21 Perry, Dalton 21 Perry, Dalton .273 .606 6-1 11 0 3 0 0 0 0 3 .273 1 0 0 0 .333 0 0 1-1
23 Manning, Miles 23 Manning, Miles .250 .750 8-0 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
29 Masters, Dirk 29 Masters, Dirk .250 .750 7-1 4 1 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0
2 Pierce, Shea 2 Pierce, Shea .245 .627 22-13 49 5 12 1 0 0 5 13 .265 5 4 11 0 .362 0 1 0-0
15 Rahm, Spence 15 Rahm, Spence .172 .607 22-13 58 10 10 4 0 2 8 20 .345 6 1 10 1 .262 0 0 0-0
1 Powell, Wyatt 1 Powell, Wyatt .143 .543 20-3 7 4 1 0 0 0 1 1 .143 2 1 1 0 .400 0 0 2-3
17 Olson, Greg 17 Olson, Greg .122 .359 38-9 41 6 5 1 0 0 2 6 .146 2 3 11 1 .213 1 3 0-1
6 Toups, Corey 6 Toups, Corey .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Winne, Trevor 37 Winne, Trevor .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0
Totals .288 .759 60-60 2059 340 593 105 15 33 318 827 .402 172 60 363 9 .357 22 45 43-57
Opponents .225 .631 60-60 1919 263 431 62 8 16 225 557 .290 279 71 438 13 .341 22 39 54-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Godail, Andrew 14Godail, Andrew 3.10 1.44 5-4 16-14 1 0-2 0 81.1 68 39 28 49 71 13 1 2 292 .233 11 14 2 5 8
36 Eppler, Tyler 36Eppler, Tyler 3.41 1.38 5-2 17-13 0 0-1 0 68.2 65 35 26 30 44 14 1 3 261 .249 4 4 1 1 5
32 Smith, Caleb 32Smith, Caleb 3.44 1.42 7-5 18-16 1 1-0 0 89.0 66 42 34 60 68 8 0 1 319 .207 5 8 1 5 7
18 Dickson, Cody 18Dickson, Cody 4.26 1.18 9-5 18-15 3 2-0 0 95.0 61 46 45 51 91 6 1 4 330 .185 12 16 0 0 9
28 Rumsey, David 28Rumsey, David 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 4 .000 0 2 0 1 0
34 Scott, Alan 34Scott, Alan 1.16 .84 2-1 20-0 0 0-1 1 31.0 16 10 4 10 19 2 0 0 102 .157 0 8 0 1 1
31 Simms, Jason 31Simms, Jason 2.74 1.20 3-1 26-0 0 0-1 9 46.0 36 15 14 19 44 2 0 0 169 .213 8 4 0 1 4
25 Burchett, Michael 25Burchett, Michael 3.49 1.52 1-1 22-0 0 0-0 4 28.1 36 13 11 7 18 6 2 1 116 .310 1 4 0 2 2
39 Boyd, Logan 39Boyd, Logan 4.25 1.32 4-3 19-2 0 0-0 1 42.1 34 27 20 22 50 5 2 3 155 .219 5 4 0 1 2
23 Manning, Miles 23Manning, Miles 4.50 2.33 0-0 4-0 0 0-0 0 6.0 9 4 3 5 2 1 0 1 28 .321 1 1 0 0 0
13 Barosh, Derek 13Barosh, Derek 5.40 1.47 0-0 10-0 0 0-0 0 15.0 17 10 9 5 11 2 0 1 60 .283 0 1 0 2 0
29 Masters, Dirk 29Masters, Dirk 6.00 1.67 0-0 4-0 0 0-0 0 6.0 4 4 4 6 2 0 0 0 21 .190 1 0 0 0 0
33 Cortina, Juan 33Cortina, Juan 6.92 1.62 2-0 13-0 0 0-0 0 13.0 13 11 10 8 12 1 1 0 48 .271 2 1 0 2 1
10 Moore, Ford 10Moore, Ford 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 2 .500 0 2 0 1 0
30 Church, Jordan 30Church, Jordan 13.50 3.00 0-0 4-0 0 0-0 0 2.2 4 4 4 4 4 1 0 0 10 .400 0 2 0 0 0
38 Latin, Otis 38Latin, Otis 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 0 0 0 0
Totals 3.67 1.35 38-22 195-60 5 5 15 527.0 431 263 215 279 438 62 8 16 1919 .225 50 71 4 22 39
Opponents 4.88 1.48 22-38 203-60 5 3 8 516.1 593 340 280 172 363 105 15 33 2059 .288 44 60 7 22 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cortina, Romeo 24 Cortina, Romeo 44 44 0 0 1.000 0 0 0 0 0
17 Olson, Greg 17 Olson, Greg 30 28 2 0 1.000 0 0 0 0 0
18 Dickson, Cody 18 Dickson, Cody 18 3 15 0 1.000 0 11 3 0 0
31 Simms, Jason 31 Simms, Jason 17 2 15 0 1.000 1 0 1 0 0
36 Eppler, Tyler 36 Eppler, Tyler 13 5 8 0 1.000 0 5 3 0 0
25 Burchett, Michael 25 Burchett, Michael 7 3 4 0 1.000 0 4 1 0 0
21 Perry, Dalton 21 Perry, Dalton 4 2 2 0 1.000 0 0 0 0 0
23 Manning, Miles 23 Manning, Miles 3 1 2 0 1.000 0 0 0 0 0
33 Cortina, Juan 33 Cortina, Juan 3 0 3 0 1.000 0 2 1 0 0
29 Masters, Dirk 29 Masters, Dirk 2 1 1 0 1.000 0 1 0 0 0
28 Rumsey, David 28 Rumsey, David 1 0 1 0 1.000 0 0 0 0 0
20 Azar, Anthony 20 Azar, Anthony 435 384 50 1 .998 3 35 16 7 0
26 Plucheck, Luke 26 Plucheck, Luke 101 97 3 1 .990 0 0 0 0 0
15 Rahm, Spence 15 Rahm, Spence 111 99 10 2 .982 3 0 0 0 0
27 O'Hearn, Ryan 27 O'Hearn, Ryan 272 252 13 7 .974 16 0 0 0 0
5 Plumlee, Jessie 5 Plumlee, Jessie 372 283 79 10 .973 23 14 5 7 0
11 Atwood, Colt 11 Atwood, Colt 138 126 7 5 .964 0 0 0 0 0
9 Farney, Ryan 9 Farney, Ryan 167 65 95 7 .958 12 0 0 0 0
32 Smith, Caleb 32 Smith, Caleb 24 7 16 1 .958 1 11 5 0 0
2 Pierce, Shea 2 Pierce, Shea 23 19 3 1 .957 0 5 2 2 0
8 Burgess, Carter 8 Burgess, Carter 269 99 153 17 .937 24 0 0 0 0
4 Miller, Kevin 4 Miller, Kevin 188 46 130 12 .936 9 0 0 0 0
34 Scott, Alan 34 Scott, Alan 14 0 13 1 .929 2 2 3 0 0
14 Godail, Andrew 14 Godail, Andrew 21 5 14 2 .905 0 7 5 0 0
39 Boyd, Logan 39 Boyd, Logan 10 2 7 1 .900 0 6 1 0 0
13 Barosh, Derek 13 Barosh, Derek 7 3 3 1 .857 1 5 0 0 0
6 Toups, Corey 6 Toups, Corey 7 3 3 1 .857 0 0 0 0 0
7 Simerly, Hayden 7 Simerly, Hayden 4 2 0 2 .500 0 0 0 0 0
1 Powell, Wyatt 1 Powell, Wyatt 0 0 0 0 .000 0 0 0 0 0
10 Moore, Ford 10 Moore, Ford 0 0 0 0 .000 0 0 0 0 0
30 Church, Jordan 30 Church, Jordan 0 0 0 0 .000 0 0 2 0 0
37 Winne, Trevor 37 Winne, Trevor 0 0 0 0 .000 0 0 0 0 0
38 Latin, Otis 38 Latin, Otis 0 0 0 0 .000 0 0 0 0 0
Totals 2305 1581 652 72 .969 35 108 48 16 0
Opponents 2201 1549 578 74 .966 33 86 27 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Manning, Miles 23Manning, Miles .500 1.500 4-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
4 Miller, Kevin 4Miller, Kevin .408 .941 27-27 103 21 42 4 1 0 20 48 .466 7 7 5 0 .475 1 1 1-1
20 Azar, Anthony 20Azar, Anthony .379 1.062 27-27 103 22 39 13 0 4 29 64 .621 10 3 8 2 .441 2 0 2-2
1 Powell, Wyatt 1Powell, Wyatt .333 .833 4-2 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 1-2
5 Plumlee, Jessie 5Plumlee, Jessie .318 .807 25-23 88 16 28 3 0 1 16 34 .386 11 6 13 0 .421 2 2 3-3
24 Cortina, Romeo 24Cortina, Romeo .310 .758 19-15 58 11 18 3 0 1 17 24 .414 3 0 7 0 .344 0 0 4-5
8 Burgess, Carter 8Burgess, Carter .308 .691 27-27 104 25 32 2 1 0 9 36 .346 8 0 10 0 .345 4 0 0-0
2 Pierce, Shea 2Pierce, Shea .294 .794 10-5 17 2 5 0 0 0 2 5 .294 4 3 2 0 .500 0 1 0-0
26 Plucheck, Luke 26Plucheck, Luke .293 .871 27-27 99 20 29 5 2 4 17 50 .505 8 4 28 0 .366 1 3 7-10
11 Atwood, Colt 11Atwood, Colt .292 .674 27-27 106 20 31 3 0 0 12 34 .321 8 2 16 0 .353 0 7 7-8
27 O'Hearn, Ryan 27O'Hearn, Ryan .266 .735 25-23 79 9 21 4 2 1 14 32 .405 8 0 19 0 .330 1 1 0-0
15 Rahm, Spence 15Rahm, Spence .250 .650 3-1 4 2 1 0 0 0 2 1 .250 1 0 2 0 .400 0 0 0-0
9 Farney, Ryan 9Farney, Ryan .246 .563 17-17 69 11 17 2 0 0 7 19 .275 4 0 13 1 .288 0 1 1-1
7 Simerly, Hayden 7Simerly, Hayden .229 .720 23-19 70 8 16 5 0 3 13 30 .429 5 2 28 0 .291 2 0 0-0
17 Olson, Greg 17Olson, Greg .154 .354 15-3 13 3 2 0 0 0 2 2 .154 0 1 2 1 .200 1 3 0-1
21 Perry, Dalton 21Perry, Dalton .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .308 .790 27-27 920 171 283 45 6 14 162 382 .415 78 29 153 4 .375 14 19 26-33
Opponents .212 .589 27-27 831 103 176 27 1 5 85 220 .265 115 27 197 6 .324 9 17 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Barosh, Derek 13Barosh, Derek 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
34 Scott, Alan 34Scott, Alan 0.96 .93 0-0 11-0 0 0-1 1 18.2 13 4 2 4 13 2 0 0 62 .210 0 4 0 1 0
25 Burchett, Michael 25Burchett, Michael 1.50 1.25 0-0 9-0 0 0-0 4 12.0 13 3 2 2 6 2 0 0 49 .265 0 1 0 1 0
39 Boyd, Logan 39Boyd, Logan 2.25 1.63 2-1 5-0 0 0-0 0 8.0 8 2 2 5 9 0 0 0 30 .267 0 2 0 0 1
36 Eppler, Tyler 36Eppler, Tyler 2.65 1.65 1-0 4-3 0 0-0 0 17.0 20 12 5 8 13 6 0 0 68 .294 3 0 0 1 3
31 Simms, Jason 31Simms, Jason 2.65 1.00 2-0 9-0 0 0-0 3 17.0 11 6 5 6 16 1 0 0 60 .183 3 1 0 0 1
32 Smith, Caleb 32Smith, Caleb 3.19 1.22 6-1 9-9 1 1-0 0 53.2 32 24 19 33 39 4 0 1 187 .171 3 5 1 2 4
14 Godail, Andrew 14Godail, Andrew 3.23 1.36 2-3 8-8 1 0-1 0 47.1 36 20 17 28 39 8 1 1 162 .222 5 8 2 2 5
33 Cortina, Juan 33Cortina, Juan 3.86 1.67 1-0 4-0 0 0-0 0 4.2 4 3 2 3 4 0 0 0 16 .250 1 0 0 2 0
18 Dickson, Cody 18Dickson, Cody 4.21 1.00 6-2 9-7 2 2-0 0 47.0 26 22 22 21 54 3 0 2 162 .160 4 6 0 0 3
23 Manning, Miles 23Manning, Miles 9.00 3.67 0-0 2-0 0 0-0 0 3.0 9 3 3 2 1 1 0 1 18 .500 0 0 0 0 0
29 Masters, Dirk 29Masters, Dirk 9.00 1.50 0-0 2-0 0 0-0 0 4.0 3 4 4 3 2 0 0 0 14 .214 0 0 0 0 0
Totals 3.21 1.25 20-7 73-27 4 4 8 233.0 176 103 83 115 197 27 1 5 831 .212 19 27 3 9 17
Opponents 5.53 1.60 7-20 83-27 2 1 1 226.1 283 171 139 78 153 45 6 14 920 .308 22 29 5 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Azar, Anthony 20 Azar, Anthony 225 200 25 0 1.000 1 18 5 5 0
26 Plucheck, Luke 26 Plucheck, Luke 55 54 1 0 1.000 0 0 0 0 0
24 Cortina, Romeo 24 Cortina, Romeo 33 33 0 0 1.000 0 0 0 0 0
17 Olson, Greg 17 Olson, Greg 10 9 1 0 1.000 0 0 0 0 0
2 Pierce, Shea 2 Pierce, Shea 9 8 1 0 1.000 0 1 1 0 0
18 Dickson, Cody 18 Dickson, Cody 8 2 6 0 1.000 0 4 1 0 0
34 Scott, Alan 34 Scott, Alan 6 0 6 0 1.000 2 2 1 0 0
31 Simms, Jason 31 Simms, Jason 5 0 5 0 1.000 0 0 1 0 0
36 Eppler, Tyler 36 Eppler, Tyler 5 1 4 0 1.000 0 1 0 0 0
25 Burchett, Michael 25 Burchett, Michael 1 0 1 0 1.000 0 1 0 0 0
11 Atwood, Colt 11 Atwood, Colt 53 49 3 1 .981 0 0 0 0 0
27 O'Hearn, Ryan 27 O'Hearn, Ryan 145 135 6 4 .972 11 0 0 0 0
4 Miller, Kevin 4 Miller, Kevin 65 18 45 2 .969 1 0 0 0 0
5 Plumlee, Jessie 5 Plumlee, Jessie 153 107 41 5 .967 14 0 0 0 0
9 Farney, Ryan 9 Farney, Ryan 66 25 38 3 .955 6 0 0 0 0
14 Godail, Andrew 14 Godail, Andrew 18 4 13 1 .944 0 2 4 0 0
8 Burgess, Carter 8 Burgess, Carter 117 42 68 7 .940 17 0 0 0 0
32 Smith, Caleb 32 Smith, Caleb 15 4 10 1 .933 0 6 0 0 0
15 Rahm, Spence 15 Rahm, Spence 10 8 1 1 .900 0 0 0 0 0
1 Powell, Wyatt 1 Powell, Wyatt 0 0 0 0 .000 0 0 0 0 0
13 Barosh, Derek 13 Barosh, Derek 0 0 0 0 .000 0 0 0 0 0
21 Perry, Dalton 21 Perry, Dalton 0 0 0 0 .000 0 0 0 0 0
23 Manning, Miles 23 Manning, Miles 0 0 0 0 .000 0 0 0 0 0
29 Masters, Dirk 29 Masters, Dirk 0 0 0 0 .000 0 0 0 0 0
33 Cortina, Juan 33 Cortina, Juan 0 0 0 0 .000 0 1 0 0 0
39 Boyd, Logan 39 Boyd, Logan 0 0 0 0 .000 0 2 0 0 0
7 Simerly, Hayden 7 Simerly, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 999 699 275 25 .975 52 38 13 5 0
Opponents 953 679 238 36 .962 41 52 13 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Tulane L 0-2 31 0 1 0 0 0 0 1 0 1 0 0 0 0 0 5 27 11 1 .032
2/16/2013 vs Missouri State L 2-3 36 2 10 2 1 0 0 1 0 0 0 1 0 0 0 11 24 12 1 .278
2/17/2013 at Texas State W 10-9 40 10 14 10 3 0 0 7 1 1 0 0 0 0 0 4 27 10 0 .350
2/19/2013 Houston L 3-6 33 3 9 3 0 0 1 0 0 2 0 1 2 1 0 4 27 9 4 .273
2/22/2013 ULM L 1-2 32 1 9 0 1 0 0 0 0 0 0 1 1 0 0 7 27 7 0 .281
2/23/2013 ULM W 4-2 34 4 10 4 1 0 0 2 0 1 0 1 1 0 0 4 27 5 1 .294
2/24/2013 ULM W 7-3 34 7 10 6 3 0 0 4 0 0 0 2 2 0 0 5 27 12 1 .294
2/26/2013 at Texas W 5-3 33 5 7 5 1 1 1 2 0 0 0 0 1 1 0 6 27 10 0 .212
3/1/2013 Arkansas State L 3-5 34 3 7 2 3 0 0 6 0 0 0 0 0 0 0 7 27 11 0 .206
3/2/2013 Arkansas State W 8-1 33 8 9 7 3 0 0 6 0 0 0 1 1 0 0 7 27 8 0 .273
3/3/2013 Arkansas State W 11-6 37 11 15 11 7 2 1 1 0 1 0 3 1 0 0 5 27 15 4 .405
3/6/2013 at Rice W 3-0 30 3 7 3 0 1 1 5 0 1 1 3 1 0 1 12 27 12 1 .233
3/8/2013 UConn L 5-6 38 5 11 4 1 0 1 3 0 2 0 1 1 0 0 5 27 11 1 .289
3/9/2013 UConn W 6-4 37 6 14 6 3 1 1 2 0 1 0 0 1 0 0 4 27 13 1 .378
3/9/2013 UConn L 0-8 32 0 6 0 0 0 0 3 0 1 0 0 0 0 0 6 27 11 1 .188
3/14/2013 at Dallas Baptist L 4-18 37 4 13 4 0 1 1 2 0 0 1 1 1 0 1 9 24 10 3 .351
3/15/2013 at Dallas Baptist L 7-8 38 7 13 7 2 0 1 4 0 0 0 0 1 1 1 9 24 13 1 .342
3/16/2013 at Dallas Baptist W 12-8 45 12 19 12 4 0 1 4 1 0 0 3 2 0 0 11 27 9 1 .422
3/19/2013 at Baylor W 4-2 31 4 6 4 0 0 1 5 1 1 0 1 2 0 0 9 27 12 4 .194
3/20/2013 Baylor L 1-4 32 1 7 0 2 0 0 2 0 2 1 0 0 0 0 7 27 8 2 .219
3/22/2013 A&M-Corpus Christi W 5-0 33 5 9 5 1 1 0 1 0 1 0 2 0 1 0 7 27 5 0 .273
3/23/2013 A&M-Corpus Christi L 5-6 44 5 14 5 1 0 0 3 0 3 0 0 1 0 0 7 33 14 2 .318
3/24/2013 A&M-Corpus Christi W 5-3 32 5 8 5 2 0 0 6 0 2 0 1 0 0 0 4 27 10 1 .250
3/26/2013 Rice W 9-3 37 9 15 8 0 1 0 1 0 0 0 0 2 0 0 4 27 17 2 .405
3/28/2013 at Stephen F. Austin W 5-3 36 5 12 5 2 1 1 5 0 0 1 0 1 0 0 12 27 7 0 .333
3/29/2013 at Stephen F. Austin L 0-2 32 0 7 0 2 0 0 0 0 0 0 1 0 1 0 9 24 9 0 .219
3/30/2013 at Stephen F. Austin W 14-4 29 14 10 14 0 0 1 10 0 1 1 1 1 2 0 4 21 9 1 .345
4/3/2013 at Houston W 4-1 30 4 7 3 1 0 0 1 0 0 0 3 2 0 0 3 27 8 0 .233
4/5/2013 McNeese W 5-2 33 5 10 5 1 0 1 2 0 1 1 1 0 0 0 4 27 9 2 .303
4/6/2013 McNeese W 5-2 36 5 13 5 0 0 1 0 0 3 0 2 0 1 0 2 27 13 0 .361
4/7/2013 McNeese W 12-2 32 12 14 8 4 0 0 2 0 0 0 1 0 2 0 2 21 13 3 .438
4/9/2013 at Texas A&M L 1-4 31 1 5 1 2 0 1 3 0 1 0 1 0 0 0 5 24 9 0 .161
4/12/2013 at Lamar L 8-19 27 8 7 8 3 1 0 6 0 1 0 1 1 0 0 10 18 7 0 .259
4/13/2013 at Lamar W 7-4 36 7 11 7 1 1 0 4 0 1 0 1 2 1 0 4 27 15 0 .306
4/14/2013 at Lamar L 1-5 34 1 7 1 1 0 0 0 0 0 0 0 2 0 0 6 24 7 1 .206
4/16/2013 Texas A&M W 9-8 45 9 15 9 3 0 1 7 1 1 1 1 1 1 0 7 33 14 1 .333
4/17/2013 Prairie View A&M W 12-8 34 12 11 11 2 1 0 3 0 1 1 1 1 2 0 6 27 16 5 .324
4/19/2013 Oral Roberts L 4-8 37 4 10 4 0 0 0 1 0 0 0 1 0 2 0 8 27 9 1 .270
4/20/2013 Oral Roberts L 2-7 30 2 4 2 2 0 1 2 0 0 0 1 0 0 0 4 27 11 2 .133
4/21/2013 Oral Roberts W 6-4 29 6 7 6 1 0 1 4 0 0 0 1 2 0 0 5 27 11 1 .241
4/23/2013 UT Arlington W 10-7 31 10 8 9 2 0 2 2 0 0 0 1 1 1 0 7 27 15 0 .258
4/26/2013 at Northwestern State W 4-3 38 4 9 4 0 0 0 3 0 4 0 1 1 0 0 6 30 15 2 .237
4/27/2013 at Northwestern State W 11-2 41 11 15 10 4 0 1 2 0 1 0 3 0 1 0 8 27 9 1 .366
4/28/2013 at Northwestern State W 11-3 42 11 13 11 3 1 1 1 0 2 0 2 0 0 0 6 27 8 2 .310
4/30/2013 at UTSA W 2-1 31 2 6 2 1 0 1 2 0 0 2 1 0 0 0 7 27 8 0 .194
5/3/2013 Nicholls W 10-0 36 10 13 9 2 0 1 7 0 4 0 2 1 1 0 10 24 10 1 .361
5/4/2013 Nicholls W 13-8 39 13 17 13 3 0 1 4 0 0 0 0 1 1 0 5 27 11 3 .436
5/5/2013 Nicholls W 12-2 32 12 15 12 2 0 1 4 0 0 1 1 0 0 0 2 21 6 0 .469
5/11/2013 at Southeastern La. W 4-1 33 4 7 3 1 0 1 4 0 0 0 0 0 0 1 5 27 9 0 .212
5/12/2013 at Southeastern La. W 4-0 31 4 7 4 2 0 0 6 1 0 0 0 3 0 1 6 27 16 2 .226
5/12/2013 at Southeastern La. L 1-5 31 1 7 1 0 0 1 0 0 0 0 0 0 0 2 4 24 15 0 .226
5/16/2013 Central Arkansas W 7-3 33 7 12 6 4 0 0 1 0 1 0 1 1 0 0 5 27 13 0 .364
5/17/2013 Central Arkansas W 4-0 32 4 12 4 1 0 0 0 0 1 1 2 1 1 0 4 27 4 0 .375
5/18/2013 Central Arkansas W 6-5 32 6 13 5 2 1 1 0 0 0 2 3 1 0 0 4 27 10 0 .406
5/22/2013 vs McNeese W 8-3 33 8 10 8 3 0 1 3 1 0 0 1 0 0 0 3 27 15 1 .303
5/23/2013 vs Southeastern La. L 3-5 34 3 10 3 1 1 0 2 0 0 0 0 1 0 1 7 24 17 0 .294
5/24/2013 vs Lamar L 1-3 29 1 1 0 0 0 0 2 0 0 0 0 0 0 0 5 27 15 4 .034
5/31/2013 at Louisiana W 4-2 35 4 9 3 4 0 1 3 0 0 0 2 0 0 1 7 27 9 1 .257
6/1/2013 at LSU L 5-8 37 5 7 4 4 0 0 4 0 0 0 0 0 1 0 9 27 14 3 .189
6/2/2013 vs Louisiana L 5-7 35 5 9 5 2 0 2 1 0 0 0 1 0 0 0 3 27 11 3 .257
Total 340-263 2059 340 593 318 105 15 33 172 6 43 14 60 45 22 9 363 1581 652 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Tulane L 0-2 9.0 3 2 2 8 11 1 1 0 0 0 1 0 0 1 0 2.00
2/16/2013 vs Missouri State L 2-3 8.0 3 3 3 7 8 1 0 0 1 0 0 0 0 2 0 3.38
2/17/2013 at Texas State W 10-9 9.0 9 9 9 7 11 1 2 0 0 0 2 0 1 2 0 9.00
2/19/2013 Houston L 3-6 9.0 8 6 6 5 11 1 0 0 2 0 3 0 1 3 0 6.00
2/22/2013 ULM L 1-2 9.0 6 2 2 7 9 0 0 0 2 0 0 0 1 4 0 2.00
2/23/2013 ULM W 4-2 9.0 6 2 1 1 9 1 0 0 1 0 1 0 2 4 0 1.00
2/24/2013 ULM W 7-3 9.0 7 3 3 2 11 2 0 0 1 0 1 0 3 4 0 3.00
2/26/2013 at Texas W 5-3 9.0 7 3 3 2 8 0 2 0 1 0 0 0 4 4 1 3.00
3/1/2013 Arkansas State L 3-5 9.0 9 5 5 9 11 0 0 0 1 0 0 2 4 5 0 5.00
3/2/2013 Arkansas State W 8-1 9.0 4 1 1 8 8 1 0 0 1 0 0 0 5 5 0 1.00
3/3/2013 Arkansas State W 11-6 9.0 7 6 2 8 8 1 1 0 0 0 0 0 6 5 0 2.00
3/6/2013 at Rice W 3-0 9.0 7 0 0 5 9 0 0 0 1 0 0 0 7 5 1 0.00
3/8/2013 UConn L 5-6 9.0 7 6 3 5 13 1 0 0 2 0 3 0 7 6 0 3.00
3/9/2013 UConn W 6-4 9.0 11 4 3 4 6 2 0 0 1 0 1 0 8 6 0 3.00
3/9/2013 UConn L 0-8 9.0 8 8 7 9 3 3 0 0 1 0 4 0 8 7 0 7.00
3/14/2013 at Dallas Baptist L 4-18 8.0 16 18 14 7 4 4 0 2 1 0 1 0 8 8 0 15.75
3/15/2013 at Dallas Baptist L 7-8 8.0 8 8 8 6 6 1 0 1 2 0 2 0 8 9 0 9.00
3/16/2013 at Dallas Baptist W 12-8 9.0 13 8 8 7 4 3 0 1 1 0 1 0 9 9 0 8.00
3/19/2013 at Baylor W 4-2 9.0 7 2 2 0 6 1 0 0 0 0 0 0 10 9 1 2.00
3/20/2013 Baylor L 1-4 9.0 7 4 3 4 10 2 0 0 0 0 0 0 10 10 0 3.00
3/22/2013 A&M-Corpus Christi W 5-0 9.0 1 0 0 0 11 0 0 0 0 0 1 0 11 10 0 0.00
3/23/2013 A&M-Corpus Christi L 5-6 11.0 10 6 5 6 5 1 0 0 0 2 0 0 11 11 0 4.09
3/24/2013 A&M-Corpus Christi W 5-3 9.0 6 3 3 4 8 1 0 0 0 0 1 0 12 11 1 3.00
3/26/2013 Rice W 9-3 9.0 10 3 3 6 3 1 0 0 0 0 0 0 13 11 0 3.00
3/28/2013 at Stephen F. Austin W 5-3 9.0 8 3 3 4 9 1 0 2 0 0 1 1 14 11 1 3.00
3/29/2013 at Stephen F. Austin L 0-2 8.0 2 2 2 6 10 0 1 1 1 0 1 0 14 12 0 2.25
3/30/2013 at Stephen F. Austin W 14-4 7.0 10 4 3 2 5 1 0 0 0 0 1 0 15 12 0 3.86
4/3/2013 at Houston W 4-1 9.0 5 1 1 3 5 0 0 0 0 0 0 0 16 12 1 1.00
4/5/2013 McNeese W 5-2 9.0 7 2 2 3 10 2 0 0 0 0 0 1 17 12 1 2.00
4/6/2013 McNeese W 5-2 9.0 9 2 2 4 8 2 0 0 2 0 2 0 18 12 1 2.00
4/7/2013 McNeese W 12-2 7.0 4 2 1 4 4 0 0 0 1 0 1 0 19 12 0 1.29
4/9/2013 at Texas A&M L 1-4 8.0 7 4 4 1 5 1 0 1 0 0 1 0 19 13 0 4.50
