Arkansas State vs Sam Houston State
3/3/2013
Don Sanders
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | |
| 0 | 3 | 0 | 1 | 2 | 3 | 0 | 2 | X | 11 | 15 | 4 |
Win: Boyd, Logan (2-0)Loss: Mcwilliams, S. (2-2)
Scoring Summary
Team | ASU | SHSU |
|---|---|---|
2nd Rahm, S. homered to left field, RBI. | 0 | 1 |
2nd Burgess, C. tripled to left center, 2 RBI; Olson, G. scored; Miller, K. scored. | 0 | 3 |
3rd Uxa, L. flied out to cf, SF, RBI; Brown, K. scored, unearned. | 1 | 3 |
3rd Potts, A. singled to right field, RBI; Emery, R. advanced to third; Fitzpatrick scored, unearned. | 2 | 3 |
4th Johnson, C. doubled down the lf line, 2 RBI; Emery, R. scored; Fitzpatrick scored. | 4 | 3 |
4th Burgess, C. doubled to left center, RBI; Plumlee, J. scored. | 4 | 4 |
5th Simerly, H. doubled, RBI; Farney, R. scored. | 4 | 5 |
5th Miller, K. doubled down the lf line, RBI; Simerly, H. scored. | 4 | 6 |
6th Atwood, C. singled to left field, RBI; Burgess, C. scored. | 4 | 7 |
6th Farney, R. singled to left field, RBI; Atwood, C. scored. | 4 | 8 |
6th Azar, A. singled, advanced to second on the throw, RBI; Farney, R. scored. | 4 | 9 |
8th Plucheck, L. tripled to right center, RBI; Powell, W. advanced to third, out at home rf to 2b to c; Farney, R. scored. | 4 | 10 |
8th Rahm, S. singled through the left side, RBI; Plucheck, L. scored. | 4 | 11 |
9th Yeo, Ethan walked, RBI; Roberts, R. advanced to second; Potts, A. advanced to third; Uxa, L. scored, unearned. | 5 | 11 |
9th Yeo, Ethan advanced to second on a passed ball; Roberts, R. advanced to third on a passed ball; Potts, A. scored on a passed ball, unearned. | 6 | 11 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzpatrick, Kevin | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Baker, Austin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emery, Ryan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Claude | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Uxa, Logan | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Potts, Alex | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Levy, Stuart | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Roberts, Ryan | PH/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ring, Tanner | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Yeo, Ethan | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jones, Dustin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Brown, Kaleb | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Massanelli, Collin | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grantham, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcwilliams, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shordon, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birginske, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodhouse, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 7 | 5 | 8 | 0 | 8 | 11 |
Batting
2B: Johnson, Claude (1)
3B: Fitzpatrick, Kevin (1)
SF: Uxa, Logan (1)
Fielding
E: Mcwilliams, S. (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Farney, Ryan | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Azar, Anthony | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Powell, Wyatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simerly, Hayden | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Plucheck, Luke | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rahm, Spence | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Miller, Kevin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Olson, Greg | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Plumlee, Jessie | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burgess, Carter | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 11 | 1 | 0 | 5 | 7 |
Batting
2B: Farney, Ryan (1); Azar, Anthony (1); Simerly, Hayden (1); Miller, Kevin (1); Olson, Greg (1); Burgess, Carter (2)
HR: Rahm, Spence (1)
Baserunning
SB: Atwood, Colt (1)
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring, Tanner | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
Grantham, Adam | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Mcwilliams, S. | 3.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 2 | 5 | 0 |
Shordon, Levi | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Birginske, Derek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Woodhouse, Cody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 15 | 11 | 11 | 1 | 5 | 0 | 0 | 3 | 0 | 37 | 42 | 9 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godail, Andrew | 2.2 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 0 |
| Boyd, Logan | 4.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 8 | 0 |
| Simms, Jason | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Scott, Alan | 0.2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
| Burchett, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7 | 6 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 35 | 44 | 4 | 14 | 0 |























































