Sam Houston State vs Northwestern State
4/27/2013
Brown-Stroud Field
2:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 11 | 15 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Dickson, Cody (6-4)Loss: Butler,c (2-3)
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
3rd Cornejo,T singled through the left side, 2 RBI; Gomez,E scored, unearned; Lyons,N scored. | 0 | 2 |
6th Azar, A. homered to left center, RBI. | 1 | 2 |
7th Plumlee, J. singled to left field, advanced to second on the throw, RBI; Farney, R. advanced to third; Cortina, R. scored. | 2 | 2 |
7th Atwood, C. singled up the middle, 2 RBI; Plumlee, J. scored; Farney, R. scored. | 4 | 2 |
8th Burgess, C. singled to pitcher, advanced to second on an error by p; Miller, K. scored. | 5 | 2 |
8th Cortina, R. singled to left field, advanced to second on an error by lf, RBI; Burgess, C. scored, unearned. | 6 | 2 |
9th Azar, A. doubled to right center, RBI; Atwood, C. scored. | 7 | 2 |
9th Burgess, C. flied out to cf, SF, RBI; Miller, K. advanced to second on the throw; Plucheck, L. advanced to third on the throw; Azar, A. scored. | 8 | 2 |
9th Simerly, H. doubled to left center, 2 RBI; Miller, K. scored; Plucheck, L. scored. | 10 | 2 |
9th Cortina, R. singled through the left side, RBI; Simerly, H. scored. | 11 | 2 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| Atwood, Colt | CF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Azar, Anthony | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Miller, Kevin | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Carter | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Simerly, Hayden | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Cortina, Romeo | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Farney, Ryan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Eppler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 10 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, E | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kilgore, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cornejo, T | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Watson, W | CF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wallace, T | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Purdy, N. | 1B/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaufman, R | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Costa, Z | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinson, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baca, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyons, N | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Clouatre, J | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burns, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Huckabay, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sivigliano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 9 | 8 |
Batting
2B: Purdy, N. (1)
SH: Gomez, E (1); Kaufman, R (1)
Fielding
E: Brinson, C. (1); Lyons, N (1); Sivigliano (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eppler, Tyler | 5.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 0 |
| Dickson, Cody | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 0 |
| Totals | 7 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 10 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purdy, N. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Butler, C | 6.1 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 8 | 6 | 0 |
Sivigliano | 1.2 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Funk, A | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Adams, A | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 15 | 11 | 10 | 2 | 8 | 3 | 1 | 3 | 0 | 41 | 47 | 13 | 6 | 0 |




















































