Nicholls vs Sam Houston State
5/4/2013
Don Sanders
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 5 | 0 | 4 | X | 13 | 17 | 3 |
Win: Boyd, Logan (4-3)Loss: Picciola, Marc (1-3)Save: Scott, Alan (1)
Scoring Summary
Team | NICH | SHSU |
|---|---|---|
Burgess, C. singled to right center, RBI; Plucheck, L. scored, unearned. | 0 | 1 |
Plumlee, J. flied out to cf, SF, RBI; O'Hearn, R. advanced to third; Burgess, C. scored, unearned. | 0 | 2 |
Duplantis, T singled to center field, RBI; Jackson, B. advanced to second; Cormier, K. scored. | 1 | 2 |
Barba, M. reached on an error by 3b; Duplantis, T advanced to second; Jackson, B. scored, unearned. | 2 | 2 |
Dufrene, C. walked, RBI; Lyons, P. advanced to second; Barba, M. advanced to third; Duplantis, T scored, unearned. | 3 | 2 |
Zorn, D. singled, advanced to second, 2 RBI; Dufrene, C. advanced to third; Lyons, P. scored, unearned; Barba, M. scored, unearned. | 5 | 2 |
Zorn, D. advanced to third on an error by rf, scored, unearned; Dufrene, C. scored, unearned. | 7 | 2 |
O'Hearn, R. homered to right field, 2 RBI; Burgess, C. scored. | 7 | 4 |
Barba, M. singled to left field, RBI; Duplantis, T advanced to second; Jackson, B. scored. | 8 | 4 |
Farney, R. doubled to left center, 2 RBI; O'Hearn, R. advanced to third; Burgess, C. scored; Plucheck, L. scored. | 8 | 6 |
Plumlee, J. singled to center field, 2 RBI; Farney, R. scored; O'Hearn, R. scored. | 8 | 8 |
Azar, A. singled to left field, RBI; Atwood, C. advanced to second; Plumlee, J. scored. | 8 | 9 |
Miller, K. singled to left field, RBI; Plumlee, J. scored. | 8 | 10 |
Cortina, R. doubled to right center, RBI; Miller, K. scored. | 8 | 11 |
Burgess, C. singled to left field, RBI; Plucheck, L. advanced to second; Cortina, R. scored. | 8 | 12 |
O'Hearn, R. singled up the middle, advanced to second on the throw, RBI; Burgess, C. advanced to third; Plucheck, L. scored. | 8 | 13 |
Nicholls
Richard, Matt | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vargas, Leo | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormier, Keith | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Jackson, Brandon | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Duplantis, Tyler | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Barba, Mike | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lyons, Philip | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dufrene, Cody | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Zorn, David | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Delange, Kory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Picciola, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 5 | 4 | 0 | 8 | 6 |
Batting
2B: Zorn, David (1)
Baserunning
SB: Richard, Matt (1)
Fielding
E: Jackson, Brandon (1)
Sam Houston State
| 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 17 | 13 | 4 | 0 | 5 | 8 |
Nicholls
Delange, Kory | 5.1 | 8 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 1 | 0 |
Picciola, Marc | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Byrd, Taylor | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
McCoy, Jordan | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Totals | 17 | 13 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 39 | 45 | 15 | 4 | 0 |
Sam Houston State
| 4.0 | 7 | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 3 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | |
| Totals | 10 | 8 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 9 | 0 |






















































