Sam Houston State vs Texas State
2/17/2013
Nobcat Ballpark
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 9 | 1 |
Win: Boyd, Logan (1-0)Loss: Williams, A. (0-1)
Scoring Summary
Team | SHSU | TXST |
|---|---|---|
Azar, A. singled through the left side, RBI; Burgess, C. advanced to second; Atwood, C. scored. | 1 | 0 |
Burgess, C. doubled down the rf line, RBI; Atwood, C. advanced to third; Plucheck, L. scored. | 2 | 0 |
O'Hearn, R. singled through the right side, RBI; Azar, A. advanced to second; Burgess, C. advanced to third; Atwood, C. scored. | 3 | 0 |
Miller, K. singled through the right side, RBI; O'Hearn, R. advanced to second; Azar, A. advanced to third; Burgess, C. scored. | 4 | 0 |
Simerly, H. reached on a fielder's choice, RBI; Miller, K. out at second ss to 2b; O'Hearn, R. advanced to third; Azar, A. scored. | 5 | 0 |
Azar, A. singled to center field, 2 RBI; Burgess, C. scored; Plucheck, L. scored. | 7 | 0 |
Orton, B. out at first 1b to p, RBI; Sah, K. advanced to second; Smelser, N. advanced to third; Stumph, A. scored. | 7 | 1 |
Simerly, H. singled through the right side, RBI; Miller, K. scored. | 8 | 1 |
Smelser, N. walked, RBI; Mattlage, G. advanced to second; Mickan, M. advanced to third; Stinnett, J. scored. | 8 | 2 |
Geisler, C. doubled to right field, 2 RBI; Smelser, N. advanced to third; Mattlage, G. scored; Mickan, M. scored. | 8 | 4 |
Orton, B. tripled to left center, 2 RBI; Geisler, C. scored; Smelser, N. scored. | 8 | 6 |
Phillips, J. out at first 2b to p, RBI; Orton, B. scored. | 8 | 7 |
Mickan, M. tripled to right center, 2 RBI; Stinnett, J. scored; Targun, C. scored. | 8 | 9 |
Plucheck, L. doubled to left field, 2 RBI; Plumlee, J. scored; Farney, R. scored. | 10 | 9 |
Sam Houston State
| CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B/C | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 14 | 10 | 7 | 1 | 4 | 10 |
Texas State
Mickan, M. | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mattlage, G. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Stumph, A. | C/1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smelser, N. | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
O'neal, A. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sah, K. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Geisler, C. | 1B/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Orton, B. | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Guilbeau, L. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Phillips, J. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pearson, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovejoy, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Targun, C. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Stinnett, J. | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Grist, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boes, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humpal, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemke, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 7 | 0 | 11 | 8 |
Batting
2B: Geisler, C. (1)
3B: Mickan, M. (1); Orton, B. (1)
Baserunning
HBP: Targun, C. (1); Stinnett, J. (1)
Fielding
E: Stumph, A. (1)
Sam Houston State
| 5.0 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 8 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | |
| Totals | 9 | 9 | 9 | 7 | 11 | 0 | 0 | 2 | 0 | 35 | 44 | 6 | 10 | 0 |
Texas State
Grist, S. | 4.2 | 7 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 20 | 24 | 4 | 7 | 0 |
Boes, A. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Humpal, L. | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Finnegan, J. | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Hart, D. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lemke, H. | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Williams, A. | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 14 | 10 | 10 | 7 | 4 | 2 | 1 | 0 | 1 | 40 | 47 | 8 | 14 | 0 |























































