McNeese vs Sam Houston State
4/7/2013
Don Sanders
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 0 | 1 | 3 | 3 | 1 | 0 | 4 | 12 | 14 | 3 |
Win: Smith, Caleb (4-3)Loss: Clemens, Michael (0-1)
Scoring Summary
Team | MCN | SHSU |
|---|---|---|
1st Gooch, J. singled to right field, RBI; Marion, C. advanced to second; Lloyd, C. scored. | 1 | 0 |
1st Ask, H. reached on an error by 3b; Sullivan, M. advanced to second; Gooch, J. advanced to third; Marion, C. scored, unearned. | 2 | 0 |
2nd O'Hearn, R. singled through the right side, RBI; Simerly, H. advanced to third; Miller, K. scored. | 2 | 1 |
3rd Azar, A. flied out to cf, SF, RBI; Burgess, C. advanced to second; Plumlee, J. scored, unearned. | 2 | 2 |
3rd Miller, K. singled, advanced to second on the throw; Burgess, C. advanced to third, scored on an error by 2b, unearned. | 2 | 3 |
3rd Simerly, H. doubled, out at third lf to c to 2b to 3b, RBI; Miller, K. scored, unearned. | 2 | 4 |
4th Burgess, C. advanced to second on a wild pitch; Atwood, C. advanced to third on a wild pitch; Cortina, R. scored on a wild pitch. | 2 | 5 |
4th Azar, A. doubled down the lf line, 2 RBI; Burgess, C. scored; Atwood, C. scored. | 2 | 7 |
5th Plucheck, L. out at first p to 3b to 1b, RBI; Simerly, H. scored. | 2 | 8 |
7th Miller, K. advanced to third on a wild pitch; Azar, A. scored on a wild pitch. | 2 | 9 |
7th Simerly, H. flied out to cf, SF, RBI; Miller, K. scored. | 2 | 10 |
7th Cortina, R. doubled, advanced to third on the throw, RBI; Plucheck, L. scored. | 2 | 11 |
7th Atwood, C. reached on an error by 2b; Cortina, R. scored, unearned. | 2 | 12 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lloyd, Connor | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Marion, Chayse | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gordy, Reed | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gooch, Jackson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sullivan, Michael | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Klouser, Tyler | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Williams, Matt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ask, Hans | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toole, Cameron | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Guillotte, Andrew | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clemens, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'bryant, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quary, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 4 | 0 | 4 | 6 |
Baserunning
HBP: Toole, Cameron (1)
PO: Klouser, Tyler (1)
Fielding
E: Marion, Chayse (1); Ask, Hans (2)
DP: Marion, Chayse (1); Klouser, Tyler (1); Ask, Hans (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Plumlee, Jessie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Carter | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Azar, Anthony | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Miller, Kevin | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Simerly, Hayden | DH | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| O'hearn, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cortina, Romeo | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 14 | 8 | 2 | 0 | 2 | 4 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemens, Michael | 3.2 | 8 | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 7 | 1 | 0 |
Peterson, Sam | 2.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 0 |
O'bryant, Steven | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Quary, Lucas | 0.2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 14 | 12 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 32 | 37 | 10 | 6 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caleb | 5.0 | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 6 | 0 |
| Scott, Alan | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
| Totals | 4 | 2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 25 | 30 | 5 | 9 | 0 |




















































