Nicholls vs Sam Houston State
5/5/2013
Don Sanders
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 3 | 0 | 0 | 4 | 0 | 5 | X | 12 | 15 | 0 |
Win: Smith, Caleb (6-4)Loss: Jackson, Brandon (2-1)
Scoring Summary
Team | NICH | SHSU |
|---|---|---|
1st Azar, A. doubled to right center, RBI; Atwood, C. advanced to third; Plumlee, J. scored. | 0 | 1 |
1st Miller, K. grounded out to ss, RBI; Atwood, C. scored. | 0 | 2 |
1st Plucheck, L. singled through the left side, RBI; Azar, A. scored. | 0 | 3 |
3rd Vargas, L. walked; Richard, M. advanced to third on a wild pitch; Dufrene, C. scored on a wild pitch. | 1 | 3 |
3rd Vargas, L. stole second; Richard, M. stole home. | 2 | 3 |
4th O'Hearn, R. singled through the right side, 2 RBI; Burgess, C. advanced to third; Plucheck, L. scored; Simerly, H. scored. | 2 | 5 |
4th Atwood, C. singled to second base, RBI; Plumlee, J. advanced to second; O'Hearn, R. advanced to third; Burgess, C. scored. | 2 | 6 |
4th Azar, A. walked, RBI; Atwood, C. advanced to second; Plumlee, J. advanced to third; O'Hearn, R. scored. | 2 | 7 |
6th Cortina, R. singled, advanced to second on the throw, 2 RBI; Azar, A. scored; Plumlee, J. scored. | 2 | 9 |
6th Plucheck, L. homered inside the park, 2 RBI; Cortina, R. scored. | 2 | 11 |
6th Farney, R. singled, advanced to second on an error by lf, RBI; Olson, G. advanced to third; Burgess, C. scored. | 2 | 12 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richard, Matt | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Leo | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cormier, Keith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Brandon | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Duplantis, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Barba, Mike | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lebeouf, Zachary | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dufrene, Cody | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Lyons, Philip | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Borne, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langston, Kelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 0 | 6 | 0 | 10 | 6 |
Baserunning
SB: Richard, Matt (2); Vargas, Leo (2)
Fielding
E: Cormier, Keith (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Atwood, Colt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Azar, Anthony | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Simerly, Hayden | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortina, Romeo | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Burgess, Carter | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| O'hearn, Ryan | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Olson, Greg | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farney, Ryan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 15 | 12 | 4 | 0 | 2 | 7 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Brandon | 3.2 | 8 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 2 | 7 | 0 |
Borne, Grant | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 0 |
Langston, Kelby | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 15 | 12 | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 32 | 37 | 6 | 9 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caleb | 6.0 | 2 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 0 |
| Dickson, Cody | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 2 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 23 | 29 | 6 | 5 | 0 |






















































