UConn vs Sam Houston State
Scoring Summary
Team | UCONN | SHSU |
|---|---|---|
SIENA walked, RBI; FERRITER advanced to second; DANIELLO advanced to third; TESTANI scored. | 1 | 0 |
MELLEY singled to left field, RBI; SIENA advanced to second; FERRITER advanced to third; DANIELLO scored. | 2 | 0 |
TESTANI doubled to left center, 2 RBI; DAVID scored; VERDI scored. | 4 | 0 |
FERRITER reached on a fielder's choice, advanced to second on an error by 3b; TESTANI scored on an error by 3b, unearned. | 5 | 0 |
McDOWELL flied out to cf, SF, RBI; MAZZILLI scored. | 6 | 0 |
TESTANI doubled, 2 RBI; VERDI scored; YAVARONE scored. | 8 | 0 |
UConn
Ferriter, Billy | CF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Siena, Vinny | 3B | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Mazzilli, Lj | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Melley, Bobby | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Yavarone, Eric | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Verdi, Tom | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
David, Connor | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   McDowell, Max | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Testani, Jon | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Daniello, Bryan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cross, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 8 | 7 | 9 | 0 | 3 | 12 |
Batting
2B: David, Connor (1); Testani, Jon (2)
SF: McDowell, Max (1)
Baserunning SB: Mazzilli, Lj (1)
HBP: Verdi, Tom (1); Testani, Jon (1); Daniello, Bryan (2)
Fielding
E: Verdi, Tom (1)
DP: Melley, Bobby (1); Verdi, Tom (1)
Sam Houston State
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 3 | 0 | 6 | 8 |
UConn
Cross, Carson | 7.1 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 13 | 2 | 0 |
Butler, Pat | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 16 | 3 | 0 |
Sam Houston State
| 2.1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 0 | |
| 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 5 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | |
| Totals | 8 | 8 | 7 | 9 | 3 | 1 | 0 | 4 | 0 | 33 | 47 | 10 | 12 | 0 |

























































