Sam Houston State vs Northwestern State
4/28/2013
Brown-Stroud Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 11 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 3 |
Win: Smith, Caleb (5-4)Loss: Parrack, J. (0-7)
Scoring Summary
Team | SHSU | NWST |
|---|---|---|
Miller, K. singled to center field, RBI; Azar, A. scored. | 1 | 0 |
Plucheck, L. hit by pitch, RBI; Simerly, H. advanced to second; Miller, K. advanced to third; Azar, A. scored. | 2 | 0 |
Cortina, R. reached on a fielder's choice, RBI; Plucheck, L. advanced to second; Simerly, H. advanced to third; Miller, K. scored. | 3 | 0 |
Farney, R. grounded out to 3b, RBI; Cortina, R. advanced to second; Plucheck, L. advanced to third; Simerly, H. scored. | 4 | 0 |
Plumlee, J. singled to center field, 2 RBI; Cortina, R. scored; Plucheck, L. scored. | 6 | 0 |
Simerly, H. homered to right field, RBI. | 7 | 0 |
Costa,Z reached on a fielder's choice, advanced to second on an error by ss; Lyons,N out at second 1b to ss; Brinson, C. scored, unearned. | 7 | 1 |
Wallace,T flied out to rf, SF, RBI; Gomez,E advanced to third; Burns,M scored. | 7 | 2 |
Brinson, C. reached on a fielder's choice, RBI; Watson,W out at second ss to 2b; Gomez,E scored, unearned. | 7 | 3 |
Plumlee, J. reached on an error by ss, RBI; Cortina, R. scored, unearned. | 8 | 3 |
Miller, K. tripled down the rf line, RBI; Azar, A. scored. | 9 | 3 |
Manning, M. doubled to right field, RBI; Miller, K. scored. | 10 | 3 |
Cortina, R. singled through the left side, RBI; Manning, M. scored. | 11 | 3 |
Sam Houston State
| 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 13 | 11 | 1 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Northwestern State
Gomez, E | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Watson, W | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wallace, T | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Brinson, C. | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Purdy, N. | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lyons, N | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Costa, Z | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kilgore, G. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Burns, M | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Parrack, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spann, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 2 | 9 | 0 | 5 | 12 |
Batting
2B: Kilgore, G. (1)
SF: Wallace, T (1)
Fielding
E: Kilgore, G. (2); Burns, M (1)
DP: Gomez, E (1); Watson, W (1); Burns, M (1)
Sam Houston State
| 6.0 | 2 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 20 | 26 | 8 | 6 | 0 | |
| 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | |
| 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
| Totals | 5 | 3 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 32 | 42 | 12 | 10 | 0 |
Northwestern State
Parrack, J. | 4.0 | 5 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 0 |
Spann, S. | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 0 |
Brewer, C. | 2.0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 0 |
| Totals | 13 | 11 | 10 | 1 | 6 | 1 | 0 | 2 | 0 | 42 | 45 | 11 | 8 | 0 |






















































