Sam Houston State vs Dallas Baptist
3/16/2013
Horner Ballpark
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 12 | 19 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 8 | 13 | 1 |
Win: Godail, Andrew (3-0)Loss: Taylor (0-2)
Scoring Summary
Team | SHSU | DBU |
|---|---|---|
3rd Azar, A. singled up the middle, 2 RBI; Simerly, H. advanced to third; Plucheck, L. scored; Atwood, C. scored. | 2 | 0 |
3rd O'Hearn, R. singled through the right side, RBI; Azar, A. advanced to second; Simerly, H. scored. | 3 | 0 |
3rd Garrido flied out to rf, SF, RBI; Talamantes scored. | 3 | 1 |
4th Plumlee, J. doubled to right field, RBI; Miller, K. scored. | 4 | 1 |
4th Plucheck, L. singled to left field, RBI; Plumlee, J. scored. | 5 | 1 |
4th Azar, A. homered to center field, 3 RBI; Simerly, H. scored; Plucheck, L. scored. | 8 | 1 |
4th Garrido singled to center field, RBI; Talamantes advanced to second; Knight scored. | 8 | 2 |
5th Mitchell flied out to rf, SF, RBI; Collins scored. | 8 | 3 |
6th Burgess, C. doubled to left field, RBI; O'Hearn, R. advanced to third; Azar, A. scored. | 9 | 3 |
6th Listi singled up the middle, RBI; McAlpine advanced to second; Miller scored. | 9 | 4 |
7th Miller flied out to cf, SF, RBI; Knight scored. | 9 | 5 |
7th Collins homered to left field, 3 RBI; Garrido scored; Talamantes scored. | 9 | 8 |
9th Pierce, S. singled up the middle, RBI; Atwood, C. scored. | 10 | 8 |
9th Burgess, C. singled to right field, 2 RBI, advanced to second on the throw; O'Hearn, R. advanced to third; Azar, A. scored; Cortina, R. scored. | 12 | 8 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Atwood, Colt | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Plucheck, Luke | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Simerly, Hayden | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Pierce, Shea | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cortina, Romeo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azar, Anthony | C | 6 | 3 | 4 | 5 | 0 | 0 | 1 | 3 |
| O'hearn, Ryan | RF/1B | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Burgess, Carter | SS | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 2 |
| Rahm, Spence | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Powell, Wyatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Greg | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Kevin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Plumlee, Jessie | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
| Godail, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eppler, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 19 | 12 | 4 | 1 | 11 | 15 |
Batting
Baserunning
Fielding
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrido | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Miller | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Collins | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mcalpine | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Listi | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Alexander | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Mitchell | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Knight | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Talamantes | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 7 | 0 | 4 | 12 |
Batting
2B: Miller (1); Mitchell (1); Talamantes (1)
HR: Collins (1)
SF: Garrido (1); Miller (1); Mitchell (1)
Baserunning HBP: Mcalpine (1)
Fielding
E: Listi (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godail, Andrew | 6.0 | 10 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 26 | 34 | 11 | 5 | 0 |
| Eppler, Tyler | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Burchett, Michael | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Totals | 13 | 8 | 8 | 7 | 4 | 1 | 0 | 1 | 0 | 36 | 47 | 13 | 9 | 0 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 3.2 | 9 | 8 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 3 | 0 |
Calhoun | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 0 |
Hicks | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Koch | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gilbreath | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Webster | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 12 | 1 | 2 | 0 |
| Totals | 19 | 12 | 12 | 4 | 11 | 1 | 0 | 3 | 1 | 45 | 54 | 6 | 10 | 0 |
Win: Godail, Andrew (3-0)
Loss: Taylor (0-2)
HBP: Godail, Andrew (1)
;
Taylor (1); Calhoun (1); Webster (1)
PB:
Miller (1)






















































