Sam Houston State vs Lamar
Scoring Summary
Team | SHSU | LU |
|---|---|---|
1st Burgess, C. grounded out to 2b, RBI; Farney, R. scored. | 1 | 0 |
1st Johnson grounded out to 2b, RBI; Vidrine advanced to third; Bumpers scored. | 1 | 1 |
1st Picha grounded out to 2b, RBI; Vidrine scored. | 1 | 2 |
3rd Bunner doubled to right field, 2 RBI; Johnson scored; Vidrine scored. | 1 | 4 |
4th Plucheck, L. walked, RBI; O'Hearn, R. advanced to second; Miller, K. advanced to third; Azar, A. scored. | 2 | 4 |
4th Atwood, C. reached on a fielder's choice, RBI; Plucheck, L. out at second ss to 2b; O'Hearn, R. advanced to third; Miller, K. scored. | 3 | 4 |
4th Vidrine advanced to second; Bumpers advanced to third; Luevanos scored on a wild pitch. | 3 | 5 |
4th Johnson singled to right field, 2 RBI; Vidrine scored; Bumpers scored. | 3 | 7 |
4th Dornak walked, RBI; Bunner advanced to second; Picha advanced to third; Johnson scored. | 3 | 8 |
4th Autrey, G. singled to left center, 2 RBI; Dornak advanced to second; Bunner scored; Picha scored. | 3 | 10 |
4th Olivas singled to right field, RBI; Autrey, G. advanced to second; Dornak scored. | 3 | 11 |
5th Bunner homered down the lf line, 3 RBI; Johnson scored; Vidrine scored. | 3 | 14 |
6th Atwood, C. reached on a fielder's choice, advanced to second on a throwing error by ss, 2 RBI; O'Hearn, R. out at second 2b to ss; Miller, K. scored; Azar, A. scored. | 5 | 14 |
6th Cortina, R. doubled to left center, RBI; Atwood, C. scored. | 6 | 14 |
6th Johnson walked, RBI; Vidrine advanced to second; Bumpers advanced to third; Luevanos scored. | 6 | 15 |
6th Johnson advanced to second; Vidrine advanced to third; Bumpers scored on a wild pitch. | 6 | 16 |
6th Dornak singled to shortstop, RBI; Dewey advanced to second; Johnson advanced to third; Vidrine scored. | 6 | 17 |
6th Autrey, G. singled to shortstop, RBI; Dornak advanced to second; Dewey advanced to third; Johnson scored. | 6 | 18 |
6th Olivas flied out to lf, SAC, RBI; Dewey scored. | 6 | 19 |
7th O'Hearn, R. tripled to right field, 2 RBI; Pierce, S. scored; Burgess, C. scored. | 8 | 19 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farney, Ryan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Simerly, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Plumlee, Jessie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burgess, Carter | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Azar, Anthony | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pierce, Shea | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kevin | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| O'hearn, Ryan | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Plucheck, Luke | LF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Atwood, Colt | CF | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 2 |
| Cortina, Romeo | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortina, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 8 | 6 | 0 | 10 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bumpers | SS | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Vidrine | RF | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Johnson | LF | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
Picha | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Dewey | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bunner | 2B/1B | 4 | 2 | 2 | 5 | 1 | 0 | 2 | 0 |
Dornak | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Autrey, G. | CF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Olivas | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Luevanos | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Dziedzic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spikes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 19 | 17 | 17 | 9 | 0 | 6 | 8 |
Batting
2B: Bunner (1)
HR: Bunner (1)
SF: Olivas (1)
Baserunning HBP: Vidrine (1); Picha (1)
PO: Olivas (1)
Fielding
E: Bumpers (1)
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson, Cody | 3.2 | 8 | 11 | 11 | 5 | 4 | 3 | 0 | 2 | 0 | 18 | 25 | 0 | 6 | 0 |
| Manning, Miles | 1.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Masters, Dirk | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Cortina, Juan | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 17 | 19 | 19 | 9 | 6 | 4 | 0 | 2 | 0 | 33 | 45 | 4 | 7 | 0 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dziedzic | 5.2 | 4 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 20 | 26 | 3 | 6 | 0 |
Spikes | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Brown | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Harrington | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 8 | 8 | 6 | 10 | 1 | 0 | 1 | 0 | 27 | 35 | 5 | 6 | 0 |






















































