Oral Roberts vs Sam Houston State
Scoring Summary
Team | ORU | SHSU |
|---|---|---|
1st Trevino, J. singled to left field, RBI; Domenico, L. advanced to third; Cho, K. scored. | 1 | 0 |
1st Goro, N. singled through the right side, RBI; Boss, T. advanced to second; Trevino, J. advanced to third; Domenico, L. scored. | 2 | 0 |
1st Williams, C. walked, RBI; Goro, N. advanced to second; Boss, T. advanced to third; Trevino, J. scored. | 3 | 0 |
1st McIntyre, G. reached on a fielder's choice, bunt, RBI; Williams, C. advanced to second; Goro, N. advanced to third; Boss, T. scored. | 4 | 0 |
1st Cho, K. singled to center field, 2 RBI; Colt, A. advanced to second; McIntyre, G. scored; Williams, C. scored. | 6 | 0 |
3rd Colt, A. singled to right field, RBI; McIntyre, G. scored. | 7 | 0 |
3rd Cho, K. reached on an error by 2b; Colt, A. scored, unearned. | 8 | 0 |
4th Plucheck, L. flied out to rf, SF, RBI; Miller, K. advanced to third; Burgess, C. scored, unearned. | 8 | 1 |
4th O'Hearn, R. singled up the middle, RBI; Miller, K. scored, unearned. | 8 | 2 |
5th Miller, K. singled to left field, RBI; Azar, A. advanced to second; Atwood, C. scored. | 8 | 3 |
7th Burgess, C. flied out to lf, SF, RBI; Atwood, C. scored, unearned. | 8 | 4 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cho, Kevin | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Brandy, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Domenico, Logan | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Trevino, Jose | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Boss, Tyler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goro, Nate | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, Chris | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mcintyre, Graham | RF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
   Healy, Brandon | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colt, Austen | 3B/RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 7 | 4 | 0 | 5 | 5 |
Batting
2B: Trevino, Jose (1)
SH: Brandy, Matt (1)
Baserunning
SB: Colt, Austen (1)
HBP: Boss, Tyler (1); Williams, Chris (1)
Fielding
E: Brandy, Matt (1); Williams, Chris (1); Healy, Brandon (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Atwood, Colt | CF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Azar, Anthony | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Carter | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Miller, Kevin | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Simerly, Hayden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Plucheck, Luke | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| O'hearn, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cortina, Romeo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Olson, Greg | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dickson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Dirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortina, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 1 | 0 | 8 | 10 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Alex | 8.0 | 9 | 4 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 33 | 36 | 6 | 10 | 0 |
Smith, Alec | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 10 | 4 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 37 | 41 | 7 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickson, Cody | 0.1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 |
| Burchett, Michael | 3.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 4 | 0 |
| Masters, Dirk | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 0 |
| Cortina, Juan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 8 | 7 | 4 | 5 | 1 | 0 | 2 | 0 | 33 | 40 | 12 | 8 | 0 |
Win: Gonzalez, Alex (5-4)
Loss: Dickson, Cody (5-4)
HBP: Gonzalez, Alex (1)
;
Dickson, Cody (1); Burchett, Michael (1)






















































