Lamar vs Sam Houston State
Scoring Summary
Team | LU | SHSU |
|---|---|---|
2nd Bumpers singled to right field, 2 RBI; Luevanos advanced to second; Vidrine scored; Bunner scored. | 2 | 0 |
3rd Bunner flied out to cf, SF, RBI; Dornak out at second cf to 1b to ss; Picha scored, unearned. | 3 | 0 |
6th Atwood, C. reached on a throwing error by 2b, advanced to second; Plumlee, J. advanced to third; Powell, W. scored, unearned. | 3 | 1 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bumpers | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Olivas | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnson | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Picha | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dornak | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autrey, G. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bunner | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Vidrine | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Luevanos | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dziedzic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 2 | 10 |
Batting
2B: Autrey, G. (1)
SH: Luevanos (1)
SF: Bunner (1)
Baserunning SB: Vidrine (1)
HBP: Picha (1)
Fielding
E: Bunner (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Plumlee, Jessie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Atwood, Colt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Azar, Anthony | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Miller, Kevin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burgess, Carter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plucheck, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powell, Wyatt | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'hearn, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farney, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simms, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 1 | 0 | 2 | 0 | 5 | 3 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dziedzic | 9.0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 9 | 12 | 0 |
| Totals | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 9 | 12 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caleb | 4.2 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 24 | 8 | 4 | 0 |
| Simms, Jason | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
| Scott, Alan | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
| Totals | 9 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 35 | 40 | 12 | 10 | 0 |






















































