2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Stein, Keith 11 Stein, Keith .404 .904 64-61 255 53 103 7 4 0 39 118 .463 16 5 19 3 .441 5 9 11-24
28 Verbick, Bobby 28 Verbick, Bobby .370 1.125 64-64 254 53 94 23 5 14 80 169 .665 36 9 42 2 .460 3 0 10-14
21 Krailo, Karl 21 Krailo, Karl .362 .945 63-63 246 44 89 17 1 6 50 126 .512 31 3 26 0 .433 4 0 1-2
3 Sebek, Todd 3 Sebek, Todd .319 .813 59-58 210 48 67 8 5 3 36 94 .448 15 2 40 2 .365 3 11 15-18
24 Boggs, Austin 24 Boggs, Austin .300 .772 60-60 210 33 63 10 1 1 39 78 .371 34 4 24 1 .401 4 6 4-5
5 Holzbach, Jeremy 5 Holzbach, Jeremy .286 .690 64-64 220 39 63 8 0 0 31 71 .323 24 5 16 1 .367 2 8 13-19
29 Zaleski, Nick 29 Zaleski, Nick .286 .752 58-52 203 35 58 14 0 4 31 84 .414 19 1 36 0 .338 8 4 2-5
25 Pugh, Heath 25 Pugh, Heath .284 .754 57-55 183 38 52 8 1 2 39 68 .372 27 4 21 0 .382 3 8 3-4
32 Mann, Clint 32 Mann, Clint .278 .742 64-64 245 66 68 9 3 0 35 83 .339 47 6 53 2 .403 2 8 9-14
33 Alvis, Will 33 Alvis, Will .438 1.096 11-1 16 4 7 0 0 1 4 10 .625 1 0 3 0 .471 0 0 0-0
15 Rohlmeier, Jaime 15 Rohlmeier, Jaime .333 .633 5-1 9 1 3 0 0 0 2 3 .333 0 0 1 0 .300 1 1 0-0
16 Cook, Aaron 16 Cook, Aaron .314 .851 26-10 51 12 16 5 1 0 8 23 .451 6 2 10 1 .400 1 0 1-1
13 Fry, Matt 13 Fry, Matt .276 .692 18-8 29 5 8 3 0 0 7 11 .379 2 0 9 0 .313 1 0 0-0
9 Mire, Tyson 9 Mire, Tyson .273 .793 18-0 11 6 3 1 0 0 4 4 .364 1 2 1 0 .429 0 0 0-1
34 Spaugh, Stephen 34 Spaugh, Stephen .233 .662 21-9 30 6 7 1 0 0 3 8 .267 5 3 2 0 .395 0 0 0-0
8 Warren, Josh 8 Warren, Josh .161 .343 10-9 31 4 5 0 0 0 6 5 .161 1 0 7 0 .182 1 0 0-0
Totals .320 .832 64-64 2203 447 706 114 21 31 414 955 .433 265 46 310 12 .399 38 55 69-107
Opponents .276 .741 64-64 2160 358 596 89 12 38 313 823 .381 239 59 392 9 .360 27 31 47-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Prihoda, Luke 20Prihoda, Luke 1.61 .88 7-3 35-0 0 0-5 18 72.2 53 20 13 11 65 9 2 3 256 .207 0 4 0 6 4
2 Howard, Jacob 2Howard, Jacob 2.70 1.34 11-6 19-17 0 0-4 0 110.0 117 51 33 30 78 7 3 4 416 .281 3 7 3 5 7
18 Marshall, Jesse 18Marshall, Jesse 3.72 1.42 8-3 18-17 1 0-1 0 101.2 108 58 42 36 52 15 0 7 390 .277 13 11 2 2 9
4 Gray, Timothy 4Gray, Timothy 5.73 1.52 6-3 24-12 0 0-0 1 86.1 96 64 55 35 53 23 1 7 339 .283 7 16 2 4 3
6 Price, Stephen 6Price, Stephen 2.43 1.21 1-0 21-1 0 0-0 0 29.2 25 11 8 11 21 1 0 5 108 .231 2 0 1 0 1
10 Springer, Casey 10Springer, Casey 4.24 1.33 3-2 12-3 0 0-1 0 23.1 20 16 11 11 16 3 2 2 90 .222 3 6 0 2 0
27 Albright, Adam 27Albright, Adam 4.66 1.55 0-0 7-1 0 0-0 1 9.2 9 7 5 6 7 1 0 0 35 .257 3 3 0 0 2
34 Spaugh, Stephen 34Spaugh, Stephen 5.40 1.87 1-1 10-0 0 0-1 0 15.0 20 12 9 8 9 2 0 0 66 .303 1 1 1 0 1
35 Rainwater, Tanner 35Rainwater, Tanner 6.59 2.34 0-0 9-0 0 0-0 1 13.2 23 11 10 9 7 2 0 3 61 .377 2 2 1 1 0
14 Farris, Jim Bob 14Farris, Jim Bob 6.75 1.88 0-1 4-0 0 0-0 0 5.1 6 7 4 4 2 2 0 0 23 .261 0 1 0 0 0
19 Lindenberger, Jon 19Lindenberger, Jon 7.24 2.07 2-1 16-9 0 0-1 1 41.0 40 38 33 45 44 8 1 2 158 .253 9 3 1 1 2
13 Fry, Matt 13Fry, Matt 7.79 2.02 0-2 6-3 0 0-1 0 17.1 24 16 15 11 12 6 1 3 74 .324 3 1 0 0 0
23 Baker, Zac 23Baker, Zac 8.14 2.47 1-1 17-1 0 0-0 0 24.1 43 35 22 17 20 5 2 1 110 .391 4 3 0 4 1
37 Goodwin, Will 37Goodwin, Will 10.57 2.22 0-1 7-0 0 0-0 0 7.2 12 12 9 5 6 5 0 1 34 .353 1 1 0 2 1
Totals 4.34 1.50 40-24 205-64 1 6 22 557.2 596 358 269 239 392 89 12 38 2160 .276 51 59 11 27 31
Opponents 5.87 1.78 24-40 203-64 7 2 12 547.0 706 447 357 265 310 114 21 31 2203 .320 37 46 8 38 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Verbick, Bobby 28 Verbick, Bobby 59 58 1 0 1.000 0 0 0 0 0
16 Cook, Aaron 16 Cook, Aaron 20 8 12 0 1.000 1 0 0 0 0
20 Prihoda, Luke 20 Prihoda, Luke 18 5 13 0 1.000 1 9 2 0 0
4 Gray, Timothy 4 Gray, Timothy 18 7 11 0 1.000 0 11 6 0 0
13 Fry, Matt 13 Fry, Matt 12 10 2 0 1.000 0 0 1 0 0
33 Alvis, Will 33 Alvis, Will 8 7 1 0 1.000 0 0 1 5 0
23 Baker, Zac 23 Baker, Zac 7 1 6 0 1.000 0 0 0 0 0
9 Mire, Tyson 9 Mire, Tyson 6 6 0 0 1.000 0 0 0 0 0
27 Albright, Adam 27 Albright, Adam 3 1 2 0 1.000 0 0 0 0 0
35 Rainwater, Tanner 35 Rainwater, Tanner 2 0 2 0 1.000 0 0 1 0 0
37 Goodwin, Will 37 Goodwin, Will 2 0 2 0 1.000 0 0 0 0 0
21 Krailo, Karl 21 Krailo, Karl 220 202 16 2 .991 17 0 0 0 0
29 Zaleski, Nick 29 Zaleski, Nick 383 353 26 4 .990 28 0 0 0 0
25 Pugh, Heath 25 Pugh, Heath 386 332 49 5 .987 2 36 23 15 0
34 Spaugh, Stephen 34 Spaugh, Stephen 69 56 12 1 .986 0 11 3 7 0
3 Sebek, Todd 3 Sebek, Todd 115 110 3 2 .983 0 0 0 0 0
11 Stein, Keith 11 Stein, Keith 186 172 8 6 .968 1 0 0 0 0
2 Howard, Jacob 2 Howard, Jacob 28 6 21 1 .964 2 4 15 0 0
32 Mann, Clint 32 Mann, Clint 303 129 161 13 .957 33 0 0 0 0
5 Holzbach, Jeremy 5 Holzbach, Jeremy 344 142 183 19 .945 33 0 0 0 0
24 Boggs, Austin 24 Boggs, Austin 169 43 112 14 .917 8 0 0 0 0
18 Marshall, Jesse 18 Marshall, Jesse 33 2 27 4 .879 0 8 7 0 0
8 Warren, Josh 8 Warren, Josh 38 17 16 5 .868 3 0 0 0 0
15 Rohlmeier, Jaime 15 Rohlmeier, Jaime 7 2 4 1 .857 1 0 0 0 0
6 Price, Stephen 6 Price, Stephen 7 0 6 1 .857 0 4 0 0 0
19 Lindenberger, Jon 19 Lindenberger, Jon 6 3 1 2 .667 0 8 2 0 0
10 Springer, Casey 10 Springer, Casey 3 1 1 1 .667 0 3 0 0 0
14 Farris, Jim Bob 14 Farris, Jim Bob 0 0 0 0 .000 0 0 0 0 0
Totals 2452 1673 698 81 .967 47 94 61 27 0
Opponents 2478 1641 731 106 .957 55 138 69 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Alvis, Will 33Alvis, Will .600 1.200 3-1 5 1 3 0 0 0 1 3 .600 0 0 2 0 .600 0 0 0-0
9 Mire, Tyson 9Mire, Tyson .500 1.500 8-0 2 2 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-1
11 Stein, Keith 11Stein, Keith .409 .902 30-30 127 27 52 2 2 0 15 58 .457 7 2 7 0 .445 1 6 7-12
21 Krailo, Karl 21Krailo, Karl .368 .916 30-30 125 19 46 7 0 3 31 62 .496 11 1 14 0 .420 1 0 1-1
34 Spaugh, Stephen 34Spaugh, Stephen .333 .933 3-1 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
3 Sebek, Todd 3Sebek, Todd .324 .862 28-28 102 22 33 5 3 2 17 50 .490 8 1 17 2 .372 2 1 7-9
24 Boggs, Austin 24Boggs, Austin .321 .800 30-30 106 16 34 5 1 0 18 41 .387 17 1 12 0 .413 2 3 3-4
28 Verbick, Bobby 28Verbick, Bobby .319 1.059 30-30 119 28 38 10 3 8 39 78 .655 15 4 15 2 .404 3 0 2-4
32 Mann, Clint 32Mann, Clint .294 .741 30-30 119 28 35 6 0 0 17 41 .345 16 4 25 0 .396 0 4 2-3
25 Pugh, Heath 25Pugh, Heath .284 .707 29-29 95 16 27 3 0 1 17 33 .347 13 0 8 0 .360 3 5 1-2
29 Zaleski, Nick 29Zaleski, Nick .272 .646 27-27 103 14 28 3 0 1 10 34 .330 7 1 18 0 .316 3 2 2-3
5 Holzbach, Jeremy 5Holzbach, Jeremy .260 .646 30-30 100 15 26 3 0 0 11 29 .290 13 3 9 0 .356 2 3 4-8
16 Cook, Aaron 16Cook, Aaron .250 .669 7-2 16 3 4 2 0 0 1 6 .375 1 0 2 1 .294 0 0 0-0
13 Fry, Matt 13Fry, Matt .125 .347 5-2 8 1 1 0 0 0 1 1 .125 1 0 2 0 .222 0 0 0-0
Totals .319 .815 30-30 1030 194 329 47 9 15 180 439 .426 111 17 131 5 .389 17 24 29-47
Opponents .277 .741 30-30 990 149 274 44 6 18 131 384 .388 95 28 166 5 .353 11 16 15-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Spaugh, Stephen 34Spaugh, Stephen 0.00 .97 0-0 2-0 0 0-0 0 3.1 2 0 0 1 1 0 0 0 12 .167 0 0 0 0 0
35 Rainwater, Tanner 35Rainwater, Tanner 0.00 5.00 0-0 1-0 0 0-0 0 1.2 5 0 0 1 0 0 0 0 10 .500 0 2 0 0 0
10 Springer, Casey 10Springer, Casey 1.50 1.50 1-0 5-0 0 0-0 0 6.0 7 3 1 2 5 2 0 0 26 .269 0 3 0 0 0
20 Prihoda, Luke 20Prihoda, Luke 1.79 .85 3-3 19-0 0 0-2 9 40.1 27 13 8 7 32 6 2 2 141 .191 0 2 0 5 1
6 Price, Stephen 6Price, Stephen 2.16 1.36 0-0 8-0 0 0-0 0 8.1 6 2 2 5 6 0 0 1 29 .207 1 0 1 0 1
2 Howard, Jacob 2Howard, Jacob 3.08 1.42 7-3 10-10 0 0-1 0 64.1 73 31 22 18 42 7 1 3 245 .298 2 3 2 2 4
18 Marshall, Jesse 18Marshall, Jesse 4.14 1.55 3-2 10-10 1 0-1 0 58.2 69 39 27 21 30 11 0 3 232 .297 9 6 2 1 8
4 Gray, Timothy 4Gray, Timothy 4.53 1.28 4-2 14-6 0 0-0 0 49.2 45 25 25 18 27 12 1 5 183 .246 3 7 2 2 1
27 Albright, Adam 27Albright, Adam 6.75 2.27 0-0 3-0 0 0-0 1 2.2 3 2 2 2 3 0 0 0 9 .333 1 2 0 0 0
19 Lindenberger, Jon 19Lindenberger, Jon 9.77 2.57 0-1 7-4 0 0-0 0 15.2 23 21 17 16 13 5 1 1 67 .343 4 2 1 1 1
23 Baker, Zac 23Baker, Zac 11.81 2.55 0-0 5-0 0 0-0 0 5.1 10 8 7 3 6 0 1 1 25 .400 1 0 0 0 0
13 Fry, Matt 13Fry, Matt 16.87 2.27 0-1 1-0 0 0-0 0 2.2 4 5 5 1 1 1 0 2 11 .364 0 1 0 0 0
Totals 4.04 1.43 18-12 85-30 1 2 10 258.2 274 149 116 95 166 44 6 18 990 .277 21 28 8 11 16
Opponents 5.61 1.72 12-18 83-30 5 2 7 256.2 329 194 160 111 131 47 9 15 1030 .319 22 17 2 17 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Krailo, Karl 21 Krailo, Karl 117 109 8 0 1.000 10 0 0 0 0
28 Verbick, Bobby 28 Verbick, Bobby 26 25 1 0 1.000 0 0 0 0 0
20 Prihoda, Luke 20 Prihoda, Luke 10 3 7 0 1.000 1 2 0 0 0
34 Spaugh, Stephen 34 Spaugh, Stephen 10 6 4 0 1.000 0 3 1 0 0
16 Cook, Aaron 16 Cook, Aaron 6 2 4 0 1.000 1 0 0 0 0
4 Gray, Timothy 4 Gray, Timothy 6 1 5 0 1.000 0 2 3 0 0
6 Price, Stephen 6 Price, Stephen 3 0 3 0 1.000 0 1 0 0 0
13 Fry, Matt 13 Fry, Matt 2 1 1 0 1.000 0 0 0 0 0
23 Baker, Zac 23 Baker, Zac 2 0 2 0 1.000 0 0 0 0 0
10 Springer, Casey 10 Springer, Casey 1 1 0 0 1.000 0 0 0 0 0
25 Pugh, Heath 25 Pugh, Heath 191 165 24 2 .990 1 12 13 8 0
29 Zaleski, Nick 29 Zaleski, Nick 164 154 7 3 .982 11 0 0 0 0
11 Stein, Keith 11 Stein, Keith 105 100 3 2 .981 0 0 0 0 0
3 Sebek, Todd 3 Sebek, Todd 58 55 1 2 .966 0 0 0 0 0
32 Mann, Clint 32 Mann, Clint 139 69 63 7 .950 14 0 0 0 0
5 Holzbach, Jeremy 5 Holzbach, Jeremy 171 57 105 9 .947 16 0 0 0 0
2 Howard, Jacob 2 Howard, Jacob 15 2 12 1 .933 1 2 9 0 0
24 Boggs, Austin 24 Boggs, Austin 90 23 60 7 .922 5 0 0 0 0
18 Marshall, Jesse 18 Marshall, Jesse 22 2 17 3 .864 0 4 3 0 0
19 Lindenberger, Jon 19 Lindenberger, Jon 4 1 1 2 .500 0 4 2 0 0
27 Albright, Adam 27 Albright, Adam 0 0 0 0 .000 0 0 0 0 0
33 Alvis, Will 33 Alvis, Will 0 0 0 0 .000 0 0 0 0 0
35 Rainwater, Tanner 35 Rainwater, Tanner 0 0 0 0 .000 0 0 0 0 0
9 Mire, Tyson 9 Mire, Tyson 0 0 0 0 .000 0 0 0 0 0
Totals 1142 776 328 38 .967 60 30 31 8 0
Opponents 1156 770 344 42 .964 61 58 34 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2007 BYU L 8-17 37 8 12 8 2 0 1 6 0 0 1 0 1 0 0 7 27 14 2 .324
2/9/2007 BYU W 8-0 35 8 14 8 4 2 0 2 0 0 1 1 2 1 0 6 27 12 1 .400
2/10/2007 BYU L 2-5 32 2 7 2 2 0 0 2 0 0 0 1 0 0 0 4 27 11 2 .219
2/13/2007 at Houston L 9-16 37 9 11 5 1 1 0 6 0 2 0 0 0 1 1 10 24 5 2 .297
2/16/2007 Army L 2-5 30 2 6 1 1 0 0 7 0 0 1 0 1 0 0 7 27 14 0 .200
2/17/2007 Army W 16-3 34 16 13 15 2 0 2 7 0 0 1 3 0 3 0 4 27 18 0 .382
2/17/2007 Army W 6-3 29 6 8 5 4 0 0 2 0 2 0 0 3 2 0 1 27 13 1 .276
2/20/2007 at Texas Southern W 5-4 31 5 9 4 0 0 0 3 0 2 3 0 2 0 1 2 27 11 0 .290
2/23/2007 UT Pan American W 2-0 25 2 5 2 0 1 0 6 0 1 0 2 2 0 0 5 27 7 1 .200
2/24/2007 UT Pan American W 14-8 34 14 14 14 2 1 0 6 0 3 0 3 1 2 0 4 27 11 2 .412
2/24/2007 UT Pan American W 20-1 44 20 21 19 3 2 2 4 0 4 0 1 0 1 0 7 27 13 1 .477
2/25/2007 UT Pan American W 18-2 41 18 21 18 6 0 3 5 0 1 2 1 1 0 0 5 27 10 1 .512
2/27/2007 Rice L 3-6 34 3 9 2 1 0 1 1 0 1 1 1 1 0 0 11 27 6 1 .265
3/2/2007 vs Illinois L 5-14 38 5 12 4 1 2 0 3 0 0 1 1 0 0 1 7 24 7 4 .316
3/3/2007 vs UTSA W 3-1 29 3 6 3 0 0 0 1 1 3 0 0 1 0 0 7 27 16 2 .207
3/4/2007 at UT Pan American W 11-10 41 11 15 11 1 2 1 6 0 0 1 2 0 1 1 6 27 9 4 .366
3/6/2007 Dallas Baptist W 9-6 33 9 9 7 0 0 0 7 0 2 1 2 0 0 0 4 27 7 1 .273
3/9/2007 Louisiana Tech W 5-4 29 5 6 5 1 1 0 5 1 0 0 1 0 1 0 7 27 12 2 .207
3/10/2007 Louisiana Tech W 9-6 31 9 12 9 5 0 0 7 1 1 0 0 2 2 0 7 27 5 1 .387
3/11/2007 Louisiana Tech L 2-7 36 2 11 2 2 0 0 1 0 0 1 0 0 0 0 2 27 11 1 .306
3/16/2007 at Central Arkansas L 5-6 30 5 5 3 0 0 0 6 0 2 0 1 0 1 2 11 24 14 2 .167
3/17/2007 at Central Arkansas W 8-5 33 8 13 8 3 0 2 7 1 5 4 0 1 1 0 4 27 11 3 .394
3/18/2007 at Central Arkansas W 15-6 43 15 17 15 2 1 1 5 0 3 1 0 1 0 0 6 27 7 0 .395
3/20/2007 Prairie View W 13-0 38 13 17 13 6 0 0 6 0 2 0 2 2 1 0 7 27 14 0 .447
3/23/2007 A&M-Corpus Christi W 3-0 30 3 10 3 1 0 1 2 0 0 1 0 1 1 0 2 27 8 1 .333
3/24/2007 A&M-Corpus Christi W 17-6 38 17 21 17 6 1 1 6 0 0 0 0 2 0 0 3 21 14 1 .553
3/25/2007 A&M-Corpus Christi L 0-2 29 0 5 0 0 0 0 7 0 0 2 1 0 0 0 8 27 8 0 .172
3/27/2007 at Dallas Baptist L 3-16 38 3 11 3 1 0 1 2 0 0 0 0 0 0 0 6 24 8 1 .289
3/30/2007 UT Arlington W 3-2 28 3 7 3 1 0 0 1 0 0 1 1 1 1 0 0 27 18 1 .250
3/31/2007 UT Arlington W 7-5 35 7 12 7 1 1 1 1 0 1 0 1 1 1 0 2 27 11 1 .343
4/1/2007 UT Arlington W 10-3 38 10 15 9 3 0 0 2 0 2 1 0 0 0 0 6 27 9 0 .395
4/5/2007 at Texas State L 0-12 23 0 3 0 0 0 0 2 0 1 1 0 0 0 0 2 18 8 3 .130
4/6/2007 at Texas State W 1-0 35 1 8 1 3 0 1 2 0 2 0 0 0 0 0 7 27 17 0 .229
4/6/2007 at Texas State L 1-5 34 1 8 1 1 0 0 2 0 0 0 0 0 0 0 2 24 10 1 .235
4/10/2007 Texas Southern W 16-1 40 16 15 16 2 0 2 11 0 7 0 3 0 0 0 3 27 16 0 .375
4/14/2007 Lamar L 7-8 35 7 9 6 0 0 0 7 0 1 0 4 0 1 1 2 27 13 4 .257
4/14/2007 Lamar L 6-9 34 6 10 6 2 1 0 5 0 1 1 0 0 1 0 3 27 10 3 .294
4/15/2007 Lamar L 4-5 36 4 8 4 1 1 0 1 1 1 0 2 1 1 0 6 27 9 0 .222
4/17/2007 at Prairie View W 6-4 25 6 9 5 1 0 0 4 0 6 1 1 1 0 0 2 18 11 3 .360
4/20/2007 at McNeese W 10-1 34 10 8 8 1 0 2 4 0 0 0 0 3 1 0 4 27 8 1 .235
4/21/2007 at McNeese W 10-7 41 10 17 10 1 0 1 4 0 3 2 0 0 1 0 6 27 13 1 .415
4/22/2007 at McNeese W 7-5 34 7 11 6 2 0 2 4 0 1 0 0 3 1 0 4 27 5 0 .324
4/24/2007 at Rice L 2-6 29 2 6 1 1 0 0 2 0 0 1 0 1 0 3 3 24 9 1 .207
4/27/2007 UTSA L 2-4 35 2 14 2 1 0 0 4 0 0 0 0 1 1 0 8 27 15 1 .400
4/28/2007 UTSA L 6-8 34 6 12 6 1 0 0 5 0 0 1 1 1 0 0 5 27 9 5 .353
4/29/2007 UTSA L 1-5 32 1 8 1 1 0 0 1 0 0 1 1 0 1 0 3 27 13 3 .250
5/4/2007 at Northwestern State W 11-1 35 11 13 9 2 0 0 5 0 0 0 0 1 1 0 5 24 15 0 .371
5/5/2007 at Northwestern State W 13-2 39 13 20 12 1 1 0 2 0 0 1 0 0 1 1 1 21 9 0 .513
5/6/2007 at Northwestern State W 6-4 35 6 13 6 2 1 1 4 1 0 0 0 1 0 0 4 27 11 1 .371
5/12/2007 Southeastern La. W 8-3 30 8 8 8 1 0 1 6 0 1 0 2 3 0 0 3 27 14 0 .267
5/12/2007 Southeastern La. W 3-1 28 3 6 2 1 0 0 1 0 1 1 2 0 0 0 3 27 16 1 .214
5/13/2007 Southeastern La. W 9-6 34 9 11 9 2 1 0 4 0 0 0 0 1 0 0 1 27 8 1 .324
5/15/2007 Houston L 4-6 32 4 5 4 0 0 0 9 0 1 0 1 0 0 0 1 27 5 1 .156
5/17/2007 at Stephen F. Austin L 5-10 37 5 9 4 2 1 0 3 0 2 0 0 0 1 0 10 24 9 2 .243
5/18/2007 at Stephen F. Austin W 7-6 39 7 12 5 2 0 1 2 0 2 0 0 2 1 0 7 29 8 2 .308
5/19/2007 at Stephen F. Austin L 9-12 42 9 16 9 3 0 0 6 0 0 0 1 0 0 1 3 24 8 0 .381
5/23/2007 vs Texas State W 2-0 35 2 7 2 3 0 1 2 0 0 0 0 1 0 0 8 27 10 1 .200
5/24/2007 vs Lamar W 7-3 32 7 10 6 4 0 0 2 0 0 0 2 1 1 0 4 27 14 0 .313
5/25/2007 vs UTSA W 5-4 36 5 13 5 1 0 0 4 1 0 0 0 1 0 0 4 27 10 0 .361
5/26/2007 vs Texas State W 3-1 32 3 8 2 0 0 0 7 0 0 1 1 1 0 0 6 27 12 0 .250
6/1/2007 at Mississippi L 5-14 36 5 10 4 2 0 0 6 0 0 0 0 2 0 0 6 24 12 3 .278
6/2/2007 vs Troy W 5-4 29 5 9 5 1 0 0 3 1 1 1 0 3 1 0 3 27 6 0 .310
6/3/2007 vs Southern Miss W 12-11 47 12 18 12 3 0 0 7 0 0 2 0 1 2 0 7 33 15 0 .383
6/3/2007 at Mississippi L 13-21 44 13 18 12 4 0 2 2 0 1 0 0 0 2 0 6 24 16 4 .409
Total 447-358 2203 447 706 414 114 21 31 265 8 69 38 46 55 38 12 310 1673 698 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2007 BYU L 8-17 9.0 20 17 15 7 7 3 0 1 1 1 0 0 0 1 0 15.00
2/9/2007 BYU W 8-0 9.0 7 0 0 0 5 1 0 0 0 1 2 0 1 1 0 0.00
2/10/2007 BYU L 2-5 9.0 8 5 5 3 8 2 0 1 2 0 1 0 1 2 0 5.00
2/13/2007 at Houston L 9-16 8.0 17 16 15 11 8 3 0 0 4 0 0 0 1 3 0 16.88
2/16/2007 Army L 2-5 9.0 10 5 5 4 7 1 0 0 1 0 1 0 1 4 0 5.00
2/17/2007 Army W 16-3 9.0 9 3 3 3 1 1 0 1 1 0 1 0 2 4 0 3.00
2/17/2007 Army W 6-3 9.0 7 3 3 4 9 0 0 0 0 0 2 0 3 4 1 3.00
2/20/2007 at Texas Southern W 5-4 9.0 5 4 3 8 12 0 0 1 0 1 0 0 4 4 1 3.00
2/23/2007 UT Pan American W 2-0 9.0 4 0 0 1 11 0 0 0 0 0 0 0 5 4 1 0.00
2/24/2007 UT Pan American W 14-8 9.0 11 8 6 3 4 3 0 1 1 0 3 0 6 4 0 6.00
2/24/2007 UT Pan American W 20-1 9.0 3 1 0 0 7 0 0 0 0 0 3 0 7 4 0 0.00
2/25/2007 UT Pan American W 18-2 9.0 11 2 1 3 6 1 0 0 0 0 1 0 8 4 0 1.00
2/27/2007 Rice L 3-6 9.0 7 6 5 9 9 0 0 1 3 0 1 0 8 5 0 5.00
3/2/2007 vs Illinois L 5-14 8.0 15 14 7 2 2 1 1 0 1 0 1 0 8 6 0 7.88
3/3/2007 vs UTSA W 3-1 9.0 6 1 0 2 6 0 0 0 1 0 0 0 9 6 1 0.00
3/4/2007 at UT Pan American W 11-10 9.0 11 10 5 6 8 1 0 0 1 0 0 0 10 6 0 5.00
3/6/2007 Dallas Baptist W 9-6 9.0 12 6 5 6 8 2 0 1 0 0 0 0 11 6 1 5.00
3/9/2007 Louisiana Tech W 5-4 9.0 9 4 2 3 8 1 0 1 0 0 1 0 12 6 1 2.00
3/10/2007 Louisiana Tech W 9-6 9.0 13 6 5 1 8 0 0 0 0 0 1 0 13 6 1 5.00
3/11/2007 Louisiana Tech L 2-7 9.0 11 7 5 5 4 2 0 1 0 0 1 0 13 7 0 5.00
3/16/2007 at Central Arkansas L 5-6 8.0 13 6 2 3 3 4 0 0 0 0 2 0 13 8 0 2.25
3/17/2007 at Central Arkansas W 8-5 9.0 8 5 2 2 14 0 0 1 0 0 0 0 14 8 1 2.00
3/18/2007 at Central Arkansas W 15-6 9.0 12 6 6 3 4 2 0 0 1 0 4 0 15 8 0 6.00
3/20/2007 Prairie View W 13-0 9.0 1 0 0 1 4 0 0 0 0 0 0 0 16 8 1 0.00
3/23/2007 A&M-Corpus Christi W 3-0 9.0 3 0 0 4 9 1 0 0 0 0 1 0 17 8 1 0.00
3/24/2007 A&M-Corpus Christi W 17-6 7.0 9 6 5 4 4 2 0 1 0 0 0 0 18 8 1 6.43
3/25/2007 A&M-Corpus Christi L 0-2 9.0 5 2 2 2 6 0 0 2 0 0 0 0 18 9 0 2.00
3/27/2007 at Dallas Baptist L 3-16 8.0 16 16 13 4 10 5 2 5 1 0 2 0 18 10 0 14.63
3/30/2007 UT Arlington W 3-2 9.0 11 2 1 3 8 0 0 1 2 0 1 0 19 10 1 1.00
3/31/2007 UT Arlington W 7-5 9.0 12 5 5 2 8 1 0 0 0 0 0 0 20 10 1 5.00
4/1/2007 UT Arlington W 10-3 9.0 7 3 3 2 7 2 0 0 0 1 2 0 21 10 0 3.00
4/5/2007 at Texas State L 0-12 6.0 13 12 11 4 3 2 0 0 2 1 0 0 21 11 0 16.50
4/6/2007 at Texas State W 1-0 9.0 5 0 0 2 5 0 0 0 0 0 1 0 22 11 1 0.00
4/6/2007 at Texas State L 1-5 8.0 5 5 4 4 1 2 0 1 0 0 1 0 22 12 0 4.50
4/10/2007 Texas Southern W 16-1 9.0 4 1 1 3 4 1 0 0 0 0 0 0 23 12 0 1.00
4/14/2007 Lamar L 7-8 9.0 14 8 5 1 5 4 1 0 2 0 0 0 23 13 0 5.00
4/14/2007 Lamar L 6-9 9.0 13 9 7 5 6 3 0 1 3 0 4 0 23 14 0 7.00
4/15/2007 Lamar L 4-5 9.0 10 5 5 4 2 2 0 2 0 0 0 0 23 15 0 5.00
4/17/2007 at Prairie View W 6-4 6.0 4 4 1 4 5 1 0 0 2 0 1 0 24 15 0 1.50
4/20/2007 at McNeese W 10-1 9.0 4 1 1 3 8 0 0 0 0 0 1 0 25 15 0 1.00
4/21/2007 at McNeese W 10-7 9.0 11 7 7 4 4 1 0 1 1 1 0 0 26 15 1 7.00
4/22/2007 at McNeese W 7-5 9.0 9 5 5 5 6 2 0 2 2 0 1 0 27 15 1 5.00
