2007 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stein, Keith | .404 | .904 | 64 - 61 | 255 | 53 | 103 | 7 | 4 | 0 | 39 | 118 | .463 | 16 | 5 | 19 | 3 | .441 | 5 | 9 | 11 - 24 |
| 28 | Verbick, Bobby | .370 | 1.125 | 64 - 64 | 254 | 53 | 94 | 23 | 5 | 14 | 80 | 169 | .665 | 36 | 9 | 42 | 2 | .460 | 3 | 0 | 10 - 14 |
| 21 | Krailo, Karl | .362 | .945 | 63 - 63 | 246 | 44 | 89 | 17 | 1 | 6 | 50 | 126 | .512 | 31 | 3 | 26 | 0 | .433 | 4 | 0 | 1 - 2 |
| 3 | Sebek, Todd | .319 | .813 | 59 - 58 | 210 | 48 | 67 | 8 | 5 | 3 | 36 | 94 | .448 | 15 | 2 | 40 | 2 | .365 | 3 | 11 | 15 - 18 |
| 24 | Boggs, Austin | .300 | .772 | 60 - 60 | 210 | 33 | 63 | 10 | 1 | 1 | 39 | 78 | .371 | 34 | 4 | 24 | 1 | .401 | 4 | 6 | 4 - 5 |
| 5 | Holzbach, Jeremy | .286 | .690 | 64 - 64 | 220 | 39 | 63 | 8 | 0 | 0 | 31 | 71 | .323 | 24 | 5 | 16 | 1 | .367 | 2 | 8 | 13 - 19 |
| 29 | Zaleski, Nick | .286 | .752 | 58 - 52 | 203 | 35 | 58 | 14 | 0 | 4 | 31 | 84 | .414 | 19 | 1 | 36 | 0 | .338 | 8 | 4 | 2 - 5 |
| 25 | Pugh, Heath | .284 | .754 | 57 - 55 | 183 | 38 | 52 | 8 | 1 | 2 | 39 | 68 | .372 | 27 | 4 | 21 | 0 | .382 | 3 | 8 | 3 - 4 |
| 32 | Mann, Clint | .278 | .742 | 64 - 64 | 245 | 66 | 68 | 9 | 3 | 0 | 35 | 83 | .339 | 47 | 6 | 53 | 2 | .403 | 2 | 8 | 9 - 14 |
| 33 | Alvis, Will | .438 | 1.096 | 11 - 1 | 16 | 4 | 7 | 0 | 0 | 1 | 4 | 10 | .625 | 1 | 0 | 3 | 0 | .471 | 0 | 0 | 0 - 0 |
| 15 | Rohlmeier, Jaime | .333 | .633 | 5 - 1 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .300 | 1 | 1 | 0 - 0 |
| 16 | Cook, Aaron | .314 | .851 | 26 - 10 | 51 | 12 | 16 | 5 | 1 | 0 | 8 | 23 | .451 | 6 | 2 | 10 | 1 | .400 | 1 | 0 | 1 - 1 |
| 13 | Fry, Matt | .276 | .692 | 18 - 8 | 29 | 5 | 8 | 3 | 0 | 0 | 7 | 11 | .379 | 2 | 0 | 9 | 0 | .313 | 1 | 0 | 0 - 0 |
| 9 | Mire, Tyson | .273 | .793 | 18 - 0 | 11 | 6 | 3 | 1 | 0 | 0 | 4 | 4 | .364 | 1 | 2 | 1 | 0 | .429 | 0 | 0 | 0 - 1 |
| 34 | Spaugh, Stephen | .233 | .662 | 21 - 9 | 30 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .267 | 5 | 3 | 2 | 0 | .395 | 0 | 0 | 0 - 0 |
| 8 | Warren, Josh | .161 | .343 | 10 - 9 | 31 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .161 | 1 | 0 | 7 | 0 | .182 | 1 | 0 | 0 - 0 |
| Â | Total | .320 | .832 | 64-64 | 2203 | 447 | 706 | 114 | 21 | 31 | 414 | 955 | .433 | 265 | 46 | 310 | 12 | .399 | 38 | 55 | 69-107 |
| Â | Opponents | .276 | .741 | 64-64 | 2160 | 358 | 596 | 89 | 12 | 38 | 313 | 823 | .381 | 239 | 59 | 392 | 9 | .360 | 27 | 31 | 47-81 |










































